This data is derived from company filings and other reputable sources. It has not been generated by AI. It is intended to help verify and validate the AI analysis here. We believe this data to be accurate but we cannot guarentee that it is error free and it should not be relied upon for financial decisions.
| Name | Winmark Corporation |
| Asset Type | EQUITY |
| Industry | Specialty Retail |
| Market Capitalization | 1279329280 |
| Pe Ratio | 32.39803 |
| Book Value | -13.005 |
| Dividend Yield | 1.07 |
| Eps | 11.18 |
| Analyst Target Price | 445.0 |
| Trailing Pe | 32.39803 |
| Forward Pe | 29.959469 |
| Beta | 0.609 |
| Price To Sales Ratio | 15.395188 |
| Price To Book Ratio | -27.851595 |
| Share Price | 362.21 |
Annual Financial Statements
Ratios
| 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
|---|---|---|---|---|---|
| Revenue Growth Rate | -2.35 | 2.25 | 4.08 | N/A | N/A |
| New Income Growth Rate | -0.56 | 1.91 | -1.24 | N/A | N/A |
| EBITDA Growth Rate | -0.57 | 1.74 | 4.92 | N/A | N/A |
| Free Cash Flow Growth Rate | -3.78 | 8.73 | -16.55 | N/A | N/A |
| Total Asset Growth Rate | -7.33 | -4.89 | 13.22 | N/A | N/A |
| Equity Growt | -13.71 | -4.02 | 57.69 | N/A | N/A |
| Gross Margin | 0.96 | 0.94 | 0.94 | 0.94 | N/A |
| Operating Margin | 0.65 | 0.64 | 0.66 | 0.66 | N/A |
| EBITDA Margin | 0.68 | 0.67 | 0.67 | 0.66 | N/A |
| EBIT Margin | 0.67 | 0.65 | 0.66 | 0.66 | N/A |
| Net Profit Margin | 0.49 | 0.48 | 0.48 | 0.51 | N/A |
| ROE | -0.78 | -0.68 | -0.64 | -1.02 | N/A |
| ROA | 1.49 | 1.39 | 1.29 | 1.48 | N/A |
| Effective Tax Rate | 0.22 | 0.22 | 0.22 | 0.20 | N/A |
| SG&A to Revenue | 0.31 | 0.30 | 0.28 | 0.29 | N/A |
| Current Ratio | 3.02 | 1.60 | 1.71 | 1.75 | N/A |
| Quick Ratio | 2.41 | 1.30 | 1.30 | 1.15 | N/A |
| Cash Ratio | 2.40 | 1.28 | 1.29 | 1.14 | N/A |
| Cash to Current Assets | 0.79 | 0.80 | 0.75 | 0.65 | N/A |
| Debt to Equity | -1.23 | -1.23 | -1.26 | -1.34 | N/A |
| Debt to Assets | 2.35 | 2.51 | 2.55 | 1.95 | N/A |
| Interest Coverage | 18.93 | 17.62 | 18.42 | 34.95 | N/A |
| Net Debt to EBITDA | 0.87 | 1.00 | 1.09 | 0.70 | N/A |
| Liabilities to Equity | -1.53 | -1.49 | -1.49 | -1.69 | N/A |
| Equity Multiplier | -0.53 | -0.49 | -0.49 | -0.69 | N/A |
| ROIC | 4.74 | 4.30 | 3.58 | 4.82 | N/A |
| Receivables Turnover | 1.1K | 439.05 | 561.45 | 2.7K | N/A |
| Inventory Turnover | 8.59 | 12.59 | 6.10 | 14.73 | N/A |
| Asset Turnover | 3.03 | 2.87 | 2.67 | 2.91 | N/A |
| Payables Turnover | 2.19 | 2.83 | 2.21 | 2.28 | N/A |
| DSO | 0.32 | 0.83 | 0.65 | 0.14 | N/A |
| DIO | 42.49 | 29.00 | 59.88 | 24.78 | N/A |
| DPO | 166.91 | 129.14 | 164.88 | 159.92 | N/A |
| Working Capital Turnover | 7.91 | 13.24 | 10.84 | 10.49 | N/A |
| OCF to Sales | 0.52 | 0.53 | 0.54 | 0.62 | N/A |
| FCF to OCF | 1.00 | 0.99 | 0.92 | 0.99 | N/A |
| Cash Flow Coverage | 0.67 | 0.60 | 0.56 | 0.92 | N/A |
| Dividend Payout | -0.97 | -1.09 | -0.49 | -0.83 | N/A |
| CapEx Coverage | -216.31 | -114.60 | -11.90 | -170.77 | N/A |
| Quality of Income | 1.06 | 1.09 | 1.11 | 1.21 | N/A |
| CapEx to Depreciation | -0.17 | -0.36 | -4.23 | -0.42 | N/A |
| Book Value per Share | -14.42 | -16.92 | -17.81 | -10.75 | N/A |
| Retention Ratio | 1.97 | 2.09 | 1.49 | 1.83 | N/A |
| Goodwill to Assets | 0.02 | 0.02 | 0.02 | 0.02 | N/A |
| Inventory to CA | 0.03 | 0.02 | 0.04 | 0.02 | N/A |
Income Statement
| 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Tax Rate For Calcs | 0.22 | 0.22 | 0.22 | 0.20 | N/A |
| Normalized EBITDA | 55.20M | 55.52M | 54.57M | 52.01M | N/A |
| Net Income From Continuing Operation Net Minority Interest | 39.95M | 40.18M | 39.42M | 39.92M | N/A |
| Reconciled Depreciation | 1.12M | 1.06M | 869.1K | 674.9K | N/A |
| Reconciled Cost Of Revenue | 3.42M | 4.86M | 4.70M | 4.79M | N/A |
| EBITDA | 55.20M | 55.52M | 54.57M | 52.01M | N/A |
| EBIT | 54.08M | 54.45M | 53.70M | 51.34M | N/A |
| Net Interest Income | -1.71M | -1.92M | -2.83M | -1.47M | N/A |
| Interest Expense | 2.86M | 3.09M | 2.91M | 1.47M | N/A |
| Interest Income | 1.15M | 1.17M | 85.6K | N/A | 43.4K |
| Normalized Income | 39.95M | 40.18M | 39.42M | 39.92M | N/A |
| Net Income From Continuing And Discontinued Operation | 39.95M | 40.18M | 39.42M | 39.92M | N/A |
| Total Expenses | 28.36M | 29.96M | 27.80M | 26.88M | N/A |
| Total Operating Income As Reported | 52.93M | 53.28M | 53.61M | 51.34M | N/A |
| Diluted Average Shares | N/A | 3.64M | 3.59M | 3.81M | 3.86M |
| Basic Average Shares | N/A | 3.48M | 3.49M | 3.67M | 3.72M |
| Diluted EPS | N/A | 11.04 | 10.97 | 10.48 | 7.72 |
| Basic EPS | N/A | 11.55 | 11.30 | 10.87 | 8.02 |
| Diluted NI Availto Com Stockholders | 39.95M | 40.18M | 39.42M | 39.92M | N/A |
| Net Income Common Stockholders | 39.95M | 40.18M | 39.42M | 39.92M | N/A |
| Net Income | 39.95M | 40.18M | 39.42M | 39.92M | N/A |
| Net Income Including Noncontrolling Interests | 39.95M | 40.18M | 39.42M | 39.92M | N/A |
| Net Income Continuous Operations | 39.95M | 40.18M | 39.42M | 39.92M | N/A |
| Tax Provision | 11.27M | 11.18M | 11.36M | 9.95M | N/A |
| Pretax Income | 51.22M | 51.36M | 50.78M | 49.87M | N/A |
| Net Non Operating Interest Income Expense | -1.71M | -1.92M | -2.83M | -1.47M | N/A |
| Interest Expense Non Operating | 2.86M | 3.09M | 2.91M | 1.47M | N/A |
| Interest Income Non Operating | 1.15M | 1.17M | 85.6K | N/A | 43.4K |
| Operating Income | 52.93M | 53.28M | 53.61M | 51.34M | N/A |
| Operating Expense | 24.94M | 25.10M | 23.10M | 22.09M | N/A |
| Provision For Doubtful Accounts | -1.5K | -5.6K | -57.9K | -206.6K | N/A |
| Selling General And Administration | 24.94M | 25.11M | 23.16M | 22.30M | N/A |
| Gross Profit | 77.87M | 78.38M | 76.71M | 73.43M | N/A |
| Cost Of Revenue | 3.42M | 4.86M | 4.70M | 4.79M | N/A |
| Total Revenue | 81.29M | 83.24M | 81.41M | 78.22M | N/A |
| Operating Revenue | 79.16M | 81.27M | 79.58M | 76.52M | N/A |
Balance Sheet
| 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
|---|---|---|---|---|---|
| Treasury Shares Number | N/A | 0.00 | N/A | N/A | N/A |
| Ordinary Shares Number | 3.54M | 3.50M | 3.46M | 3.64M | N/A |
| Share Issued | 3.54M | 3.50M | 3.46M | 3.64M | N/A |
| Net Debt | 47.75M | 55.71M | 59.67M | 36.20M | N/A |
| Total Debt | 63.04M | 72.78M | 77.57M | 52.42M | N/A |
| Tangible Book Value | -54.29M | -62.76M | -65.59M | -39.69M | N/A |
| Invested Capital | 8.90M | 9.91M | 11.65M | 8.53M | N/A |
| Working Capital | 10.28M | 6.28M | 7.51M | 7.45M | N/A |
| Net Tangible Assets | -54.29M | -62.76M | -65.59M | -39.69M | N/A |
| Capital Lease Obligations | 3.09M | 3.72M | 4.29M | 4.81M | N/A |
| Common Stock Equity | -51.05M | -59.16M | -61.63M | -39.08M | N/A |
| Total Capitalization | 8.90M | 5.69M | 7.43M | 4.29M | N/A |
| Total Equity Gross Minority Interest | -51.05M | -59.16M | -61.63M | -39.08M | N/A |
| Stockholders Equity | -51.05M | -59.16M | -61.63M | -39.08M | N/A |
| Retained Earnings | -65.84M | -66.92M | -63.44M | -39.08M | N/A |
| Capital Stock | 14.79M | 7.77M | 1.81M | 0.00 | N/A |
| Common Stock | 14.79M | 7.77M | 1.81M | 0.00 | N/A |
| Total Liabilities Net Minority Interest | 77.89M | 88.12M | 92.09M | 65.98M | N/A |
| Total Non Current Liabilities Net Minority Interest | 72.80M | 77.66M | 81.49M | 56.00M | N/A |
| Other Non Current Liabilities | 1.74M | 1.44M | 1.16M | 954.8K | N/A |
| Non Current Deferred Liabilities | 8.03M | 7.66M | 6.97M | 6.86M | N/A |
| Non Current Deferred Revenue | 8.03M | 7.66M | 6.97M | 6.86M | N/A |
| Long Term Debt And Capital Lease Obligation | 63.04M | 68.56M | 73.35M | 48.19M | N/A |
| Long Term Capital Lease Obligation | 3.09M | 3.72M | 4.29M | 4.81M | N/A |
| Long Term Debt | 59.94M | 64.85M | 69.07M | 43.38M | N/A |
| Current Liabilities | 5.09M | 10.46M | 10.60M | 9.98M | N/A |
| Current Deferred Liabilities | 1.66M | 1.67M | 1.64M | 1.65M | N/A |
| Current Deferred Revenue | 1.66M | 1.67M | 1.64M | 1.65M | N/A |
| Current Debt And Capital Lease Obligation | N/A | 4.22M | 4.22M | 4.23M | 5.33M |
| Current Capital Lease Obligation | N/A | N/A | N/A | 0.00 | 1.10M |
| Current Debt | N/A | 4.22M | 4.22M | 4.23M | 4.24M |
| Other Current Borrowings | N/A | 4.22M | 4.22M | 4.23M | 4.24M |
| Pensionand Other Post Retirement Benefit Plans Current | 592.9K | 587.7K | 755.1K | 1.09M | N/A |
| Payables And Accrued Expenses | 2.84M | 3.99M | 3.98M | 3.01M | N/A |
| Current Accrued Expenses | 1.27M | 2.27M | 1.86M | 915.2K | N/A |
| Interest Payable | 167.7K | 244.2K | 282.3K | 162.2K | N/A |
| Payables | 1.56M | 1.72M | 2.12M | 2.10M | N/A |
| Accounts Payable | 1.56M | 1.72M | 2.12M | 2.10M | N/A |
| Total Assets | 26.84M | 28.97M | 30.46M | 26.90M | N/A |
| Total Non Current Assets | 11.48M | 12.22M | 12.35M | 9.47M | N/A |
| Other Non Current Assets | 491.2K | 471.3K | 429.7K | 418.3K | N/A |
| Non Current Deferred Assets | 4.21M | 4.05M | 3.54M | 3.25M | N/A |
| Non Current Deferred Taxes Assets | 4.21M | 4.05M | 3.54M | 3.25M | N/A |
| Investments And Advances | N/A | 0.00 | 5.4K | 229.3K | 4.57M |
| Goodwill And Other Intangible Assets | 3.25M | 3.60M | 3.96M | 607.5K | N/A |
| Other Intangible Assets | 2.64M | 2.99M | 3.35M | N/A | N/A |
| Goodwill | 607.5K | 607.5K | 607.5K | 607.5K | N/A |
| Net PPE | 3.53M | 4.10M | 4.42M | 4.96M | N/A |
| Accumulated Depreciation | -4.21M | -4.89M | -4.73M | -4.38M | N/A |
| Gross PPE | 7.74M | 8.98M | 9.15M | 9.34M | N/A |
| Other Properties | 2.11M | 2.43M | 2.72M | 2.98M | N/A |
| Machinery Furniture Equipment | 2.68M | 3.60M | 3.48M | 3.41M | N/A |
| Buildings And Improvements | 2.95M | 2.95M | 2.95M | 2.95M | N/A |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Current Assets | 15.37M | 16.75M | 18.10M | 17.43M | N/A |
| Restricted Cash | 140.0K | 25.0K | 65.0K | 30.0K | N/A |
| Prepaid Assets | 1.21M | 1.39M | 1.31M | 1.01M | N/A |
| Inventory | 397.6K | 386.1K | 770.6K | 325.2K | N/A |
| Receivables | 1.43M | 1.51M | 2.00M | 1.77M | N/A |
| Other Receivables | 1.27M | 1.29M | 1.29M | 1.07M | N/A |
| Taxes Receivable | 96.4K | 31.4K | 558.7K | 667.5K | N/A |
| Accounts Receivable | 71.1K | 189.6K | 145.0K | 29.3K | N/A |
| Cash Cash Equivalents And Short Term Investments | 12.19M | 13.44M | 13.96M | 14.30M | N/A |
| Other Short Term Investments | 0.00 | 75.1K | 344.9K | 2.89M | N/A |
| Cash And Cash Equivalents | 12.19M | 13.36M | 13.62M | 11.41M | N/A |
Cash Flow Statement
| 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
|---|---|---|---|---|---|
| Free Cash Flow | 41.96M | 43.61M | 40.11M | 48.06M | N/A |
| Repurchase Of Capital Stock | 0.00 | 0.00 | -49.12M | -44.22M | N/A |
| Repayment Of Debt | -9.19M | -4.25M | -7.95M | -4.25M | N/A |
| Issuance Of Debt | 0.00 | 0.00 | 33.70M | 30.00M | N/A |
| Capital Expenditure | -194.9K | -383.9K | -3.68M | -283.1K | N/A |
| Interest Paid Supplemental Data | 2.85M | 3.05M | 2.72M | 1.39M | N/A |
| Income Tax Paid Supplemental Data | 11.17M | 10.87M | 11.31M | 11.56M | N/A |
| End Cash Position | 12.33M | 13.39M | 13.68M | 11.44M | N/A |
| Beginning Cash Position | 13.39M | 13.68M | 11.44M | 6.68M | N/A |
| Changes In Cash | -1.06M | -294.1K | 2.24M | 4.75M | N/A |
| Financing Cash Flow | -43.02M | -43.90M | -37.88M | -43.31M | N/A |
| Cash Flow From Continuing Financing Activities | -43.02M | -43.90M | -37.88M | -43.31M | N/A |
| Proceeds From Stock Option Exercised | 5.03M | 4.01M | 4.75M | 8.32M | N/A |
| Cash Dividends Paid | -38.87M | -43.66M | -19.26M | -33.16M | N/A |
| Common Stock Dividend Paid | -38.87M | -43.66M | -19.26M | -33.16M | N/A |
| Net Common Stock Issuance | 0.00 | 0.00 | -49.12M | -44.22M | N/A |
| Common Stock Payments | 0.00 | 0.00 | -49.12M | -44.22M | N/A |
| Net Issuance Payments Of Debt | -9.19M | -4.25M | 25.75M | 25.75M | N/A |
| Net Short Term Debt Issuance | N/A | N/A | N/A | 0.00 | 0.00 |
| Short Term Debt Payments | N/A | N/A | N/A | 0.00 | -46.60M |
| Short Term Debt Issuance | N/A | N/A | N/A | 0.00 | 46.60M |
| Net Long Term Debt Issuance | -9.19M | -4.25M | 25.75M | 25.75M | N/A |
| Long Term Debt Payments | -9.19M | -4.25M | -7.95M | -4.25M | N/A |
| Long Term Debt Issuance | 0.00 | 0.00 | 33.70M | 30.00M | N/A |
| Investing Cash Flow | -194.9K | -383.9K | -3.67M | -283.1K | N/A |
| Cash Flow From Continuing Investing Activities | -194.9K | -383.9K | -3.67M | -283.1K | N/A |
| Net Intangibles Purchase And Sale | 0.00 | 0.00 | -3.54M | 0.00 | N/A |
| Purchase Of Intangibles | 0.00 | 0.00 | -3.54M | 0.00 | N/A |
| Net PPE Purchase And Sale | -194.9K | -383.9K | -129.7K | -283.1K | N/A |
| Sale Of PPE | 0.00 | 0.00 | 9.4K | 0.00 | N/A |
| Purchase Of PPE | -194.9K | -383.9K | -139.1K | -283.1K | N/A |
| Operating Cash Flow | 42.16M | 43.99M | 43.79M | 48.35M | N/A |
| Cash Flow From Continuing Operating Activities | 42.16M | 43.99M | 43.79M | 48.35M | N/A |
| Change In Working Capital | -2.05M | 180.1K | 1.34M | 5.39M | N/A |
| Change In Other Working Capital | -1.04M | -180.9K | -1.46M | -4.17M | N/A |
| Change In Other Current Assets | -19.9K | -41.6K | -11.4K | 17.6K | N/A |
| Change In Payables And Accrued Expense | -1.41M | -419.5K | 245.8K | -619.1K | N/A |
| Change In Accrued Expense | -1.25M | -16.9K | 222.8K | -948.5K | N/A |
| Change In Payable | -157.4K | -402.6K | 23.0K | 329.4K | N/A |
| Change In Account Payable | -157.4K | -402.6K | 23.0K | 329.4K | N/A |
| Change In Prepaid Assets | 186.7K | -81.7K | -301.8K | -13.4K | N/A |
| Change In Inventory | -11.5K | 384.5K | -445.4K | -218.6K | N/A |
| Change In Receivables | 243.6K | 519.3K | 3.31M | 10.39M | N/A |
| Changes In Account Receivables | 138.9K | -36.7K | -335.2K | 478.5K | N/A |
| Other Non Cash Items | N/A | N/A | 3.65M | 16.8K | 14.92M |
| Excess Tax Benefit From Stock Based Compensation | 1.31M | 1.14M | 858.3K | 2.48M | N/A |
| Stock Based Compensation | 1.99M | 1.95M | 1.65M | 1.44M | N/A |
| Provisionand Write Offof Assets | -1.5K | -5.6K | -57.9K | -206.6K | N/A |
| Deferred Tax | -159.4K | -512.0K | -287.7K | -1.36M | N/A |
| Deferred Income Tax | -159.4K | -512.0K | -287.7K | -1.36M | N/A |
| Depreciation Amortization Depletion | 1.12M | 1.06M | 869.1K | 674.9K | N/A |
| Depreciation And Amortization | 1.12M | 1.06M | 869.1K | 674.9K | N/A |
| Amortization Cash Flow | 354.0K | 354.0K | 191.7K | 0.00 | N/A |
| Amortization Of Intangibles | 354.0K | 354.0K | 191.7K | 0.00 | N/A |
| Depreciation | 762.4K | 708.8K | 677.4K | 674.9K | N/A |
| Operating Gains Losses | N/A | N/A | -9.4K | N/A | 200.00 |
| Gain Loss On Sale Of PPE | 0.00 | 0.00 | -9.4K | 0.00 | N/A |
| Net Income From Continuing Operations | 39.95M | 40.18M | 39.42M | 39.92M | N/A |
Quarterly Financial Statements
Ratios
| 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | |
|---|---|---|---|---|---|
| Revenue Growth Rate | 12.13 | -9.13 | 6.91 | 0.05 | N/A |
| New Income Growth Rate | 3.90 | -13.83 | 6.61 | 18.28 | N/A |
| EBITDA Growth Rate | 5.07 | -14.51 | 14.90 | 7.11 | N/A |
| Free Cash Flow Growth Rate | 77.67 | -30.16 | 49.15 | -38.84 | N/A |
| Total Asset Growth Rate | 38.06 | -48.33 | 16.26 | 16.57 | N/A |
| Equity Growt | -10.00 | 51.28 | -20.08 | -19.69 | N/A |
| Gross Margin | 0.96 | 0.96 | 0.97 | 0.96 | 0.95 |
| Operating Margin | 0.62 | 0.65 | 0.69 | 0.65 | 0.61 |
| EBITDA Margin | 0.64 | 0.68 | 0.73 | 0.67 | 0.63 |
| EBIT Margin | 0.63 | 0.67 | 0.71 | 0.66 | 0.62 |
| Net Profit Margin | 0.45 | 0.49 | 0.52 | 0.52 | 0.44 |
| ROE | -0.22 | -0.19 | -0.33 | -0.25 | -0.17 |
| ROA | 0.27 | 0.36 | 0.21 | 0.23 | 0.23 |
| Effective Tax Rate | 0.24 | 0.23 | 0.24 | 0.17 | 0.24 |
| SG&A to Revenue | 0.34 | 0.31 | 0.28 | 0.31 | 0.34 |
| Current Ratio | 2.66 | 3.02 | 3.84 | 2.88 | 1.83 |
| Quick Ratio | 2.52 | 2.41 | 3.68 | 2.71 | 1.71 |
| Cash Ratio | 2.25 | 2.40 | 3.53 | 2.57 | 1.59 |
| Cash to Current Assets | 0.85 | 0.79 | 0.92 | 0.89 | 0.87 |
| Debt to Equity | -1.37 | -1.23 | -2.05 | -1.67 | -1.36 |
| Debt to Assets | 1.70 | 2.35 | 1.33 | 1.57 | 1.87 |
| Interest Coverage | 22.39 | 18.83 | 21.75 | 18.43 | 16.82 |
| Net Debt to EBITDA | 2.72 | 3.58 | 1.84 | 2.77 | 3.56 |
| Liabilities to Equity | -1.81 | -1.53 | -2.54 | -2.06 | -1.73 |
| Equity Multiplier | -0.81 | -0.53 | -1.54 | -1.06 | -0.73 |
| ROIC | 0.74 | 1.14 | 0.36 | 0.45 | 0.61 |
| Receivables Turnover | 8.47 | 274.94 | 13.43 | 12.49 | 11.91 |
| Inventory Turnover | 2.63 | 2.05 | 1.50 | 3.21 | 2.56 |
| Asset Turnover | 0.59 | 0.73 | 0.41 | 0.45 | 0.52 |
| Payables Turnover | 0.58 | 0.52 | 0.41 | 0.58 | 0.83 |
| DSO | 43.07 | 1.33 | 27.19 | 29.23 | 30.65 |
| DIO | 138.97 | 177.72 | 243.41 | 113.68 | 142.84 |
| DPO | 634.47 | 698.18 | 881.90 | 626.79 | 439.93 |
| Working Capital Turnover | 1.36 | 1.90 | 0.72 | 0.94 | 1.69 |
| OCF to Sales | 0.69 | 0.43 | 0.56 | 0.41 | 0.66 |
| FCF to OCF | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 |
| Cash Flow Coverage | 0.24 | 0.13 | 0.18 | 0.12 | 0.19 |
| Dividend Payout | -0.32 | -3.10 | -0.28 | -0.30 | -0.32 |
| CapEx Coverage | -294.50 | N/A | -2.8K | -80.06 | -152.04 |
| Quality of Income | 1.51 | 0.88 | 1.09 | 0.79 | 1.52 |
| CapEx to Depreciation | -0.19 | N/A | -0.01 | -0.37 | -0.32 |
| Book Value per Share | -13.01 | -14.42 | -9.59 | -11.99 | -15.03 |
| Retention Ratio | 1.32 | 4.10 | 1.28 | 1.30 | 1.32 |
| Goodwill to Assets | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 |
| Inventory to CA | 0.01 | 0.03 | 0.01 | 0.01 | 0.02 |
Income Statement
| 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax Rate For Calcs | 0.24 | 0.23 | 0.24 | 0.17 | 0.24 |
| Normalized EBITDA | 14.01M | 13.34M | 15.60M | 13.58M | 12.68M |
| Net Income From Continuing Operation Net Minority Interest | 9.96M | 9.58M | 11.12M | 10.43M | 8.82M |
| Reconciled Depreciation | 267.9K | 277.1K | 287.7K | 280.6K | 271.0K |
| Reconciled Cost Of Revenue | 888.3K | 816.6K | 662.5K | 861.1K | 1.08M |
| EBITDA | 14.01M | 13.34M | 15.60M | 13.58M | 12.68M |
| EBIT | 13.75M | 13.06M | 15.31M | 13.30M | 12.41M |
| Net Interest Income | -464.0K | -398.5K | -317.7K | -440.6K | -549.8K |
| Interest Expense | 613.9K | 693.6K | 704.1K | 721.4K | 737.7K |
| Interest Income | 149.9K | 295.1K | 386.4K | 280.8K | 187.9K |
| Normalized Income | 9.96M | 9.58M | 11.12M | 10.43M | 8.82M |
| Net Income From Continuing And Discontinued Operation | 9.96M | 9.58M | 11.12M | 10.43M | 8.82M |
| Total Expenses | 8.32M | 6.78M | 6.58M | 7.10M | 7.89M |
| Total Operating Income As Reported | 13.60M | 12.77M | 14.93M | 13.02M | 12.22M |
| Diluted Average Shares | 3.67M | 3.68M | 3.67M | 3.66M | 3.66M |
| Basic Average Shares | 3.54M | 3.53M | 3.52M | 3.51M | 3.50M |
| Diluted EPS | 2.71 | 2.60 | 3.03 | 2.85 | 2.41 |
| Basic EPS | 2.81 | 2.71 | 3.16 | 2.97 | 2.52 |
| Diluted NI Availto Com Stockholders | 9.96M | 9.58M | 11.12M | 10.43M | 8.82M |
| Net Income Common Stockholders | 9.96M | 9.58M | 11.12M | 10.43M | 8.82M |
| Net Income | 9.96M | 9.58M | 11.12M | 10.43M | 8.82M |
| Net Income Including Noncontrolling Interests | 9.96M | 9.58M | 11.12M | 10.43M | 8.82M |
| Net Income Continuous Operations | 9.96M | 9.58M | 11.12M | 10.43M | 8.82M |
| Tax Provision | 3.18M | 2.78M | 3.49M | 2.15M | 2.85M |
| Pretax Income | 13.13M | 12.37M | 14.61M | 12.58M | 11.67M |
| Net Non Operating Interest Income Expense | -464.0K | -398.5K | -317.7K | -440.6K | -549.8K |
| Interest Expense Non Operating | 613.9K | 693.6K | 704.1K | 721.4K | 737.7K |
| Interest Income Non Operating | 149.9K | 295.1K | 386.4K | 280.8K | 187.9K |
| Operating Income | 13.60M | 12.77M | 14.93M | 13.02M | 12.22M |
| Operating Expense | 7.43M | 5.97M | 5.92M | 6.24M | 6.82M |
| Provision For Doubtful Accounts | 0.00 | 0.00 | 0.00 | 0.00 | -1.5K |
| Selling General And Administration | 7.43M | 5.97M | 5.92M | 6.24M | 6.82M |
| Gross Profit | 21.03M | 18.73M | 20.85M | 19.26M | 19.03M |
| Cost Of Revenue | 888.3K | 816.6K | 662.5K | 861.1K | 1.08M |
| Total Revenue | 21.92M | 19.55M | 21.51M | 20.12M | 20.11M |
| Operating Revenue | 21.36M | 19.00M | 20.98M | 19.59M | 19.58M |
Balance Sheet
| 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | |
|---|---|---|---|---|---|
| Treasury Shares Number | N/A | N/A | N/A | 0.00 | N/A |
| Ordinary Shares Number | 3.53M | 3.54M | 3.52M | 3.52M | 3.50M |
| Share Issued | 3.53M | 3.54M | 3.52M | 3.52M | 3.50M |
| Net Debt | 38.12M | 47.75M | 28.71M | 37.56M | 45.14M |
| Total Debt | 62.88M | 63.04M | 69.16M | 70.37M | 71.58M |
| Tangible Book Value | -49.10M | -54.29M | -37.08M | -45.65M | -56.09M |
| Invested Capital | 14.01M | 8.90M | 32.16M | 24.73M | 15.43M |
| Working Capital | 16.08M | 10.28M | 29.95M | 21.50M | 11.91M |
| Net Tangible Assets | -49.10M | -54.29M | -37.08M | -45.65M | -56.09M |
| Capital Lease Obligations | 2.93M | 3.09M | 3.26M | 3.42M | 3.57M |
| Common Stock Equity | -45.94M | -51.05M | -33.74M | -42.22M | -52.58M |
| Total Capitalization | 14.01M | 8.90M | 28.69M | 20.51M | 11.22M |
| Total Equity Gross Minority Interest | -45.94M | -51.05M | -33.74M | -42.22M | -52.58M |
| Stockholders Equity | -45.94M | -51.05M | -33.74M | -42.22M | -52.58M |
| Retained Earnings | -59.07M | -65.84M | -45.69M | -53.64M | -60.90M |
| Capital Stock | 13.12M | 14.79M | 11.94M | 11.41M | 8.32M |
| Common Stock | 13.12M | 14.79M | 11.94M | 11.41M | 8.32M |
| Total Liabilities Net Minority Interest | 83.00M | 77.89M | 85.70M | 86.91M | 90.92M |
| Total Non Current Liabilities Net Minority Interest | 73.31M | 72.80M | 75.15M | 75.46M | 76.54M |
| Other Non Current Liabilities | 2.18M | 1.74M | 1.43M | 1.43M | 1.44M |
| Non Current Deferred Liabilities | 8.25M | 8.03M | 8.03M | 7.87M | 7.74M |
| Non Current Deferred Revenue | 8.25M | 8.03M | 8.03M | 7.87M | 7.74M |
| Long Term Debt And Capital Lease Obligation | 62.88M | 63.04M | 65.69M | 66.15M | 67.36M |
| Long Term Capital Lease Obligation | 2.93M | 3.09M | 3.26M | 3.42M | 3.57M |
| Long Term Debt | 59.95M | 59.94M | 62.43M | 62.74M | 63.79M |
| Current Liabilities | 9.69M | 5.09M | 10.55M | 11.45M | 14.37M |
| Current Deferred Liabilities | 1.67M | 1.66M | 1.67M | 1.66M | 1.66M |
| Current Deferred Revenue | 1.67M | 1.66M | 1.67M | 1.66M | 1.66M |
| Current Debt And Capital Lease Obligation | N/A | N/A | 3.47M | 4.22M | 4.22M |
| Current Debt | N/A | N/A | 3.47M | 4.22M | 4.22M |
| Other Current Borrowings | N/A | N/A | 3.47M | 4.22M | 4.22M |
