Unrivalled coverage. No paywall.

SNY Supporting Data

This data is derived from company filings and other reputable sources. It has not been generated by AI. It is intended to help verify and validate the AI analysis here. We believe this data to be accurate but we cannot guarentee that it is error free and it should not be relied upon for financial decisions.

Name Sanofi
Asset Type EQUITY
Industry Drug Manufacturers – General
Market Capitalization 118532341760
Pe Ratio 16.379662
Book Value 61.828
Dividend Yield 4.58
Eps 2.95
Analyst Target Price 63.873
Trailing Pe 16.379662
Forward Pe 9.781376
Beta 0.405
Price To Sales Ratio 2.624371
Price To Book Ratio 0.7815229
Share Price 48.32

Annual Financial Statements

Ratios

2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue Growth Rate 6.41 2.61 3.54 N/A N/A
New Income Growth Rate 2.96 -35.49 34.52 N/A N/A
EBITDA Growth Rate -3.13 -15.69 17.09 N/A N/A
Free Cash Flow Growth Rate -19.94 -12.72 -0.66 N/A N/A
Total Asset Growth Rate 5.01 -0.20 5.39 N/A N/A
Equity Growt 4.68 -0.99 8.89 N/A N/A
Gross Margin 0.70 0.70 0.71 0.69 N/A
Operating Margin 0.21 0.22 0.27 0.23 N/A
EBITDA Margin 0.25 0.27 0.33 0.29 N/A
EBIT Margin 0.17 0.17 0.26 0.21 N/A
Net Profit Margin 0.13 0.13 0.21 0.16 N/A
ROE 0.07 0.07 0.11 0.09 N/A
ROA 0.04 0.04 0.07 0.05 N/A
Effective Tax Rate 0.18 0.16 0.19 0.20 N/A
R&D to Revenue 0.17 0.16 0.16 0.15 N/A
SG&A to Revenue 0.21 0.21 0.22 0.24 N/A
Current Ratio 1.46 1.27 1.42 1.44 N/A
Quick Ratio 0.52 0.71 0.88 0.83 N/A
Cash Ratio 0.26 0.36 0.53 0.47 N/A
Cash to Current Assets 0.17 0.28 0.37 0.33 N/A
Debt to Equity 0.23 0.25 0.28 0.33 N/A
Debt to Assets 0.13 0.15 0.17 0.19 N/A
Interest Coverage 9.94 9.80 22.37 21.05 N/A
Net Debt to EBITDA 0.78 0.67 0.47 0.88 N/A
Liabilities to Equity 0.71 0.70 0.69 0.75 N/A
Equity Multiplier 1.71 1.71 1.69 1.75 N/A
ROIC 0.07 0.06 0.09 0.07 N/A
Receivables Turnover 5.77 4.94 4.81 5.18 N/A
Inventory Turnover 1.40 1.31 1.33 1.41 N/A
Asset Turnover 0.33 0.33 0.32 0.33 N/A
Payables Turnover 1.75 1.72 1.74 1.98 N/A
DSO 63.27 73.96 75.81 70.51 N/A
DIO 260.68 279.39 275.24 259.57 N/A
DPO 208.72 211.81 209.29 184.06 N/A
Working Capital Turnover 3.30 6.44 4.00 4.19 N/A
OCF to Sales 0.21 0.25 0.26 0.27 N/A
FCF to OCF 0.65 0.72 0.80 0.81 N/A
Cash Flow Coverage 0.51 0.56 0.50 0.47 N/A
Dividend Payout -0.85 -0.82 -0.50 -0.64 N/A
CapEx Coverage -2.84 -3.53 -5.01 -5.15 N/A
Quality of Income 1.63 1.90 1.26 1.69 N/A
CapEx to Depreciation -0.89 -0.66 -0.68 -0.61 N/A
Book Value per Share 61.83 59.17 59.31 54.83 N/A
Retention Ratio 1.85 1.82 1.50 1.64 N/A
Goodwill to Assets 0.33 0.39 0.39 0.40 N/A
Inventory to CA 0.22 0.32 0.26 0.28 N/A

Income Statement

2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Tax Effect Of Unusual Items -396.72M -361.53M -147.07M -195.60M N/A
Tax Rate For Calcs 0.18 0.16 0.19 0.20 N/A
Normalized EBITDA 13.24B 13.61B 14.28B 12.52B N/A
Total Unusual Items -2.20B -2.22B -766.00M -979.00M N/A
Total Unusual Items Excluding Goodwill -2.20B -2.22B -766.00M -979.00M N/A
Net Income From Continuing Operation Net Minority Interest 5.50B 5.06B 7.97B 6.22B N/A
Reconciled Depreciation 3.59B 4.43B 3.11B 3.35B N/A
Reconciled Cost Of Revenue 11.37B 10.11B 10.58B 10.48B N/A
EBITDA 11.03B 11.39B 13.51B 11.54B N/A
EBIT 7.45B 6.96B 10.40B 8.19B N/A
Net Interest Income -560.00M -706.00M -223.00M -370.00M N/A
Interest Expense 749.00M 710.00M 465.00M 389.00M N/A
Interest Income 413.00M 527.00M 239.00M 3.00M N/A
Normalized Income 7.30B 6.92B 8.59B 7.01B N/A
Net Income From Continuing And Discontinued Operation 5.56B 5.40B 8.37B 6.22B N/A
Total Expenses 34.82B 32.44B 29.64B 30.03B N/A
Total Operating Income As Reported 7.25B 6.96B 10.16B 8.13B N/A
Diluted Average Shares 2.51B 2.51B 2.51B 2.52B N/A
Basic Average Shares 2.50B 2.50B 2.50B 2.50B N/A
Diluted EPS 2.21 2.15 3.33 2.48 N/A
Basic EPS 2.22 2.15 3.35 2.48 N/A
Diluted NI Availto Com Stockholders 5.56B 5.40B 8.37B 6.22B N/A
Net Income Common Stockholders 5.56B 5.40B 8.37B 6.22B N/A
Net Income 5.56B 5.40B 8.37B 6.22B N/A
Minority Interests -58.00M -36.00M -113.00M -56.00M N/A
Net Income Including Noncontrolling Interests 5.62B 5.44B 8.48B 6.28B N/A
Net Income Discontinuous Operations 64.00M 338.00M 401.00M 0.00 N/A
Net Income Continuous Operations 5.55B 5.10B 8.08B 6.28B N/A
Earnings From Equity Interest Net Of Tax 60.00M -136.00M 55.00M 39.00M N/A
Tax Provision 1.20B 1.02B 1.91B 1.56B N/A
Pretax Income 6.70B 6.25B 9.94B 7.80B N/A
Other Income Expense -2.20B -2.22B -766.00M -979.00M N/A
Other Non Operating Income Expenses N/A N/A -370.00M -5.00M 136.00M
Special Income Charges -2.21B -2.21B -764.00M -1.02B N/A
Gain On Sale Of Ppe N/A N/A N/A N/A 6.00M
Other Special Charges 470.00M 196.00M 143.00M 5.00M N/A
Impairment Of Capital Assets 248.00M 896.00M -429.00M 192.00M N/A
Restructuring And Mergern Acquisition 1.49B 1.12B 1.05B 824.00M N/A
Gain On Sale Of Security 6.00M -3.00M -2.00M 42.00M N/A
Net Non Operating Interest Income Expense -560.00M -706.00M -223.00M -370.00M N/A
Total Other Finance Cost 224.00M 523.00M -3.00M -16.00M N/A
Interest Expense Non Operating 749.00M 710.00M 465.00M 389.00M N/A
Interest Income Non Operating 413.00M 527.00M 239.00M 3.00M N/A
Operating Income 9.46B 9.18B 10.93B 9.15B N/A
Operating Expense 21.62B 19.82B 17.75B 17.77B N/A
Other Operating Expenses 3.29B 2.46B 709.00M 946.00M N/A
Depreciation Amortization Depletion Income Statement 1.75B 1.91B 1.80B 1.58B N/A
Depreciation And Amortization In Income Statement 1.75B 1.91B 1.80B 1.58B N/A
Amortization 1.75B 1.91B 1.80B 1.58B N/A
Amortization Of Intangibles Income Statement 1.75B 1.91B 1.80B 1.58B N/A
Research And Development 7.39B 6.51B 6.50B 5.69B N/A
Selling General And Administration 9.18B 8.93B 8.74B 9.55B N/A
Gross Profit 31.08B 28.99B 28.68B 26.92B N/A
Cost Of Revenue 13.21B 12.63B 11.88B 12.26B N/A
Total Revenue 44.29B 41.62B 40.56B 39.17B N/A
Operating Revenue 41.08B 37.82B 37.65B 37.76B N/A

Balance Sheet

2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Treasury Shares Number 9.53M 13.45M 8.20M 11.02M N/A
Ordinary Shares Number 1.25B 1.25B 1.26B 1.25B N/A
Share Issued 1.26B 1.26B 1.27B 1.26B N/A
Net Debt 8.56B 7.68B 6.29B 10.21B N/A
Total Debt 17.91B 18.42B 21.21B 22.41B N/A
Tangible Book Value 11.49B 317.00M 3.25B -782.00M N/A
Invested Capital 93.51B 90.43B 93.81B 88.99B N/A
Working Capital 13.43B 6.46B 10.14B 9.36B N/A
Net Tangible Assets 11.49B 317.00M 3.25B -782.00M N/A
Capital Lease Obligations 1.91B 2.03B 2.18B 2.11B N/A
Common Stock Equity 77.51B 74.04B 74.78B 68.68B N/A
Total Capitalization 89.30B 88.39B 89.64B 85.80B N/A
Total Equity Gross Minority Interest 77.86B 74.35B 75.15B 69.03B N/A
Minority Interest 350.00M 313.00M 368.00M 350.00M N/A
Stockholders Equity 77.51B 74.04B 74.78B 68.68B N/A
Other Equity Interest 5.26B 4.94B 4.66B 4.41B N/A
Gains Losses Not Affecting Retained Earnings 70.56B 67.44B 68.19B 62.16B N/A
Other Equity Adjustments 70.56B 67.44B 68.19B 62.16B N/A
Treasury Stock 840.00M 1.18B 706.00M 939.00M N/A
Additional Paid In Capital 0.00 313.00M 125.00M 532.00M N/A
Capital Stock 2.53B 2.53B 2.52B 2.53B N/A
Common Stock 2.53B 2.53B 2.52B 2.53B N/A
Total Liabilities Net Minority Interest 54.94B 52.11B 51.57B 51.21B N/A
Total Non Current Liabilities Net Minority Interest 25.78B 27.90B 27.60B 29.92B N/A
Other Non Current Liabilities 2.90B 2.84B 1.19B 868.00M N/A
Preferred Securities Outside Stock Equity N/A N/A N/A N/A 387.00M
Tradeand Other Payables Non Current 1.51B 1.84B 1.98B 2.04B N/A
Non Current Deferred Liabilities 2.17B 1.86B 1.84B 1.62B N/A
Non Current Deferred Taxes Liabilities 2.17B 1.86B 1.84B 1.62B N/A
Long Term Debt And Capital Lease Obligation 13.44B 16.10B 16.76B 18.96B N/A
Long Term Capital Lease Obligation 1.65B 1.75B 1.90B 1.84B N/A
Long Term Debt 11.79B 14.35B 14.86B 17.12B N/A
Long Term Provisions 5.76B 5.26B 5.82B 6.43B N/A
Current Liabilities 29.16B 24.21B 23.97B 21.30B N/A
Other Current Liabilities 12.55B 9.94B 8.10B 7.33B N/A
Current Deferred Liabilities 0.00 0.00 269.00M 319.00M N/A
Current Deferred Revenue 0.00 0.00 269.00M 319.00M N/A
Current Debt And Capital Lease Obligation 4.47B 2.32B 4.45B 3.45B N/A
Current Capital Lease Obligation 261.00M 275.00M 277.00M 269.00M N/A
Current Debt 4.21B 2.04B 4.17B 3.18B N/A
Other Current Borrowings 4.21B 2.04B 4.17B 3.18B N/A
Pensionand Other Post Retirement Benefit Plans Current 1.93B 2.11B 2.16B 2.13B N/A
Current Provisions 653.00M 578.00M 472.00M 594.00M N/A
Payables And Accrued Expenses 9.56B 9.27B 8.52B 7.48B N/A
Payables 9.56B 9.27B 8.52B 7.48B N/A
Other Payable 878.00M 945.00M 714.00M 559.00M N/A
Total Tax Payable 1.13B 992.00M 994.00M 737.00M N/A
Income Tax Payable 697.00M 597.00M 574.00M 309.00M N/A
Accounts Payable 7.55B 7.33B 6.81B 6.18B N/A
Total Assets 132.80B 126.46B 126.72B 120.24B N/A
Total Non Current Assets 90.21B 95.79B 92.61B 89.59B N/A
Defined Pension Benefit 156.00M 271.00M 269.00M 408.00M N/A
Non Current Prepaid Assets 152.00M 114.00M 286.00M 59.00M N/A
Non Current Deferred Assets 7.97B 6.43B 5.38B 4.60B N/A
Non Current Deferred Taxes Assets 7.97B 6.43B 5.38B 4.60B N/A
Non Current Note Receivables 502.00M 591.00M 452.00M 485.00M N/A
Non Current Accounts Receivable 560.00M 188.00M 242.00M 175.00M N/A
Financial Assets 0.00 0.00 0.00 3.00M N/A
Investments And Advances 3.26B 2.67B 2.77B 2.42B N/A
Investmentin Financial Assets 2.94B 2.24B 2.09B 2.17B N/A
Held To Maturity Securities N/A N/A N/A N/A 426.00M
Available For Sale Securities 1.92B 1.43B 1.26B 1.27B N/A
Financial Assets Designatedas Fair Value Through Profitor Loss Total 1.03B 808.00M 823.00M 902.00M N/A
Long Term Equity Investment 316.00M 424.00M 677.00M 250.00M N/A
Goodwill And Other Intangible Assets 66.01B 73.72B 71.53B 69.46B N/A
Other Intangible Assets 22.63B 24.32B 21.64B 21.41B N/A
Goodwill 43.38B 49.40B 49.89B 48.06B N/A
Net PPE 11.60B 11.81B 11.68B 11.98B N/A
Accumulated Depreciation -15.07B -15.63B -15.11B -15.58B N/A
Gross PPE 26.67B 27.44B 26.80B 27.55B N/A
Construction In Progress 3.57B 3.45B 3.00B 3.10B N/A
Other Properties 2.61B 2.67B 2.87B 2.75B N/A
Machinery Furniture Equipment 12.84B 13.41B 13.36B 14.30B N/A
Buildings And Improvements 7.44B 7.68B 7.33B 7.17B N/A
Land And Improvements 201.00M 228.00M 237.00M 240.00M N/A
Properties 0.00 0.00 0.00 0.00 N/A
Current Assets 42.59B 30.67B 34.11B 30.65B N/A
Hedging Assets Current 217.00M 201.00M 206.00M 295.00M N/A
Assets Held For Sale Current 13.49B 15.00M 85.00M 89.00M N/A
Prepaid Assets 895.00M 768.00M 714.00M 615.00M N/A
Inventory 9.43B 9.67B 8.96B 8.71B N/A
Inventories Adjustments Allowances N/A N/A N/A N/A -836.00M
Finished Goods 2.68B 2.80B 2.50B 2.41B N/A
Work In Process 5.30B 5.32B 4.99B 5.03B N/A
Raw Materials 1.45B 1.55B 1.47B 1.28B N/A
Receivables 10.63B 11.04B 10.75B 9.79B N/A
Other Receivables 1.45B 1.45B 1.29B 805.00M N/A
Taxes Receivable 1.51B 1.16B 1.03B 1.41B N/A
Accounts Receivable 7.68B 8.43B 8.42B 7.57B N/A
Allowance For Doubtful Accounts Receivable -100.00M -95.00M -113.00M -137.00M N/A
Gross Accounts Receivable 7.78B 8.53B 8.54B 7.71B N/A
Cash Cash Equivalents And Short Term Investments 7.93B 8.98B 13.40B 11.15B N/A
Other Short Term Investments 486.00M 270.00M 663.00M 1.05B N/A
Cash And Cash Equivalents 7.44B 8.71B 12.74B 10.10B N/A
Cash Equivalents 6.17B 7.25B 11.35B 8.74B N/A
Cash Financial 1.27B 1.46B 1.39B 1.36B N/A

Cash Flow Statement

2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Free Cash Flow 5.89B 7.35B 8.42B 8.48B N/A
Repurchase Of Capital Stock -302.00M -593.00M -497.00M -382.00M N/A
Repayment Of Debt -953.00M -3.94B -3.00B -2.39B N/A
Issuance Of Debt 0.00 48.00M 1.55B 0.00 N/A
Issuance Of Capital Stock 187.00M 195.00M 188.00M 186.00M N/A
Capital Expenditure -3.19B -2.91B -2.10B -2.04B N/A
Interest Paid Supplemental Data 587.00M 559.00M 380.00M 334.00M N/A
Income Tax Paid Supplemental Data 3.29B 2.62B 2.45B 1.28B N/A
End Cash Position 7.44B 8.71B 12.74B 10.10B N/A
Beginning Cash Position 8.71B 12.74B 10.10B 13.91B N/A
Effect Of Exchange Rate Changes -13.00M -32.00M 8.00M 15.00M N/A
Changes In Cash -1.26B -3.99B 2.63B -3.83B N/A
Other Cash Adjustment Inside Changein Cash -167.00M 0.00 0.00 N/A N/A
Financing Cash Flow -5.76B -8.05B -5.82B -7.06B N/A
Cash From Discontinued Financing Activities -12.00M -4.00M -14.00M N/A N/A
Cash Flow From Continuing Financing Activities -5.75B -8.05B -5.81B -7.06B N/A
Net Other Financing Charges -38.00M -59.00M -97.00M -48.00M N/A
Cash Dividends Paid -4.70B -4.45B -4.17B -4.01B N/A
Common Stock Dividend Paid -4.70B -4.45B -4.17B -4.01B N/A
Net Common Stock Issuance -115.00M -398.00M -309.00M -196.00M N/A
Common Stock Payments -302.00M -593.00M -497.00M -382.00M N/A
Common Stock Issuance 187.00M 195.00M 188.00M 186.00M N/A
Net Issuance Payments Of Debt -894.00M -3.14B -1.23B -2.80B N/A
Net Short Term Debt Issuance 59.00M 751.00M 216.00M -414.00M N/A
Net Long Term Debt Issuance -953.00M -3.89B -1.45B -2.39B N/A
Long Term Debt Payments -953.00M -3.94B -3.00B -2.39B N/A
Long Term Debt Issuance 0.00 48.00M 1.55B 0.00 N/A
Investing Cash Flow -4.41B -6.20B -2.08B -7.30B N/A
Cash From Discontinued Investing Activities -109.00M -1.25B 42.00M 0.00 N/A
Cash Flow From Continuing Investing Activities -4.30B -4.95B -2.12B -7.30B N/A
Net Other Investing Changes -40.00M -224.00M -14.00M -68.00M N/A
Net Investment Purchase And Sale N/A -134.00M -488.00M -311.00M -137.00M
Purchase Of Investment N/A -134.00M -488.00M -311.00M -137.00M
Net Business Purchase And Sale -2.52B -2.63B -1.34B -5.55B N/A
Sale Of Business 0.00 42.00M 134.00M 42.00M N/A
Purchase Of Business -2.52B -2.67B -1.47B -5.59B N/A
Net PPE Purchase And Sale -1.73B -2.10B -763.00M -1.37B N/A
Sale Of PPE 1.46B 807.00M 1.34B 676.00M N/A
Purchase Of PPE -3.19B -2.91B -2.10B -2.04B N/A
Capital Expenditure Reported N/A N/A N/A N/A -2.11B
Operating Cash Flow 9.08B 10.26B 10.53B 10.52B N/A
Cash From Discontinued Operating Activities 474.00M 987.00M 888.00M N/A N/A
Cash Flow From Continuing Operating Activities 8.61B 9.27B 9.64B 10.52B N/A
Change In Working Capital -615.00M 413.00M -794.00M 1.41B N/A
Change In Other Working Capital -899.00M 1.49B 284.00M 1.13B N/A
Change In Payables And Accrued Expense 789.00M 258.00M 340.00M 451.00M N/A
Change In Payable 789.00M 258.00M 340.00M 451.00M N/A
Change In Account Payable 789.00M 258.00M 340.00M 451.00M N/A
Change In Inventory -477.00M -866.00M -918.00M -357.00M N/A
Change In Receivables -28.00M -472.00M -500.00M 185.00M N/A
Changes In Account Receivables -28.00M -472.00M -500.00M 185.00M N/A
Other Non Cash Items 136.00M 306.00M 236.00M 3.00M N/A
Provisionand Write Offof Assets 812.00M 105.00M 48.00M -37.00M N/A
Deferred Tax -802.00M -1.23B -529.00M -356.00M N/A
Deferred Income Tax -802.00M -1.23B -529.00M -356.00M N/A
Depreciation Amortization Depletion 3.59B 4.43B 3.11B 3.35B N/A
Depreciation And Amortization 3.59B 4.43B 3.11B 3.35B N/A
Depreciation 3.59B 4.43B 3.11B 3.35B N/A
Operating Gains Losses -6.00M 189.00M -401.00M -71.00M N/A
Pension And Employee Benefit Expense 278.00M 260.00M 234.00M 244.00M N/A
Earnings Losses From Equity Investments 82.00M 293.00M -45.00M -15.00M N/A
Gain Loss On Sale Of Business N/A N/A N/A N/A -6.88B
Net Income From Continuing Operations 5.50B 5.06B 7.97B 6.22B N/A

Quarterly Financial Statements

Ratios

2024-03-31 2024-06-30 2024-09-30
Revenue Growth Rate N/A N/A N/A
New Income Growth Rate N/A N/A N/A
EBITDA Growth Rate N/A N/A N/A
Free Cash Flow Growth Rate N/A -726.14 N/A
Total Asset Growth Rate N/A N/A N/A
Equity Growt N/A N/A N/A
Gross Margin N/A N/A 0.71
Operating Margin N/A N/A 0.29
EBITDA Margin N/A N/A 0.30
EBIT Margin N/A N/A 0.27
Net Profit Margin N/A N/A 0.20
ROE N/A N/A N/A
ROA N/A N/A N/A
Effective Tax Rate N/A N/A 0.21
R&D to Revenue N/A N/A 0.13
SG&A to Revenue N/A N/A 0.19
Current Ratio N/A 1.00 N/A
Quick Ratio N/A 0.51 N/A
Cash Ratio N/A 0.23 N/A
Cash to Current Assets N/A 0.23 N/A
Debt to Equity N/A 0.33 N/A
Debt to Assets N/A 0.18 N/A
Interest Coverage N/A N/A 14.22
Net Debt to EBITDA N/A N/A N/A
Liabilities to Equity N/A 0.78 N/A
Equity Multiplier N/A 1.79 N/A
ROIC N/A N/A N/A
Receivables Turnover N/A N/A N/A
Inventory Turnover N/A N/A N/A
Asset Turnover N/A N/A N/A
Payables Turnover N/A N/A N/A
DSO N/A N/A N/A
DIO N/A N/A N/A
DPO N/A N/A N/A
Working Capital Turnover N/A N/A N/A
OCF to Sales N/A N/A N/A
FCF to OCF 1.00 -0.41 N/A
Cash Flow Coverage N/A 0.06 N/A
Quality of Income N/A N/A N/A
Book Value per Share N/A 58.10 N/A
Goodwill to Assets N/A 0.39 N/A
Inventory to CA N/A 0.35 N/A

Income Statement

2025-03-31 2024-12-31 2024-09-30
Tax Effect Of Unusual Items -39.25M -2.47M -95.34M
Tax Rate For Calcs 0.22 0.01 0.21
Normalized EBITDA 2.95B 845.00M 4.70B
Total Unusual Items -176.00M -282.00M -454.00M
Total Unusual Items Excluding Goodwill -176.00M -282.00M -454.00M
Net Income From Continuing Operation Net Minority Interest 1.70B 435.00M 2.81B
Reconciled Depreciation 399.00M 209.00M 479.00M
Reconciled Cost Of Revenue 2.89B 2.27B 4.08B
EBITDA 2.77B 563.00M 4.25B
EBIT 2.37B 354.00M 3.77B
Net Interest Income -127.00M -123.00M -132.00M
Interest Expense 213.00M -102.00M 265.00M
Interest Income 86.00M -1.00M 133.00M
Normalized Income 1.83B 714.53M 3.17B
Net Income From Continuing And Discontinued Operation 1.87B 499.00M 2.81B
Total Expenses 8.14B 6.77B 10.07B
Total Operating Income As Reported 2.29B 573.00M 3.63B
Diluted Average Shares 2.47B 2.51B 2.51B
Basic Average Shares 2.47B 2.51B 2.51B
Diluted EPS 0.76 0.27 1.12
Basic EPS 0.76 0.27 1.12
Diluted NI Availto Com Stockholders 1.87B 499.00M 2.81B
Net Income Common Stockholders 1.87B 499.00M 2.81B
Net Income 1.87B 499.00M 2.81B
Minority Interests -21.00M -12.00M -29.00M
Net Income Including Noncontrolling Interests 1.89B 511.00M 2.84B
Net Income Discontinuous Operations 174.00M N/A N/A
Net Income Continuous Operations 1.72B 447.00M 2.84B
Earnings From Equity Interest Net Of Tax 42.00M -5.00M 78.00M
Tax Provision 481.00M 4.00M 737.00M
Pretax Income 2.16B 456.00M 3.50B
Other Income Expense -176.00M -282.00M -454.00M
Other Non Operating Income Expenses N/A N/A N/A
Special Income Charges -176.00M -288.00M -454.00M
Other Special Charges 37.00M 18.00M 10.00M
Impairment Of Capital Assets 25.00M 439.00M 180.00M
Restructuring And Mergern Acquisition 114.00M -169.00M 264.00M
Net Non Operating Interest Income Expense -127.00M -123.00M -132.00M
Interest Expense Non Operating 213.00M -102.00M 265.00M
Interest Income Non Operating 86.00M -1.00M 133.00M
Operating Income 2.46B 861.00M 4.09B
Operating Expense 5.26B 4.50B 5.98B
Other Operating Expenses 827.00M 929.00M 971.00M
Depreciation Amortization Depletion Income Statement 399.00M 209.00M 479.00M
Depreciation And Amortization In Income Statement 399.00M 209.00M 479.00M
Amortization 399.00M 209.00M 479.00M
Amortization Of Intangibles Income Statement 399.00M 209.00M 479.00M
Research And Development 1.81B 2.12B 1.85B
Selling General And Administration 2.22B 1.24B 2.68B
Gross Profit 7.72B 5.36B 10.07B
Cost Of Revenue 2.89B 2.27B 4.08B
Total Revenue 10.61B 7.63B 14.16B
Operating Revenue 9.89B 6.43B 13.44B

Balance Sheet

2025-03-31 2024-12-31 2024-06-30
Treasury Shares Number 12.41M 9.53M 15.33M
Ordinary Shares Number 1.22B 1.25B 1.25B
Share Issued 1.23B 1.26B 1.27B
Net Debt 11.15B 8.56B 14.94B
Total Debt 21.05B 17.91B 23.75B
Tangible Book Value 10.27B 11.49B -4.04B
Invested Capital 93.21B 93.51B 94.43B
Working Capital 11.80B 13.43B 54.00M
Net Tangible Assets 10.27B 11.49B -4.04B
Capital Lease Obligations 1.91B 1.91B 2.01B
Common Stock Equity 74.07B 77.51B 72.69B
Total Capitalization 85.84B 89.30B 85.19B
Total Equity Gross Minority Interest 74.42B 77.86B 73.00B
Minority Interest 344.00M 350.00M 307.00M
Stockholders Equity 74.07B 77.51B 72.69B
Other Equity Interest N/A 5.26B 5.12B
Gains Losses Not Affecting Retained Earnings N/A 70.56B 66.09B
Other Equity Adjustments N/A 70.56B 66.09B
Treasury Stock N/A 840.00M 1.37B
Additional Paid In Capital N/A 0.00 317.00M
Capital Stock N/A 2.53B 2.53B
Common Stock N/A 2.53B 2.53B
Total Liabilities Net Minority Interest 57.47B 54.94B 56.76B
Total Non Current Liabilities Net Minority Interest 25.25B 25.78B 26.73B
Other Non Current Liabilities 8.25B 2.90B 2.83B
Tradeand Other Payables Non Current 1.53B 1.51B 1.95B
Non Current Deferred Liabilities 2.06B 2.17B 1.80B
Non Current Deferred Taxes Liabilities 2.06B 2.17B 1.80B
Long Term Debt And Capital Lease Obligation 13.41B 13.44B 14.24B
Long Term Capital Lease Obligation 1.64B 1.65B 1.73B
Long Term Debt 11.77B 11.79B 12.50B
Long Term Provisions N/A 5.76B 5.92B
Current Liabilities 32.22B 29.16B 30.03B
Other Current Liabilities 2.19B 12.55B 12.95B
Current Deferred Liabilities N/A 0.00 N/A
Current Deferred Revenue N/A 0.00 N/A
Current Debt And Capital Lease Obligation 7.64B 4.47B 9.52B
Current Capital Lease Obligation 265.00M 261.00M 279.00M
Current Debt 7.37B 4.21B 9.24B
Other Current Borrowings 7.37B 4.21B 9.24B
Pensionand Other Post Retirement Benefit Plans Current N/A 1.93B N/A
Current Provisions N/A 653.00M N/A
Payables And Accrued Expenses 22.40B 9.56B 7.57B
Payables 22.40B 9.56B 7.57B
Other Payable N/A 878.00M N/A
Total Tax Payable 783.00M 1.13B 132.00M
Income Tax Payable 783.00M 697.00M 132.00M
Accounts Payable 21.62B 7.55B 7.43B
Total Assets 131.89B 132.80B 129.75B
Total Non Current Assets 87.87B 90.21B 99.67B
Other Non Current Assets 12.15B N/A 1.00M
Defined Pension Benefit N/A 156.00M 325.00M
Non Current Prepaid Assets N/A 152.00M 95.00M
Non Current Deferred Assets N/A 7.97B 7.28B
Non Current Deferred Taxes Assets N/A 7.97B 7.28B
Non Current Note Receivables N/A 502.00M 587.00M
Non Current Accounts Receivable 562.00M 560.00M 129.00M
Financial Assets N/A 0.00 N/A
Investments And Advances N/A 3.26B 2.64B
Investmentin Financial Assets N/A 2.94B 2.33B
Available For Sale Securities N/A 1.92B 1.51B
Financial Assets Designatedas Fair Value Through Profitor Loss Total N/A 1.03B 817.00M
Long Term Equity Investment N/A 316.00M 315.00M
Goodwill And Other Intangible Assets 63.81B 66.01B 76.73B
Other Intangible Assets N/A 22.63B 26.65B
Goodwill N/A 43.38B 50.08B
Net PPE 11.35B 11.60B 11.88B
Accumulated Depreciation N/A -15.07B N/A
Gross PPE 11.35B 26.67B 11.88B
Construction In Progress N/A 3.57B N/A
Other Properties 11.35B 2.61B 11.88B
Machinery Furniture Equipment N/A 12.84B N/A
Buildings And Improvements N/A 7.44B N/A
Land And Improvements N/A 201.00M N/A
Properties N/A 0.00 N/A
Current Assets 44.02B 42.59B 30.08B
Other Current Assets N/A N/A 3.87B
Hedging Assets Current N/A 217.00M N/A
Assets Held For Sale Current 13.73B 13.49B 2.00M
Prepaid Assets N/A 895.00M N/A
Inventory 21.85B 9.43B 10.61B
Finished Goods N/A 2.68B N/A
Work In Process N/A 5.30B N/A
Raw Materials N/A 1.45B N/A
Receivables 447.00M 10.63B 8.80B
Other Receivables N/A 1.45B N/A
Taxes Receivable 447.00M 1.51B 295.00M
Accounts Receivable N/A 7.68B 8.51B
Allowance For Doubtful Accounts Receivable N/A -100.00M -92.00M
Gross Accounts Receivable N/A 7.78B 8.60B
Cash Cash Equivalents And Short Term Investments 7.99B 7.93B 6.79B
Other Short Term Investments N/A 486.00M N/A
Cash And Cash Equivalents 7.99B 7.44B 6.79B
Cash Equivalents N/A 6.17B N/A
Cash Financial N/A 1.27B N/A

Cash Flow Statement

2025-03-31 2024-06-30 2024-03-31
Free Cash Flow 2.09B -551.00M 88.00M
End Cash Position 7.99B 6.79B 9.18B
Beginning Cash Position 7.44B 9.18B 8.71B
Effect Of Exchange Rate Changes -20.00M -9.00M -5.00M
Changes In Cash 570.00M -2.38B 476.00M
Other Cash Adjustment Inside Changein Cash -154.00M N/A 0.00
Financing Cash Flow -592.00M -671.00M 760.00M
Cash From Discontinued Financing Activities -8.00M N/A 0.00
Cash Flow From Continuing Financing Activities -584.00M -671.00M 760.00M
