This data is derived from company filings and other reputable sources. It has not been generated by AI. It is intended to help verify and validate the AI analysis here. We believe this data to be accurate but we cannot guarentee that it is error free and it should not be relied upon for financial decisions.
| Name | Intuitive Surgical, Inc. |
| Asset Type | EQUITY |
| Industry | Medical Instruments & Supplies |
| Market Capitalization | 202843078656 |
| Pe Ratio | 82.98241 |
| Book Value | 47.73 |
| Eps | 6.82 |
| Analyst Target Price | 573.6329 |
| Trailing Pe | 82.98241 |
| Forward Pe | 72.00254 |
| Beta | 1.702 |
| Price To Sales Ratio | 23.275433 |
| Price To Book Ratio | 11.857113 |
| Share Price | 565.94 |
Annual Financial Statements
Ratios
| 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
|---|---|---|---|---|---|
| Revenue Growth Rate | 17.24 | 14.49 | 8.97 | N/A | N/A |
| New Income Growth Rate | 29.18 | 35.98 | -22.43 | N/A | N/A |
| EBITDA Growth Rate | 28.43 | 12.65 | -8.84 | N/A | N/A |
| Free Cash Flow Growth Rate | 73.93 | -21.79 | -45.23 | N/A | N/A |
| Total Asset Growth Rate | 21.38 | 19.02 | -4.29 | N/A | N/A |
| Equity Growt | 23.49 | 20.52 | -7.22 | N/A | N/A |
| Gross Margin | 0.67 | 0.66 | 0.67 | 0.69 | N/A |
| Operating Margin | 0.28 | 0.25 | 0.25 | 0.32 | N/A |
| EBITDA Margin | 0.34 | 0.31 | 0.31 | 0.37 | N/A |
| EBIT Margin | 0.28 | 0.25 | 0.25 | 0.32 | N/A |
| Net Profit Margin | 0.28 | 0.25 | 0.21 | 0.30 | N/A |
| ROE | 0.14 | 0.14 | 0.12 | 0.14 | N/A |
| ROA | 0.12 | 0.12 | 0.10 | 0.13 | N/A |
| Effective Tax Rate | 0.13 | 0.07 | 0.16 | 0.09 | N/A |
| R&D to Revenue | 0.14 | 0.14 | 0.14 | 0.12 | N/A |
| SG&A to Revenue | 0.26 | 0.28 | 0.28 | 0.26 | N/A |
| Current Ratio | 4.07 | 4.76 | 4.40 | 5.08 | N/A |
| Quick Ratio | 1.86 | 2.34 | 1.77 | 1.80 | N/A |
| Cash Ratio | 1.16 | 1.66 | 1.11 | 1.12 | N/A |
| Cash to Current Assets | 0.29 | 0.35 | 0.25 | 0.22 | N/A |
| Debt to Equity | N/A | N/A | N/A | 0.01 | N/A |
| Debt to Assets | N/A | N/A | N/A | 0.01 | N/A |
| Liabilities to Equity | 0.13 | 0.15 | 0.17 | 0.13 | N/A |
| Equity Multiplier | 1.14 | 1.16 | 1.17 | 1.14 | N/A |
| ROIC | 0.12 | 0.12 | 0.12 | 0.14 | N/A |
| Receivables Turnover | 6.82 | 6.30 | 6.60 | 7.30 | N/A |
| Inventory Turnover | 1.83 | 1.96 | 2.27 | 2.98 | N/A |
| Asset Turnover | 0.45 | 0.46 | 0.48 | 0.42 | N/A |
| Payables Turnover | 14.05 | 12.69 | 13.78 | 14.45 | N/A |
| DSO | 53.55 | 57.91 | 55.26 | 50.03 | N/A |
| DIO | 199.72 | 186.05 | 160.90 | 122.34 | N/A |
| DPO | 25.97 | 28.76 | 26.48 | 25.26 | N/A |
| Working Capital Turnover | 1.56 | 1.14 | 1.29 | 1.22 | N/A |
| OCF to Sales | 0.29 | 0.25 | 0.24 | 0.37 | N/A |
| FCF to OCF | 0.54 | 0.41 | 0.64 | 0.84 | N/A |
| Cash Flow Coverage | N/A | N/A | N/A | 24.02 | N/A |
| CapEx Coverage | -2.17 | -1.70 | -2.80 | -6.15 | N/A |
| Quality of Income | 1.04 | 1.01 | 1.13 | 1.23 | N/A |
| CapEx to Depreciation | -2.41 | -2.52 | -1.46 | -1.09 | N/A |
| Book Value per Share | 46.08 | 37.77 | 31.55 | 33.27 | N/A |
| Goodwill to Assets | 0.02 | 0.02 | 0.03 | 0.03 | N/A |
| Inventory to CA | 0.21 | 0.15 | 0.14 | 0.10 | N/A |
Income Statement
| 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Tax Rate For Calcs | 0.13 | 0.07 | 0.16 | 0.09 | N/A |
| Normalized EBITDA | 2.81B | 2.19B | 1.94B | 2.13B | N/A |
| Net Income From Continuing Operation Net Minority Interest | 2.32B | 1.80B | 1.32B | 1.70B | N/A |
| Reconciled Depreciation | 462.00M | 421.80M | 365.80M | 310.20M | N/A |
| Reconciled Cost Of Revenue | 2.72B | 2.39B | 2.03B | 1.75B | N/A |
| EBITDA | 2.81B | 2.19B | 1.94B | 2.13B | N/A |
| EBIT | 2.35B | 1.77B | 1.58B | 1.82B | N/A |
| Net Interest Income | 324.90M | 192.10M | 29.70M | 69.30M | N/A |
| Interest Income | 324.90M | 192.10M | 29.70M | 69.30M | N/A |
| Normalized Income | 2.32B | 1.80B | 1.32B | 1.70B | N/A |
| Net Income From Continuing And Discontinued Operation | 2.32B | 1.80B | 1.32B | 1.70B | N/A |
| Total Expenses | 6.00B | 5.36B | 4.65B | 3.89B | N/A |
| Total Operating Income As Reported | 2.35B | 1.77B | 1.58B | 1.82B | N/A |
| Diluted Average Shares | N/A | 357.40M | 362.00M | 365.80M | 360.90M |
| Basic Average Shares | N/A | 351.20M | 355.70M | 356.10M | 351.00M |
| Diluted EPS | N/A | 5.03 | 3.65 | 4.66 | 2.94 |
| Basic EPS | N/A | 5.12 | 3.72 | 4.79 | 3.02 |
| Diluted NI Availto Com Stockholders | 2.32B | 1.80B | 1.32B | 1.70B | N/A |
| Net Income Common Stockholders | 2.32B | 1.80B | 1.32B | 1.70B | N/A |
| Net Income | 2.32B | 1.80B | 1.32B | 1.70B | N/A |
| Minority Interests | -14.90M | -19.30M | -22.10M | -23.50M | N/A |
| Net Income Including Noncontrolling Interests | 2.34B | 1.82B | 1.34B | 1.73B | N/A |
| Net Income Continuous Operations | 2.34B | 1.82B | 1.34B | 1.73B | N/A |
| Tax Provision | 336.30M | 141.60M | 262.40M | 162.20M | N/A |
| Pretax Income | 2.67B | 1.96B | 1.61B | 1.89B | N/A |
| Net Non Operating Interest Income Expense | 324.90M | 192.10M | 29.70M | 69.30M | N/A |
| Interest Income Non Operating | 324.90M | 192.10M | 29.70M | 69.30M | N/A |
| Operating Income | 2.35B | 1.77B | 1.58B | 1.82B | N/A |
| Operating Expense | 3.29B | 2.96B | 2.62B | 2.14B | N/A |
| Research And Development | 1.15B | 998.80M | 879.00M | 671.00M | N/A |
| Selling General And Administration | 2.14B | 1.96B | 1.74B | 1.47B | N/A |
| Gross Profit | 5.63B | 4.73B | 4.20B | 3.96B | N/A |
| Cost Of Revenue | 2.72B | 2.39B | 2.03B | 1.75B | N/A |
| Total Revenue | 8.35B | 7.12B | 6.22B | 5.71B | N/A |
| Operating Revenue | 8.35B | 7.12B | 6.22B | 5.71B | N/A |
Balance Sheet
| 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
|---|---|---|---|---|---|
| Ordinary Shares Number | 356.60M | 352.30M | 350.00M | 357.70M | N/A |
| Share Issued | 356.60M | 352.30M | 350.00M | 357.70M | N/A |
| Total Debt | N/A | N/A | N/A | 87.00M | N/A |
| Tangible Book Value | 16.06B | 12.92B | 10.64B | 11.49B | N/A |
| Invested Capital | 16.43B | 13.31B | 11.04B | 11.90B | N/A |
| Working Capital | 5.37B | 6.23B | 4.83B | 4.70B | N/A |
| Net Tangible Assets | 16.06B | 12.92B | 10.64B | 11.49B | N/A |
| Capital Lease Obligations | N/A | N/A | N/A | 87.00M | N/A |
| Common Stock Equity | 16.43B | 13.31B | 11.04B | 11.90B | N/A |
| Total Capitalization | 16.43B | 13.31B | 11.04B | 11.90B | N/A |
| Total Equity Gross Minority Interest | 16.53B | 13.40B | 11.11B | 11.95B | N/A |
| Minority Interest | 95.90M | 89.70M | 70.70M | 50.40M | N/A |
| Stockholders Equity | 16.43B | 13.31B | 11.04B | 11.90B | N/A |
| Gains Losses Not Affecting Retained Earnings | -51.30M | -12.20M | -162.50M | -24.20M | N/A |
| Other Equity Adjustments | -51.30M | -12.20M | -162.50M | -24.20M | N/A |
| Retained Earnings | 6.80B | 4.74B | 3.50B | 4.76B | N/A |
| Additional Paid In Capital | 9.68B | 8.58B | 7.70B | 7.16B | N/A |
| Capital Stock | 400.0K | 400.0K | 400.0K | 400.0K | N/A |
| Common Stock | 400.0K | 400.0K | 400.0K | 400.0K | N/A |
| Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Total Liabilities Net Minority Interest | 2.21B | 2.04B | 1.86B | 1.60B | N/A |
| Total Non Current Liabilities Net Minority Interest | 468.30M | 385.50M | 439.30M | 453.70M | N/A |
| Other Non Current Liabilities | 175.20M | 106.10M | 110.30M | 100.30M | N/A |
| Tradeand Other Payables Non Current | 239.00M | 233.80M | 288.00M | 316.60M | N/A |
| Non Current Deferred Liabilities | 54.10M | 45.60M | 41.00M | 36.80M | N/A |
| Non Current Deferred Revenue | 54.10M | 45.60M | 41.00M | 36.80M | N/A |
| Long Term Debt And Capital Lease Obligation | N/A | N/A | N/A | 87.00M | N/A |
| Long Term Capital Lease Obligation | N/A | N/A | N/A | 87.00M | N/A |
| Current Liabilities | 1.75B | 1.66B | 1.42B | 1.15B | N/A |
| Current Deferred Liabilities | 468.80M | 446.10M | 397.30M | 389.20M | N/A |
| Current Deferred Revenue | 468.80M | 446.10M | 397.30M | 377.20M | N/A |
| Pensionand Other Post Retirement Benefit Plans Current | 535.60M | 436.40M | 401.60M | 350.10M | N/A |
| Payables And Accrued Expenses | 740.90M | 776.20M | 623.20M | 410.50M | N/A |
| Current Accrued Expenses | 393.10M | 476.10M | 380.10M | 235.20M | N/A |
| Payables | 347.80M | 300.10M | 243.10M | 175.30M | N/A |
| Total Tax Payable | 154.40M | 111.40M | 96.10M | 54.10M | N/A |
| Accounts Payable | 193.40M | 188.70M | 147.00M | 121.20M | N/A |
| Total Assets | 18.74B | 15.44B | 12.97B | 13.55B | N/A |
| Total Non Current Assets | 11.63B | 7.55B | 6.72B | 7.71B | N/A |
| Other Non Current Assets | 750.90M | 597.60M | 660.30M | 562.70M | N/A |
| Non Current Deferred Assets | 1.05B | 910.50M | 664.60M | 441.40M | N/A |
| Non Current Deferred Taxes Assets | 1.05B | 910.50M | 664.60M | 441.40M | N/A |
| Investments And Advances | 4.82B | 2.12B | 2.62B | 4.42B | N/A |
| Investmentin Financial Assets | 4.82B | 2.12B | N/A | N/A | N/A |
| Available For Sale Securities | 4.82B | 2.12B | N/A | N/A | N/A |
| Goodwill And Other Intangible Assets | 370.50M | 387.80M | 398.30M | 414.10M | N/A |
| Other Intangible Assets | 23.00M | 39.10M | 49.80M | 70.50M | N/A |
| Goodwill | 347.50M | 348.70M | 348.50M | 343.60M | N/A |
| Net PPE | 4.65B | 3.54B | 2.37B | 1.88B | N/A |
| Accumulated Depreciation | -1.88B | -1.56B | -1.24B | -968.60M | N/A |
| Gross PPE | 6.53B | 5.10B | 3.61B | 2.85B | N/A |
| Construction In Progress | 1.63B | 1.35B | 608.60M | 209.70M | N/A |
| Other Properties | 1.58B | 1.15B | 806.40M | 616.10M | N/A |
| Machinery Furniture Equipment | 1.35B | 1.14B | 942.00M | 838.90M | N/A |
| Buildings And Improvements | 1.49B | 1.00B | 866.50M | 812.50M | N/A |
| Land And Improvements | 476.40M | 457.30M | 388.60M | 367.80M | N/A |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Current Assets | 7.11B | 7.89B | 6.25B | 5.84B | N/A |
| Other Current Assets | 253.70M | 176.70M | 168.60M | 133.90M | N/A |
| Prepaid Assets | N/A | N/A | N/A | 133.90M | 126.30M |
| Inventory | 1.49B | 1.22B | 893.20M | 587.10M | N/A |
| Finished Goods | 717.60M | 606.00M | 350.40M | 276.10M | N/A |
| Work In Process | 205.70M | 159.90M | 159.90M | 96.40M | N/A |
| Raw Materials | 563.90M | 454.70M | 382.90M | 214.60M | N/A |
| Receivables | 1.36B | 1.27B | 1.07B | 893.00M | N/A |
| Other Receivables | 131.40M | 137.30M | 131.20M | 110.30M | N/A |
| Accounts Receivable | 1.23B | 1.13B | 942.10M | 782.70M | N/A |
| Allowance For Doubtful Accounts Receivable | -30.70M | -27.10M | -22.40M | -20.20M | N/A |
| Gross Accounts Receivable | 1.26B | 1.16B | 964.50M | 802.90M | N/A |
| Cash Cash Equivalents And Short Term Investments | 4.01B | 5.22B | 4.12B | 4.23B | N/A |
| Other Short Term Investments | 1.99B | 2.47B | 2.54B | 2.94B | N/A |
| Cash And Cash Equivalents | 2.03B | 2.75B | 1.58B | 1.29B | N/A |
| Cash Equivalents | 1.55B | 2.22B | 1.08B | 718.60M | N/A |
| Cash Financial | 479.40M | 526.20M | 497.20M | 572.30M | N/A |
Cash Flow Statement
| 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
|---|---|---|---|---|---|
| Free Cash Flow | 1.30B | 749.60M | 958.40M | 1.75B | N/A |
| Repurchase Of Capital Stock | 0.00 | -416.30M | -2.61B | 0.00 | N/A |
| Capital Expenditure | -1.11B | -1.06B | -532.40M | -339.50M | N/A |
| Income Tax Paid Supplemental Data | 466.50M | 447.80M | 444.20M | N/A | N/A |
| End Cash Position | 2.06B | 2.77B | 1.60B | 1.31B | N/A |
| Beginning Cash Position | 2.77B | 1.60B | 1.31B | 1.64B | N/A |
| Effect Of Exchange Rate Changes | -800.0K | 3.30M | 5.40M | -3.40M | N/A |
| Changes In Cash | -706.90M | 1.17B | 289.30M | -329.10M | N/A |
| Financing Cash Flow | 150.90M | -287.60M | -2.57B | 43.00M | N/A |
| Cash Flow From Continuing Financing Activities | 150.90M | -287.60M | -2.57B | 43.00M | N/A |
| Net Other Financing Charges | -278.50M | -167.60M | -198.70M | -233.50M | N/A |
| Proceeds From Stock Option Exercised | 429.40M | 296.30M | 233.80M | 276.50M | N/A |
| Net Common Stock Issuance | 0.00 | -416.30M | -2.61B | 0.00 | N/A |
| Common Stock Payments | 0.00 | -416.30M | -2.61B | 0.00 | N/A |
| Investing Cash Flow | -3.27B | -360.10M | 1.37B | -2.46B | N/A |
| Cash Flow From Continuing Investing Activities | -3.27B | -360.10M | 1.37B | -2.46B | N/A |
| Net Investment Purchase And Sale | -2.16B | 713.00M | 1.92B | -2.10B | N/A |
| Sale Of Investment | 2.98B | 2.92B | 3.32B | 4.35B | N/A |
| Purchase Of Investment | -5.14B | -2.21B | -1.40B | -6.45B | N/A |
| Net Business Purchase And Sale | -1.00M | -8.90M | -12.80M | -22.70M | N/A |
| Purchase Of Business | -1.00M | -8.90M | -12.80M | -22.70M | N/A |
| Net PPE Purchase And Sale | -1.11B | -1.06B | -532.40M | -339.50M | N/A |
| Purchase Of PPE | -1.11B | -1.06B | -532.40M | -339.50M | N/A |
| Capital Expenditure Reported | N/A | N/A | N/A | N/A | -341.50M |
| Operating Cash Flow | 2.42B | 1.81B | 1.49B | 2.09B | N/A |
| Cash Flow From Continuing Operating Activities | 2.42B | 1.81B | 1.49B | 2.09B | N/A |
| Change In Working Capital | -919.30M | -777.60M | -619.10M | -368.10M | N/A |
| Change In Other Working Capital | 130.50M | 88.20M | 73.00M | 147.70M | N/A |
| Change In Other Current Liabilities | 108.30M | -32.90M | 121.70M | 51.40M | N/A |
| Change In Payables And Accrued Expense | -400.0K | 41.70M | 21.30M | 36.00M | N/A |
| Change In Payable | -400.0K | 41.70M | 21.30M | 36.00M | N/A |
| Change In Account Payable | -400.0K | 41.70M | 21.30M | 36.00M | N/A |
| Change In Prepaid Assets | -231.80M | 24.20M | -129.20M | -204.90M | N/A |
| Change In Inventory | -830.00M | -712.50M | -546.60M | -256.00M | N/A |
| Change In Receivables | -95.90M | -186.30M | -159.30M | -142.30M | N/A |
| Changes In Account Receivables | -95.90M | -186.30M | -159.30M | -142.30M | N/A |
| Other Non Cash Items | 37.70M | 33.00M | 26.60M | 22.00M | N/A |
| Stock Based Compensation | 676.80M | 592.80M | 513.20M | 449.20M | N/A |
| Deferred Tax | -135.30M | -280.80M | -185.30M | -62.60M | N/A |
| Deferred Income Tax | -135.30M | -280.80M | -185.30M | -62.60M | N/A |
| Depreciation Amortization Depletion | 462.00M | 421.80M | 365.80M | 310.20M | N/A |
| Depreciation And Amortization | 462.00M | 421.80M | 365.80M | 310.20M | N/A |
| Amortization Cash Flow | 16.70M | 20.20M | 27.80M | 27.40M | N/A |
| Amortization Of Intangibles | 16.70M | 20.20M | 27.80M | 27.40M | N/A |
| Depreciation | 445.30M | 401.60M | 338.00M | 282.80M | N/A |
| Operating Gains Losses | -44.40M | 7.30M | 45.20M | 10.60M | N/A |
| Gain Loss On Investment Securities | -43.30M | 7.30M | 49.00M | 10.60M | N/A |
| Gain Loss On Sale Of Business | -1.10M | 0.00 | -3.80M | 0.00 | N/A |
| Net Income From Continuing Operations | 2.34B | 1.82B | 1.34B | 1.73B | N/A |
Quarterly Financial Statements
Ratios
| 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | |
|---|---|---|---|---|---|
| Revenue Growth Rate | -6.63 | 18.42 | 1.40 | 6.31 | N/A |
| New Income Growth Rate | 1.85 | 21.34 | 7.25 | -3.30 | N/A |
| EBITDA Growth Rate | -16.36 | 23.95 | 2.12 | 17.35 | N/A |
| Free Cash Flow Growth Rate | -8.93 | 11.34 | 47.41 | 1.2K | N/A |
| Total Asset Growth Rate | 2.55 | 5.63 | 6.57 | 5.19 | N/A |
| Equity Growt | 4.09 | 5.46 | 5.95 | 5.34 | N/A |
| Gross Margin | 0.65 | 0.68 | 0.67 | 0.68 | 0.66 |
| Operating Margin | 0.26 | 0.30 | 0.28 | 0.28 | 0.25 |
| EBITDA Margin | 0.32 | 0.36 | 0.34 | 0.34 | 0.31 |
| EBIT Margin | 0.26 | 0.30 | 0.28 | 0.28 | 0.25 |
| Net Profit Margin | 0.31 | 0.28 | 0.28 | 0.26 | 0.29 |
| ROE | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| ROA | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 |
| Effective Tax Rate | -0.05 | 0.15 | 0.15 | 0.19 | -0.02 |
| R&D to Revenue | 0.14 | 0.12 | 0.14 | 0.14 | 0.15 |
| SG&A to Revenue | 0.25 | 0.25 | 0.25 | 0.26 | 0.26 |
| Current Ratio | 4.98 | 4.07 | 4.30 | 5.15 | 5.55 |
| Quick Ratio | 2.38 | 1.86 | 2.03 | 2.72 | 2.81 |
| Cash Ratio | 1.67 | 1.16 | 1.44 | 2.04 | 2.06 |
| Cash to Current Assets | 0.34 | 0.29 | 0.33 | 0.40 | 0.37 |
| Liabilities to Equity | 0.12 | 0.13 | 0.13 | 0.13 | 0.13 |
| Equity Multiplier | 1.12 | 1.14 | 1.14 | 1.13 | 1.13 |
| ROIC | 0.02 | 0.04 | 0.03 | 0.03 | 0.03 |
| Receivables Turnover | 2.07 | 1.97 | 2.07 | 2.00 | 1.84 |
| Inventory Turnover | 0.51 | 0.52 | 0.45 | 0.46 | 0.50 |
| Asset Turnover | 0.12 | 0.13 | 0.11 | 0.12 | 0.12 |
| Payables Turnover | 2.88 | 3.99 | 3.04 | 3.28 | 3.32 |
| DSO | 176.64 | 185.32 | 176.35 | 182.07 | 198.58 |
| DIO | 712.66 | 703.78 | 814.24 | 792.72 | 735.03 |
| DPO | 126.70 | 91.52 | 120.18 | 111.36 | 109.98 |
| Working Capital Turnover | 0.37 | 0.45 | 0.37 | 0.33 | 0.30 |
| OCF to Sales | 0.26 | 0.34 | 0.35 | 0.31 | 0.14 |
| FCF to OCF | 0.80 | 0.62 | 0.65 | 0.50 | 0.09 |
| CapEx Coverage | -4.99 | -2.64 | -2.85 | -2.01 | -1.10 |
| Quality of Income | 0.83 | 1.20 | 1.25 | 1.18 | 0.49 |
| CapEx to Depreciation | -0.83 | -2.50 | -2.13 | -2.77 | -2.21 |
| Book Value per Share | 47.73 | 46.08 | 43.75 | 41.40 | 39.36 |
| Goodwill to Assets | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Inventory to CA | 0.20 | 0.21 | 0.21 | 0.18 | 0.17 |
Income Statement
| 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax Rate For Calcs | 0.40 | 0.15 | 0.15 | 0.19 | 0.02 |
| Normalized EBITDA | 719.00M | 859.60M | 693.50M | 679.10M | 578.70M |
| Net Income From Continuing Operation Net Minority Interest | 698.40M | 685.70M | 565.10M | 526.90M | 544.90M |
| Reconciled Depreciation | 140.90M | 124.70M | 116.20M | 111.80M | 109.30M |
| Reconciled Cost Of Revenue | 795.70M | 771.30M | 664.20M | 637.20M | 645.20M |
| EBITDA | 719.00M | 859.60M | 693.50M | 679.10M | 578.70M |
| EBIT | 578.10M | 734.90M | 577.30M | 567.30M | 469.40M |
| Net Interest Income | 90.40M | 74.90M | 93.70M | 87.20M | 69.10M |
| Interest Income | 90.40M | 74.90M | 93.70M | 87.20M | 69.10M |
| Normalized Income | 698.40M | 685.70M | 565.10M | 526.90M | 544.90M |
| Net Income From Continuing And Discontinued Operation | 698.40M | 685.70M | 565.10M | 526.90M | 544.90M |
| Total Expenses | 1.68B | 1.68B | 1.46B | 1.44B | 1.42B |
| Total Operating Income As Reported | 578.10M | 734.90M | 577.30M | 567.30M | 469.40M |
| Diluted Average Shares | 364.60M | 363.90M | 362.70M | 361.00M | 360.50M |
| Basic Average Shares | 357.50M | 356.40M | 355.80M | 355.00M | 353.50M |
| Diluted EPS | 1.92 | 1.88 | 1.56 | 1.46 | 1.51 |
| Basic EPS | 1.95 | 1.92 | 1.59 | 1.48 | 1.54 |
| Diluted NI Availto Com Stockholders | 698.40M | 685.70M | 565.10M | 526.90M | 544.90M |
| Net Income Common Stockholders | 698.40M | 685.70M | 565.10M | 526.90M | 544.90M |
| Net Income | 698.40M | 685.70M | 565.10M | 526.90M | 544.90M |
| Minority Interests | -5.30M | -2.30M | -5.50M | -4.60M | -2.50M |
| Net Income Including Noncontrolling Interests | 703.70M | 688.00M | 570.60M | 531.50M | 547.40M |
| Net Income Continuous Operations | 703.70M | 688.00M | 570.60M | 531.50M | 547.40M |
| Tax Provision | -35.20M | 121.80M | 100.40M | 123.00M | -8.90M |
| Pretax Income | 668.50M | 809.80M | 671.00M | 654.50M | 538.50M |
| Net Non Operating Interest Income Expense | 90.40M | 74.90M | 93.70M | 87.20M | 69.10M |
| Total Other Finance Cost | N/A | N/A | -93.70M | N/A | -69.10M |
| Interest Income Non Operating | 90.40M | 74.90M | 93.70M | 87.20M | 69.10M |
| Operating Income | 578.10M | 734.90M | 577.30M | 567.30M | 469.40M |
| Operating Expense | 879.60M | 907.30M | 796.60M | 805.40M | 776.00M |
| Research And Development | 316.20M | 294.70M | 286.00M | 280.10M | 284.50M |
| Selling General And Administration | 563.40M | 612.60M | 510.60M | 525.30M | 491.50M |
| Gross Profit | 1.46B | 1.64B | 1.37B | 1.37B | 1.25B |
| Cost Of Revenue | 795.70M | 771.30M | 664.20M | 637.20M | 645.20M |
| Total Revenue | 2.25B | 2.41B | 2.04B | 2.01B | 1.89B |
| Operating Revenue | 2.25B | 2.41B | 2.04B | 2.01B | 1.89B |
Balance Sheet
| 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | |
|---|---|---|---|---|---|
| Ordinary Shares Number | 358.40M | 356.60M | 356.20M | 355.30M | 354.70M |
| Share Issued | 358.40M | 356.60M | 356.20M | 355.30M | 354.70M |
| Tangible Book Value | 16.74B | 16.06B | 15.21B | 14.33B | 13.58B |
| Invested Capital | 17.11B | 16.43B | 15.58B | 14.71B | 13.96B |
| Working Capital | 6.12B | 5.37B | 5.54B | 6.17B | 6.26B |
| Net Tangible Assets | 16.74B | 16.06B | 15.21B | 14.33B | 13.58B |
| Common Stock Equity | 17.11B | 16.43B | 15.58B | 14.71B | 13.96B |
| Total Capitalization | 17.11B | 16.43B | 15.58B | 14.71B | 13.96B |
| Total Equity Gross Minority Interest | 17.21B | 16.53B | 15.68B | 14.80B | 14.05B |
| Minority Interest | 101.30M | 95.90M | 94.20M | 88.20M | 83.80M |
| Stockholders Equity | 17.11B | 16.43B | 15.58B | 14.71B | 13.96B |
| Gains Losses Not Affecting Retained Earnings | -27.10M | -51.30M | 12.90M | -23.50M | -8.70M |
| Other Equity Adjustments | -27.10M | -51.30M | 12.90M | -23.50M | -8.70M |
| Retained Earnings | 7.14B | 6.80B | 6.13B | 5.58B | 5.07B |
| Additional Paid In Capital | 9.99B | 9.68B | 9.44B | 9.15B | 8.90B |
| Capital Stock | 400.0K | 400.0K | 400.0K | 400.0K | 400.0K |
| Common Stock | 400.0K | 400.0K | 400.0K | 400.0K | 400.0K |
| Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Liabilities Net Minority Interest | 2.01B | 2.21B | 2.07B | 1.85B | 1.78B |
| Total Non Current Liabilities Net Minority Interest | 474.60M | 468.30M | 389.10M | 365.90M | 406.50M |
| Other Non Current Liabilities | 179.20M | 175.20M | 126.70M | 127.00M | 105.80M |
| Tradeand Other Payables Non Current | 231.80M | 239.00M | 202.80M | 195.40M | 250.50M |
| Non Current Deferred Liabilities | 63.60M | 54.10M | 59.60M | 43.50M | 50.20M |
| Non Current Deferred Revenue | 63.60M | 54.10M | 59.60M | 43.50M | 50.20M |
| Current Liabilities | 1.54B | 1.75B | 1.68B | 1.49B | 1.38B |
| Current Deferred Liabilities | 496.30M | 468.80M | 426.00M | 433.90M | 437.50M |
| Current Deferred Revenue | 496.30M | 468.80M | 426.00M | 433.90M | 437.50M |
| Pensionand Other Post Retirement Benefit Plans Current | 309.70M | 535.60M | 377.50M | 321.30M | 238.40M |
| Payables And Accrued Expenses | 732.10M | 740.90M | 873.30M | 732.30M | 699.20M |
| Current Accrued Expenses | 397.90M | 393.10M | 490.00M | 452.00M | 453.00M |
| Payables | 334.20M | 347.80M | 383.30M | 280.30M | 246.20M |
| Total Tax Payable | 58.00M | 154.40M | 164.60M | 85.90M | 51.80M |
| Accounts Payable | 276.20M | 193.40M | 218.70M | 194.40M | 194.40M |
| Total Assets | 19.22B | 18.74B | 17.74B | 16.65B | 15.83B |
| Total Non Current Assets | 11.56B | 11.63B | 10.53B | 9.00B | 8.20B |
| Other Non Current Assets | 768.00M | 750.90M | 644.40M | 629.30M | 573.30M |
| Non Current Deferred Assets | 1.04B | 1.05B | 997.00M | 946.90M | 917.80M |
| Non Current Deferred Taxes Assets | 1.04B | 1.05B | 997.00M | 946.90M | 917.80M |
| Investments And Advances | 4.59B | 4.82B | 4.08B | 2.93B | 2.52B |
| Investmentin Financial Assets | 4.59B | 4.82B | 4.08B | 2.93B | 2.52B |
| Available For Sale Securities | 4.59B | 4.82B | 4.08B | 2.93B | 2.52B |
| Goodwill And Other Intangible Assets | 367.10M | 370.50M | 373.60M | 376.70M | 382.00M |
