This data is derived from company filings and other reputable sources. It has not been generated by AI. It is intended to help verify and validate the AI analysis here. We believe this data to be accurate but we cannot guarentee that it is error free and it should not be relied upon for financial decisions.
| Name | Eagle Materials Inc |
| Asset Type | EQUITY |
| Industry | Building Materials |
| Market Capitalization | 6451577344 |
| Pe Ratio | 14.222783 |
| Book Value | 44.178 |
| Dividend Yield | 0.51 |
| Eps | 13.87 |
| Analyst Target Price | 246.91557 |
| Trailing Pe | 14.222783 |
| Forward Pe | 11.791393 |
| Beta | 1.283 |
| Price To Sales Ratio | 2.854039 |
| Price To Book Ratio | 4.465345 |
| Share Price | 197.27 |
Annual Financial Statements
Ratios
| 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | |
|---|---|---|---|---|---|
| Revenue Growth Rate | 0.05 | 5.18 | 15.39 | N/A | N/A |
| New Income Growth Rate | -2.98 | 3.49 | 23.32 | N/A | N/A |
| EBITDA Growth Rate | -2.27 | 6.34 | 20.15 | N/A | N/A |
| Free Cash Flow Growth Rate | -20.37 | 2.79 | -2.59 | N/A | N/A |
| Total Asset Growth Rate | 10.78 | 5.97 | 7.81 | N/A | N/A |
| Equity Growt | 11.32 | 10.36 | 4.60 | N/A | N/A |
| Gross Margin | 0.30 | 0.30 | 0.30 | 0.28 | N/A |
| Operating Margin | 0.27 | 0.28 | 0.27 | 0.25 | N/A |
| EBITDA Margin | 0.35 | 0.36 | 0.36 | 0.34 | N/A |
| EBIT Margin | 0.28 | 0.29 | 0.29 | 0.27 | N/A |
| Net Profit Margin | 0.21 | 0.21 | 0.21 | 0.20 | N/A |
| ROE | 0.32 | 0.37 | 0.39 | 0.33 | N/A |
| ROA | 0.14 | 0.16 | 0.17 | 0.15 | N/A |
| Effective Tax Rate | 0.22 | 0.23 | 0.22 | 0.21 | N/A |
| SG&A to Revenue | 0.03 | 0.03 | 0.02 | 0.03 | N/A |
| Current Ratio | 2.73 | 2.62 | 2.45 | 2.13 | N/A |
| Quick Ratio | 0.95 | 0.99 | 0.99 | 0.94 | N/A |
| Cash Ratio | 0.08 | 0.15 | 0.07 | 0.09 | N/A |
| Cash to Current Assets | 0.03 | 0.06 | 0.03 | 0.04 | N/A |
| Debt to Equity | 0.88 | 0.86 | 0.94 | 0.86 | N/A |
| Debt to Assets | 0.39 | 0.38 | 0.40 | 0.38 | N/A |
| Interest Coverage | 15.00 | 15.27 | 17.54 | 16.37 | N/A |
| Net Debt to EBITDA | 1.54 | 1.30 | 1.41 | 1.45 | N/A |
| Liabilities to Equity | 1.24 | 1.25 | 1.35 | 1.28 | N/A |
| Equity Multiplier | 2.24 | 2.25 | 2.35 | 2.28 | N/A |
| ROIC | 0.18 | 0.21 | 0.21 | 0.19 | N/A |
| Receivables Turnover | 10.65 | 11.13 | 11.01 | 10.56 | N/A |
| Inventory Turnover | 3.82 | 4.21 | 5.17 | 5.67 | N/A |
| Asset Turnover | 0.69 | 0.77 | 0.77 | 0.72 | N/A |
| Payables Turnover | 12.22 | 12.38 | 13.67 | 11.80 | N/A |
| DSO | 34.28 | 32.79 | 33.14 | 34.56 | N/A |
| DIO | 95.47 | 86.71 | 70.61 | 64.37 | N/A |
| DPO | 29.87 | 29.49 | 26.71 | 30.92 | N/A |
| Working Capital Turnover | 5.34 | 5.82 | 6.96 | 7.92 | N/A |
| OCF to Sales | 0.24 | 0.25 | 0.25 | 0.28 | N/A |
| FCF to OCF | 0.64 | 0.79 | 0.80 | 0.86 | N/A |
| Cash Flow Coverage | 0.43 | 0.50 | 0.48 | 0.53 | N/A |
| Dividend Payout | -0.07 | -0.07 | -0.08 | -0.08 | N/A |
| CapEx Coverage | -2.81 | -4.69 | -4.92 | -6.98 | N/A |
| Quality of Income | 1.18 | 1.18 | 1.17 | 1.38 | N/A |
| CapEx to Depreciation | -1.23 | -0.80 | -0.79 | -0.58 | N/A |
| Book Value per Share | 44.18 | 38.32 | 33.15 | 29.28 | N/A |
| Retention Ratio | 1.07 | 1.07 | 1.08 | 1.08 | N/A |
| Goodwill to Assets | 0.14 | 0.13 | 0.14 | 0.13 | N/A |
| Inventory to CA | 0.62 | 0.60 | 0.56 | 0.53 | N/A |
Income Statement
| 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 | 0.00 | -1.77M | N/A |
| Tax Rate For Calcs | 0.22 | 0.23 | 0.22 | 0.21 | N/A |
| Normalized EBITDA | 792.63M | 811.07M | 762.74M | 643.22M | N/A |
| Total Unusual Items | N/A | 0.00 | 0.00 | -8.41M | 51.97M |
| Total Unusual Items Excluding Goodwill | N/A | 0.00 | 0.00 | -8.41M | 51.97M |
| Net Income From Continuing Operation Net Minority Interest | 463.42M | 477.64M | 461.54M | 374.25M | N/A |
| Reconciled Depreciation | 158.90M | 149.83M | 138.55M | 128.81M | N/A |
| Reconciled Cost Of Revenue | 1.59B | 1.57B | 1.51B | 1.34B | N/A |
| EBITDA | 792.63M | 811.07M | 762.74M | 634.82M | N/A |
| EBIT | 633.73M | 661.24M | 624.18M | 506.01M | N/A |
| Net Interest Income | -40.53M | -42.26M | -35.17M | -30.87M | N/A |
| Interest Expense | 42.24M | 43.30M | 35.59M | 30.91M | N/A |
| Interest Income | 1.72M | 1.04M | 421.0K | 39.0K | N/A |
| Normalized Income | 463.42M | 477.64M | 461.54M | 380.89M | N/A |
| Net Income From Continuing And Discontinued Operation | 463.42M | 477.64M | 461.54M | 374.25M | N/A |
| Total Expenses | 1.66B | 1.63B | 1.56B | 1.39B | N/A |
| Diluted Average Shares | 33.65M | 35.10M | 37.05M | 40.93M | N/A |
| Basic Average Shares | 33.38M | 34.81M | 36.80M | 40.55M | N/A |
| Diluted EPS | 13.77 | 13.61 | 12.46 | 9.14 | N/A |
| Basic EPS | 13.88 | 13.72 | 12.54 | 9.23 | N/A |
| Diluted NI Availto Com Stockholders | 463.42M | 477.64M | 461.54M | 374.25M | N/A |
| Net Income Common Stockholders | 463.42M | 477.64M | 461.54M | 374.25M | N/A |
| Net Income | 463.42M | 477.64M | 461.54M | 374.25M | N/A |
| Net Income Including Noncontrolling Interests | 463.42M | 477.64M | 461.54M | 374.25M | N/A |
| Net Income Discontinuous Operations | N/A | N/A | 0.00 | 0.00 | 5.28M |
| Net Income Continuous Operations | 463.42M | 477.64M | 461.54M | 374.25M | N/A |
| Tax Provision | 128.07M | 140.30M | 127.05M | 100.85M | N/A |
| Pretax Income | 591.49M | 617.94M | 588.59M | 475.09M | N/A |
| Other Income Expense | 32.82M | 34.67M | 38.13M | 33.15M | N/A |
| Other Non Operating Income Expenses | 6.42M | 3.09M | 2.65M | 9.07M | N/A |
| Special Income Charges | N/A | 0.00 | 0.00 | -8.41M | 51.97M |
| Gain On Sale Of Business | N/A | N/A | 0.00 | 0.00 | 51.97M |
| Other Special Charges | N/A | N/A | N/A | 8.41M | N/A |
| Impairment Of Capital Assets | N/A | N/A | N/A | 0.00 | 0.00 |
| Earnings From Equity Interest | 26.40M | 31.58M | 35.47M | 32.49M | N/A |
| Net Non Operating Interest Income Expense | -40.53M | -42.26M | -35.17M | -30.87M | N/A |
| Total Other Finance Cost | N/A | N/A | N/A | N/A | 3.86M |
| Interest Expense Non Operating | 42.24M | 43.30M | 35.59M | 30.91M | N/A |
| Interest Income Non Operating | 1.72M | 1.04M | 421.0K | 39.0K | N/A |
| Operating Income | 599.20M | 625.53M | 585.64M | 472.81M | N/A |
| Operating Expense | 73.94M | 59.80M | 53.63M | 46.80M | N/A |
| Selling General And Administration | 73.94M | 59.80M | 53.63M | 46.80M | N/A |
| General And Administrative Expense | 73.94M | 59.80M | 53.63M | 46.80M | N/A |
| Other Gand A | 73.94M | 59.80M | 53.63M | 46.80M | N/A |
| Gross Profit | 673.14M | 685.32M | 639.27M | 519.61M | N/A |
| Cost Of Revenue | 1.59B | 1.57B | 1.51B | 1.34B | N/A |
| Total Revenue | 2.26B | 2.26B | 2.15B | 1.86B | N/A |
| Operating Revenue | 2.26B | 2.26B | 2.15B | 1.86B | N/A |
Balance Sheet
| 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | |
|---|---|---|---|---|---|
| Ordinary Shares Number | 32.97M | 34.14M | 35.77M | 38.71M | N/A |
| Share Issued | 32.97M | 34.14M | 35.77M | 38.71M | N/A |
| Net Debt | 1.22B | 1.06B | 1.07B | 918.85M | N/A |
| Total Debt | 1.28B | 1.12B | 1.12B | 974.60M | N/A |
| Tangible Book Value | 860.95M | 822.42M | 719.65M | 745.66M | N/A |
| Invested Capital | 2.70B | 2.40B | 2.27B | 2.07B | N/A |
| Working Capital | 423.65M | 388.28M | 308.61M | 235.18M | N/A |
| Net Tangible Assets | 860.95M | 822.42M | 719.65M | 745.66M | N/A |
| Capital Lease Obligations | 37.63M | 26.94M | 30.95M | 36.33M | N/A |
| Common Stock Equity | 1.46B | 1.31B | 1.19B | 1.13B | N/A |
| Total Capitalization | 2.68B | 2.39B | 2.26B | 2.07B | N/A |
| Total Equity Gross Minority Interest | 1.46B | 1.31B | 1.19B | 1.13B | N/A |
| Stockholders Equity | 1.46B | 1.31B | 1.19B | 1.13B | N/A |
| Gains Losses Not Affecting Retained Earnings | -3.12M | -3.37M | -3.55M | -3.17M | N/A |
| Other Equity Adjustments | -3.12M | -3.37M | -3.55M | -3.17M | N/A |
| Retained Earnings | 1.46B | 1.31B | 1.19B | 1.14B | N/A |
| Additional Paid In Capital | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Capital Stock | 330.0K | 341.0K | 358.0K | 387.0K | N/A |
| Common Stock | 330.0K | 341.0K | 358.0K | 387.0K | N/A |
| Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Total Liabilities Net Minority Interest | 1.81B | 1.64B | 1.60B | 1.45B | N/A |
| Total Non Current Liabilities Net Minority Interest | 1.56B | 1.40B | 1.38B | 1.24B | N/A |
| Other Non Current Liabilities | 66.03M | 51.94M | 41.60M | 38.70M | N/A |
| Liabilities Heldfor Sale Non Current | N/A | N/A | N/A | N/A | 0.00 |
| Non Current Deferred Liabilities | 239.94M | 244.80M | 236.84M | 232.37M | N/A |
| Non Current Deferred Taxes Liabilities | 239.94M | 244.80M | 236.84M | 232.37M | N/A |
| Long Term Debt And Capital Lease Obligation | 1.26B | 1.10B | 1.10B | 967.48M | N/A |
| Long Term Capital Lease Obligation | 33.60M | 19.04M | 24.94M | 29.21M | N/A |
| Long Term Debt | 1.22B | 1.08B | 1.08B | 938.26M | N/A |
| Current Liabilities | 245.00M | 239.41M | 212.89M | 207.55M | N/A |
| Current Debt And Capital Lease Obligation | 19.03M | 17.90M | 16.01M | 7.12M | N/A |
| Current Capital Lease Obligation | 4.03M | 7.90M | 6.01M | 7.12M | N/A |
| Current Debt | 15.00M | 10.00M | 10.00M | N/A | N/A |
| Other Current Borrowings | 15.00M | 10.00M | 10.00M | N/A | N/A |
| Payables And Accrued Expenses | 225.97M | 221.51M | 196.88M | 200.43M | N/A |
| Current Accrued Expenses | 76.46M | 74.14M | 68.43M | 68.97M | N/A |
| Interest Payable | 7.69M | 6.37M | 7.16M | 5.05M | N/A |
| Payables | 149.52M | 147.38M | 128.45M | 131.46M | N/A |
| Dividends Payable | 8.46M | 8.73M | 9.19M | 9.76M | N/A |
| Total Tax Payable | 11.16M | 11.46M | 8.86M | 8.02M | N/A |
| Accounts Payable | 129.90M | 127.18M | 110.41M | 113.68M | N/A |
| Total Assets | 3.26B | 2.95B | 2.78B | 2.58B | N/A |
| Total Non Current Assets | 2.60B | 2.32B | 2.26B | 2.14B | N/A |
| Other Non Current Assets | 37.80M | 24.14M | 14.14M | 19.51M | N/A |
| Non Current Note Receivables | N/A | 0.00 | 7.38M | 8.48M | 8.42M |
| Investments And Advances | 140.09M | 113.48M | 89.11M | 80.64M | N/A |
| Long Term Equity Investment | 140.09M | 113.48M | 89.11M | 80.64M | N/A |
| Investmentsin Joint Venturesat Cost | 140.09M | 113.48M | 89.11M | 80.64M | N/A |
| Goodwill And Other Intangible Assets | 595.75M | 486.12M | 466.04M | 387.90M | N/A |
| Other Intangible Assets | 125.86M | 93.55M | 85.33M | 58.76M | N/A |
| Goodwill | 469.89M | 392.57M | 380.71M | 329.14M | N/A |
| Net PPE | 1.82B | 1.70B | 1.68B | 1.64B | N/A |
| Accumulated Depreciation | -1.63B | -1.49B | -1.36B | -1.24B | N/A |
| Gross PPE | 3.45B | 3.18B | 3.05B | 2.88B | N/A |
| Construction In Progress | 178.17M | 68.14M | 65.45M | 50.27M | N/A |
| Other Properties | 29.31M | 19.37M | 20.76M | 23.86M | N/A |
| Machinery Furniture Equipment | 2.57B | 2.50B | 2.42B | 2.38B | N/A |
| Buildings And Improvements | 312.87M | 264.18M | 226.02M | 194.75M | N/A |
| Land And Improvements | 364.55M | 330.87M | 311.74M | 231.50M | N/A |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Current Assets | 668.66M | 627.69M | 521.50M | 442.73M | N/A |
| Other Current Assets | 10.73M | 5.95M | 3.06M | 3.17M | N/A |
| Assets Held For Sale Current | N/A | N/A | N/A | N/A | 0.00 |
| Restricted Cash | N/A | N/A | N/A | 0.00 | 5.00M |
| Prepaid Assets | N/A | N/A | N/A | 3.17M | 7.45M |
| Inventory | 415.18M | 373.92M | 291.88M | 236.66M | N/A |
| Other Inventories | 7.81M | 14.28M | 8.65M | 7.46M | N/A |
| Finished Goods | 85.39M | 83.55M | 54.67M | 42.33M | N/A |
| Raw Materials | 321.97M | 276.10M | 228.56M | 186.87M | N/A |
| Receivables | 222.35M | 212.90M | 211.32M | 183.48M | N/A |
| Taxes Receivable | 10.02M | 9.91M | 16.27M | 7.20M | N/A |
| Accounts Receivable | 212.33M | 202.99M | 195.05M | 176.28M | N/A |
| Allowance For Doubtful Accounts Receivable | -6.40M | -6.70M | -6.90M | -6.70M | N/A |
| Gross Accounts Receivable | 218.73M | 209.69M | 201.95M | 182.98M | N/A |
| Cash Cash Equivalents And Short Term Investments | 20.40M | 34.92M | 15.24M | 19.42M | N/A |
| Cash And Cash Equivalents | 20.40M | 34.92M | 15.24M | 19.42M | N/A |
Cash Flow Statement
| 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | |
|---|---|---|---|---|---|
| Free Cash Flow | 353.27M | 443.63M | 431.58M | 443.05M | N/A |
| Repurchase Of Capital Stock | -304.18M | -353.70M | -393.82M | -595.05M | N/A |
| Repayment Of Debt | -316.25M | -10.00M | -50.50M | -1.02B | N/A |
| Issuance Of Debt | 460.00M | 13.00M | 200.00M | 943.69M | N/A |
| Capital Expenditure | -195.28M | -120.31M | -110.14M | -74.12M | N/A |
| Interest Paid Supplemental Data | 42.37M | 43.66M | 31.60M | 21.30M | N/A |
| Income Tax Paid Supplemental Data | 140.79M | 124.48M | 131.51M | 86.41M | N/A |
| End Cash Position | 20.40M | 34.92M | 15.24M | 19.42M | N/A |
| Beginning Cash Position | 34.92M | 15.24M | 19.42M | 268.52M | N/A |
| Changes In Cash | -14.52M | 19.68M | -4.17M | -249.10M | N/A |
| Financing Cash Flow | -192.94M | -368.90M | -277.31M | -692.15M | N/A |
| Cash Flow From Continuing Financing Activities | -192.94M | -368.90M | -277.31M | -692.15M | N/A |
| Net Other Financing Charges | -5.17M | N/A | -903.0K | -7.99M | -2.40M |
| Proceeds From Stock Option Exercised | 6.38M | 17.10M | 5.42M | 21.37M | N/A |
| Cash Dividends Paid | -33.72M | -35.30M | -37.50M | -30.77M | N/A |
| Common Stock Dividend Paid | -33.72M | -35.30M | -37.50M | -30.77M | N/A |
| Net Common Stock Issuance | -304.18M | -353.70M | -393.82M | -595.05M | N/A |
| Common Stock Payments | -304.18M | -353.70M | -393.82M | -595.05M | N/A |
| Net Issuance Payments Of Debt | 143.75M | 3.00M | 149.50M | -79.72M | N/A |
| Net Short Term Debt Issuance | N/A | N/A | N/A | 200.00M | -560.00M |
| Net Long Term Debt Issuance | 143.75M | 3.00M | 149.50M | -79.72M | N/A |
| Long Term Debt Payments | -316.25M | -10.00M | -50.50M | -1.02B | N/A |
| Long Term Debt Issuance | 460.00M | 13.00M | 200.00M | 943.69M | N/A |
| Investing Cash Flow | -370.13M | -175.36M | -268.59M | -74.12M | N/A |
| Cash Flow From Continuing Investing Activities | -370.13M | -175.36M | -268.59M | -74.12M | N/A |
| Net Business Purchase And Sale | -174.85M | -55.05M | -158.45M | 0.00 | N/A |
| Sale Of Business | N/A | 0.00 | 0.00 | 0.00 | 91.02M |
| Purchase Of Business | -174.85M | -55.05M | -158.45M | 0.00 | N/A |
| Net PPE Purchase And Sale | -195.28M | -120.31M | -110.14M | -74.12M | N/A |
| Sale Of PPE | N/A | N/A | N/A | 0.00 | 0.00 |
| Purchase Of PPE | -195.28M | -120.31M | -110.14M | -74.12M | N/A |
| Operating Cash Flow | 548.55M | 563.94M | 541.73M | 517.17M | N/A |
| Cash Flow From Continuing Operating Activities | 548.55M | 563.94M | 541.73M | 517.17M | N/A |
| Dividend Received Cfo | 0.00 | 7.00M | 27.00M | 27.25M | N/A |
| Change In Working Capital | -61.26M | -66.81M | -71.52M | -7.40M | N/A |
| Change In Other Current Assets | -16.75M | -20.47M | 4.96M | -1.33M | N/A |
| Change In Payables And Accrued Expense | 874.0K | 13.79M | -7.80M | 27.19M | N/A |
| Change In Inventory | -36.83M | -67.23M | -47.95M | -912.0K | N/A |
| Change In Receivables | -8.56M | 7.10M | -20.74M | -32.35M | N/A |
| Changes In Account Receivables | -7.90M | -551.0K | -12.04M | -29.21M | N/A |
| Other Non Cash Items | N/A | N/A | N/A | 6.10M | N/A |
| Stock Based Compensation | 18.74M | 19.90M | 17.16M | 14.26M | N/A |
| Asset Impairment Charge | N/A | N/A | N/A | 0.00 | 0.00 |
| Deferred Tax | -4.86M | 7.95M | 4.47M | 6.38M | N/A |
| Deferred Income Tax | -4.86M | 7.95M | 4.47M | 6.38M | N/A |
| Depreciation Amortization Depletion | 158.90M | 149.83M | 138.55M | 128.81M | N/A |
| Operating Gains Losses | -26.40M | -31.58M | -35.47M | -32.49M | N/A |
| Earnings Losses From Equity Investments | -26.40M | -31.58M | -35.47M | -32.49M | N/A |
| Gain Loss On Sale Of Business | N/A | N/A | 0.00 | 0.00 | -61.20M |
| Net Income From Continuing Operations | 463.42M | 477.64M | 461.54M | 374.25M | N/A |
Quarterly Financial Statements
Ratios
| 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | |
|---|---|---|---|---|---|
| Revenue Growth Rate | -15.74 | -10.52 | 2.45 | 27.69 | N/A |
| New Income Growth Rate | -44.40 | -16.68 | 7.23 | 73.60 | N/A |
| EBITDA Growth Rate | -33.90 | -13.91 | 7.02 | 46.39 | N/A |
| Free Cash Flow Growth Rate | -80.06 | -56.52 | 67.61 | 221.70 | N/A |
| Total Asset Growth Rate | 7.26 | -2.50 | 2.59 | 3.25 | N/A |
| Equity Growt | -2.64 | 4.50 | 5.99 | 3.23 | N/A |
| Gross Margin | 0.22 | 0.32 | 0.33 | 0.31 | 0.25 |
| Operating Margin | 0.18 | 0.28 | 0.30 | 0.28 | 0.21 |
| EBITDA Margin | 0.29 | 0.36 | 0.38 | 0.36 | 0.32 |
| EBIT Margin | 0.20 | 0.29 | 0.32 | 0.30 | 0.23 |
| Net Profit Margin | 0.14 | 0.21 | 0.23 | 0.22 | 0.16 |
| ROE | 0.05 | 0.08 | 0.10 | 0.10 | 0.06 |
| ROA | 0.02 | 0.04 | 0.05 | 0.04 | 0.03 |
| Effective Tax Rate | 0.18 | 0.23 | 0.23 | 0.22 | 0.24 |
| SG&A to Revenue | 0.04 | 0.04 | 0.03 | 0.03 | 0.04 |
| Current Ratio | 2.73 | 2.76 | 2.34 | 2.45 | 2.62 |
| Quick Ratio | 0.95 | 0.95 | 1.09 | 1.12 | 0.99 |
| Cash Ratio | 0.08 | 0.14 | 0.30 | 0.16 | 0.15 |
| Cash to Current Assets | 0.03 | 0.05 | 0.13 | 0.07 | 0.06 |
| Debt to Equity | 0.88 | 0.70 | 0.77 | 0.83 | 0.86 |
| Debt to Assets | 0.39 | 0.34 | 0.35 | 0.37 | 0.38 |
| Interest Coverage | 8.48 | 17.62 | 17.43 | 16.73 | 10.96 |
| Net Debt to EBITDA | 9.08 | 4.79 | 4.16 | 4.79 | 7.04 |
| Liabilities to Equity | 1.24 | 1.03 | 1.18 | 1.25 | 1.25 |
| Equity Multiplier | 2.24 | 2.03 | 2.18 | 2.25 | 2.25 |
| ROIC | 0.03 | 0.05 | 0.06 | 0.06 | 0.04 |
| Receivables Turnover | 2.21 | 3.06 | 2.53 | 2.19 | 2.35 |
| Inventory Turnover | 0.88 | 0.97 | 1.12 | 1.14 | 0.95 |
| Asset Turnover | 0.14 | 0.18 | 0.20 | 0.20 | 0.16 |
| Payables Turnover | 2.81 | 3.20 | 3.19 | 2.85 | 2.81 |
| DSO | 164.83 | 119.29 | 144.19 | 166.96 | 155.42 |
| DIO | 414.54 | 376.57 | 326.59 | 321.56 | 382.27 |
| DPO | 129.69 | 113.97 | 114.26 | 128.26 | 130.02 |
| Working Capital Turnover | 1.11 | 1.41 | 1.49 | 1.44 | 1.23 |
| OCF to Sales | 0.13 | 0.21 | 0.37 | 0.22 | 0.13 |
| FCF to OCF | 0.23 | 0.60 | 0.72 | 0.75 | 0.49 |
| Cash Flow Coverage | 0.05 | 0.12 | 0.21 | 0.12 | 0.06 |
| Dividend Payout | -0.13 | -0.07 | -0.06 | -0.06 | -0.11 |
| CapEx Coverage | -1.30 | -2.53 | -3.51 | -4.00 | -1.95 |
| Quality of Income | 0.94 | 1.00 | 1.63 | 0.99 | 0.82 |
| CapEx to Depreciation | -1.14 | -1.21 | -1.70 | -0.86 | -0.84 |
| Book Value per Share | 44.18 | 44.81 | 42.69 | 40.01 | 38.32 |
| Retention Ratio | 1.13 | 1.07 | 1.06 | 1.06 | 1.11 |
| Goodwill to Assets | 0.14 | N/A | N/A | N/A | 0.13 |
| Inventory to CA | 0.62 | 0.63 | 0.51 | 0.52 | 0.60 |
Income Statement
| 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax Rate For Calcs | 0.18 | 0.23 | 0.23 | 0.22 | 0.24 |
| Normalized EBITDA | 134.06M | 202.82M | 235.60M | 220.15M | 150.39M |
| Net Income From Continuing Operation Net Minority Interest | 66.48M | 119.57M | 143.52M | 133.84M | 77.10M |
| Reconciled Depreciation | 42.24M | 39.23M | 39.08M | 38.35M | 38.48M |
| Reconciled Cost Of Revenue | 365.56M | 380.21M | 419.77M | 421.82M | 357.03M |
| EBITDA | 134.06M | 202.82M | 235.60M | 220.15M | 150.39M |
| EBIT | 91.82M | 163.59M | 196.52M | 181.80M | 111.90M |
| Net Interest Income | -10.07M | -9.06M | -10.71M | -10.68M | -9.69M |
| Interest Expense | 10.82M | 9.28M | 11.27M | 10.87M | 10.21M |
| Interest Income | 755.0K | 223.0K | 558.0K | 182.0K | 520.0K |
| Normalized Income | 66.48M | 119.57M | 143.52M | 133.84M | 77.10M |
| Net Income From Continuing And Discontinued Operation | 66.48M | 119.57M | 143.52M | 133.84M | 77.10M |
| Total Expenses | 385.16M | 401.03M | 437.65M | 437.47M | 374.37M |
| Diluted Average Shares | N/A | 33.61M | 33.72M | 33.99M | 34.39M |
| Basic Average Shares | N/A | 33.32M | 33.43M | 33.73M | 34.07M |
| Diluted EPS | N/A | 3.56 | 4.26 | 3.94 | 2.24 |
| Basic EPS | N/A | 3.59 | 4.29 | 3.97 | 2.26 |
| Diluted NI Availto Com Stockholders | 66.48M | 119.57M | 143.52M | 133.84M | 77.10M |
| Net Income Common Stockholders | 66.48M | 119.57M | 143.52M | 133.84M | 77.10M |
| Net Income | 66.48M | 119.57M | 143.52M | 133.84M | 77.10M |
| Net Income Including Noncontrolling Interests | 66.48M | 119.57M | 143.52M | 133.84M | 77.10M |
| Net Income Continuous Operations | 66.48M | 119.57M | 143.52M | 133.84M | 77.10M |
| Tax Provision | 14.52M | 34.73M | 41.73M | 37.09M | 24.60M |
| Pretax Income | 81.00M | 154.30M | 185.25M | 170.93M | 101.70M |
| Other Income Expense | 6.05M | 6.37M | 10.00M | 10.40M | 9.04M |
| Other Non Operating Income Expenses | 1.63M | 1.38M | 724.0K | 2.68M | 250.0K |
| Earnings From Equity Interest | 4.42M | 4.99M | 9.28M | 7.72M | 8.79M |
| Net Non Operating Interest Income Expense | -10.07M | -9.06M | -10.71M | -10.68M | -9.69M |
| Interest Expense Non Operating | 10.82M | 9.28M | 11.27M | 10.87M | 10.21M |
| Interest Income Non Operating | 755.0K | 223.0K | 558.0K | 182.0K | 520.0K |
| Operating Income | 85.02M | 157.00M | 185.97M | 171.22M | 102.34M |
| Operating Expense | 19.60M | 20.82M | 17.88M | 15.65M | 17.34M |
| Selling General And Administration | 19.60M | 20.82M | 17.88M | 15.65M | 17.34M |
| General And Administrative Expense | 19.60M | 20.82M | 17.88M | 15.65M | 17.34M |
| Other Gand A | 19.60M | 20.82M | 17.88M | 15.65M | 17.34M |
| Gross Profit | 104.61M | 177.81M | 203.84M | 186.87M | 119.68M |
| Cost Of Revenue | 365.56M | 380.21M | 419.77M | 421.82M | 357.03M |
| Total Revenue | 470.18M | 558.02M | 623.62M | 608.69M | 476.71M |
| Operating Revenue | 470.18M | 558.02M | 623.62M | 608.69M | 476.71M |
Balance Sheet
| 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | |
|---|---|---|---|---|---|
| Treasury Shares Number | N/A | N/A | N/A | N/A | N/A |
| Ordinary Shares Number | 32.97M | 33.39M | 33.54M | 33.76M | 34.14M |
| Share Issued | 32.97M | 33.39M | 33.54M | 33.76M | 34.14M |
| Net Debt | 1.22B | 970.58M | 980.02M | 1.05B | 1.06B |
| Total Debt | 1.28B | 1.04B | 1.10B | 1.13B | 1.12B |
| Tangible Book Value | 860.95M | 1.01B | 942.42M | 866.50M | 822.42M |
| Invested Capital | 2.70B | 2.50B | 2.51B | 2.45B | 2.40B |
| Working Capital | 423.65M | 394.58M | 418.22M | 422.44M | 388.28M |
| Net Tangible Assets | 860.95M | 1.01B | 942.42M | 866.50M | 822.42M |
| Capital Lease Obligations | 37.63M | 40.02M | 23.66M | 24.91M | 26.94M |
| Common Stock Equity | 1.46B | 1.50B | 1.43B | 1.35B | 1.31B |
| Total Capitalization | 2.68B | 2.49B | 2.50B | 2.44B | 2.39B |
| Total Equity Gross Minority Interest | 1.46B | 1.50B | 1.43B | 1.35B | 1.31B |
| Stockholders Equity | 1.46B | 1.50B | 1.43B | 1.35B | 1.31B |
| Gains Losses Not Affecting Retained Earnings | -3.12M | -3.24M | -3.28M | -3.33M | -3.37M |
| Other Equity Adjustments | -3.12M | -3.24M | -3.28M | -3.33M | -3.37M |
| Retained Earnings | 1.46B | 1.50B | 1.43B | 1.35B | 1.31B |
