Unrivalled coverage. No paywall.

EVTL Supporting Data

This data is derived from company filings and other reputable sources. It has not been generated by AI. It is intended to help verify and validate the AI analysis here. We believe this data to be accurate but we cannot guarentee that it is error free and it should not be relied upon for financial decisions.

Name Vertical Aerospace Ltd.
Asset Type EQUITY
Industry Aerospace & Defense
Market Capitalization 306926336
Book Value -7.18
Eps -49.15
Analyst Target Price 11.488351
Forward Pe -0.5583204
Beta 0.948
Price To Book Ratio -0.5
Share Price 3.59

Annual Financial Statements

Ratios

2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue Growth Rate N/A N/A -100.00 N/A N/A
New Income Growth Rate 1.2K -36.48 -61.51 N/A N/A
EBITDA Growth Rate 15.59 -17.65 -68.34 N/A N/A
Free Cash Flow Growth Rate -39.29 -27.20 242.08 N/A N/A
Total Asset Growth Rate -43.23 -44.40 -35.18 N/A N/A
Equity Growt 903.12 -780.23 -88.11 N/A N/A
Gross Margin N/A N/A N/A 0.52 N/A
Operating Margin -infT -infT -infT -2.1K N/A
EBITDA Margin -infT -infT -infT -1.8K N/A
EBIT Margin -infT -infT -infT -1.9K N/A
Net Profit Margin -infT -infT -infT -1.9K N/A
ROE 1.56 1.20 -12.90 -3.98 N/A
ROA -16.37 -0.71 -0.62 -1.05 N/A
Effective Tax Rate -0.00 0.27 -0.00 -0.00 N/A
R&D to Revenue infT infT infT 184.02 N/A
SG&A to Revenue infT infT infT 2.0K N/A
Current Ratio 0.08 0.60 1.05 4.39 N/A
Quick Ratio N/A N/A 0.60 N/A N/A
Cash Ratio 0.04 0.38 0.46 4.14 N/A
Cash to Current Assets 0.53 0.63 0.44 0.94 N/A
Debt to Equity -0.00 -0.05 0.43 0.03 N/A
Debt to Assets 0.05 0.03 0.02 0.01 N/A
Interest Coverage -0.11 -4.05 -5.27 -425.48 N/A
Liabilities to Equity -1.10 -2.69 19.67 2.79 N/A
Equity Multiplier -0.10 -1.69 20.67 3.79 N/A
ROIC 0.11 0.97 -10.84 -3.97 N/A
Receivables Turnover N/A N/A 0.00 N/A N/A
Asset Turnover 0.00 0.00 0.00 0.00 N/A
Payables Turnover N/A 0.00 0.00 0.01 N/A
DSO N/A N/A infT N/A N/A
DPO N/A infT infT 38.3K N/A
Working Capital Turnover -0.00 -0.00 0.00 0.00 N/A
OCF to Sales -infT -infT -infT -208.71 N/A
FCF to OCF 1.01 1.03 1.02 1.12 N/A
Cash Flow Coverage -21.03 -28.51 -32.81 -14.19 N/A
CapEx Coverage 108.16 33.04 51.68 8.21 N/A
Quality of Income 0.06 1.25 1.10 0.11 N/A
CapEx to Depreciation -0.16 -0.83 -0.92 -3.56 N/A
Book Value per Share -7.18 -2.25 0.34 2.94 N/A
Goodwill to Assets N/A 0.00 0.00 0.01 N/A

Income Statement

2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Tax Effect Of Unusual Items 2.72M 8.90M 0.00 0.00 N/A
Tax Rate For Calcs 0.25 0.27 0.00 0.00 N/A
Normalized EBITDA -84.30M -95.98M -95.42M -276.29M N/A
Total Unusual Items 10.86M 32.45M 18.27M 32.58M N/A
Total Unusual Items Excluding Goodwill 10.86M 32.45M 18.27M 32.58M N/A
Net Income From Continuing Operation Net Minority Interest -781.24M -59.95M -94.38M -245.22M N/A
Reconciled Depreciation 2.70M 2.71M 2.18M 942.0K N/A
Reconciled Cost Of Revenue N/A 0.00 0.00 64.0K 44.0K
EBITDA -73.44M -63.53M -77.15M -243.71M N/A
EBIT -76.14M -66.25M -79.33M -244.65M N/A
Net Interest Income -702.97M -13.10M -14.53M -563.0K N/A
Interest Expense 705.05M 16.36M 15.04M 575.0K N/A
Interest Income 2.16M 3.36M 623.0K 0.00 N/A
Normalized Income -789.39M -83.49M -112.64M -277.80M N/A
Net Income From Continuing And Discontinued Operation -781.24M -59.95M -94.38M -245.22M N/A
Total Expenses 89.09M 101.95M 98.11M 277.37M N/A
Rent Expense Supplemental 2.18M 1.87M 1.61M 360.0K N/A
Total Operating Income As Reported -61.17M -101.95M -98.11M -277.24M N/A
Diluted Average Shares N/A 19.13M 17.95M 12.41M 12.00M
Basic Average Shares N/A 19.13M 17.95M 12.41M 12.00M
Diluted EPS N/A -3.13 -5.26 -19.80 -1.03
Basic EPS N/A -3.13 -5.26 -19.80 -1.03
Diluted NI Availto Com Stockholders -781.24M -59.95M -94.38M -245.22M N/A
Net Income Common Stockholders -781.24M -59.95M -94.38M -245.22M N/A
Net Income -781.24M -59.95M -94.38M -245.22M N/A
Net Income Including Noncontrolling Interests -781.24M -59.95M -94.38M -245.22M N/A
Net Income Continuous Operations -781.24M -59.95M -94.38M -245.22M N/A
Tax Provision 45.0K -22.66M 0.00 0.00 N/A
Pretax Income -781.20M -82.61M -94.38M -245.22M N/A
Other Income Expense 10.86M 32.45M 18.27M 32.58M N/A
Special Income Charges 27.92M 0.00 0.00 -14.0K N/A
Other Special Charges -27.92M N/A N/A N/A N/A
Write Off N/A N/A N/A 14.0K 0.00
Gain On Sale Of Security -17.06M 32.45M 18.27M 32.58M N/A
Net Non Operating Interest Income Expense -702.97M -13.10M -14.53M -563.0K N/A
Total Other Finance Cost 82.0K 101.0K 116.0K -12.0K N/A
Interest Expense Non Operating 705.05M 16.36M 15.04M 575.0K N/A
Interest Income Non Operating 2.16M 3.36M 623.0K 0.00 N/A
Operating Income -89.09M -101.95M -98.11M -277.24M N/A
Operating Expense 89.09M 101.95M 98.11M 277.31M N/A
Other Operating Expenses -6.87M -2.96M -1.42M -8.96M N/A
Other Taxes -8.62M -1.37M -4.50M -2.39M N/A
Research And Development 59.89M 65.37M 49.13M 24.29M N/A
Selling General And Administration 44.69M 40.90M 54.89M 264.37M N/A
General And Administrative Expense 44.69M 40.90M 54.89M 264.37M N/A
Other Gand A 44.69M 40.90M 54.89M 264.37M N/A
Gross Profit 0.00 0.00 0.00 68.0K N/A
Cost Of Revenue N/A 0.00 0.00 64.0K 44.0K
Total Revenue 0.00 0.00 0.00 132.0K N/A
Operating Revenue 0.00 0.00 0.00 132.0K N/A

Balance Sheet

2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Ordinary Shares Number 69.54M 22.12M 21.42M 20.91M N/A
Share Issued 69.54M 22.12M 21.42M 20.91M N/A
Net Debt N/A N/A N/A N/A 5.47M
Total Debt 2.20M 2.62M 3.16M 1.94M N/A
Tangible Book Value -499.47M -50.80M 5.27M 57.35M N/A
Invested Capital -499.34M -49.78M 7.32M 61.56M N/A
Working Capital -498.29M -50.92M 6.62M 174.00M N/A
Net Tangible Assets -499.47M -50.80M 5.27M 57.35M N/A
Capital Lease Obligations 2.20M 2.62M 3.16M 1.94M N/A
Common Stock Equity -499.34M -49.78M 7.32M 61.56M N/A
Total Capitalization -499.34M -49.78M 7.32M 61.56M N/A
Total Equity Gross Minority Interest -499.34M -49.78M 7.32M 61.56M N/A
Stockholders Equity -499.34M -49.78M 7.32M 61.56M N/A
Gains Losses Not Affecting Retained Earnings 99.30M 86.76M 94.86M 63.31M N/A
Other Equity Adjustments 99.30M 86.76M 94.86M 63.31M N/A
Treasury Stock 803.0K 0.00 0.00 N/A N/A
Retained Earnings -1.15B -394.26M -344.75M -250.12M N/A
Additional Paid In Capital 554.39M 257.70M 257.20M 248.35M N/A
Capital Stock 55.0K 17.0K 16.0K 16.0K N/A
Common Stock 55.0K 17.0K 16.0K 16.0K N/A
Total Liabilities Net Minority Interest 547.07M 133.86M 143.92M 171.77M N/A
Total Non Current Liabilities Net Minority Interest 6.23M 6.16M 7.16M 120.45M N/A
Derivative Product Liabilities N/A 109.29M 115.25M 112.80M 0.00
Tradeand Other Payables Non Current N/A 3.92M 4.15M 5.97M 0.00
Non Current Deferred Liabilities 3.99M 3.92M 4.15M 5.97M N/A
Long Term Debt And Capital Lease Obligation 1.62M 1.98M 2.65M 1.58M N/A
Long Term Capital Lease Obligation 1.62M 1.98M 2.65M 1.58M N/A
Long Term Provisions 620.0K 256.0K 365.0K 95.0K N/A
Current Liabilities 540.84M 127.71M 136.75M 51.32M N/A
Other Current Liabilities 524.68M 110.20M 120.21M 10.73M N/A
Current Debt And Capital Lease Obligation 581.0K 643.0K 516.0K 362.0K N/A
Current Capital Lease Obligation 581.0K 643.0K 516.0K 362.0K N/A
Current Debt N/A N/A N/A N/A 6.31M
Other Current Borrowings N/A N/A N/A N/A 6.31M
Pensionand Other Post Retirement Benefit Plans Current 8.0K 15.0K 220.0K 9.0K N/A
Payables And Accrued Expenses 15.58M 16.85M 16.03M 40.22M N/A
Current Accrued Expenses 7.35M 12.15M 10.50M 26.36M N/A
Payables 8.22M 4.71M 16.03M 13.86M N/A
Dueto Related Parties Current 1.90M 0.00 0.00 0.00 N/A
Total Tax Payable 879.0K 981.0K 857.0K 7.14M N/A
Income Tax Payable N/A N/A N/A 0.00 4.0K
Accounts Payable 5.44M 3.73M 16.03M 6.71M N/A
Total Assets 47.73M 84.08M 151.24M 233.33M N/A
Total Non Current Assets 5.18M 7.29M 7.86M 8.01M N/A
Other Non Current Assets N/A N/A -2.0K N/A N/A
Goodwill And Other Intangible Assets 132.0K 1.02M 2.05M 4.21M N/A
Other Intangible Assets 132.0K 1.02M 2.05M 2.73M N/A
Goodwill N/A 0.00 0.00 1.47M 1.47M
Net PPE 5.05M 6.27M 5.81M 3.80M N/A
Accumulated Depreciation -4.92M -3.68M -2.23M -1.32M N/A
Gross PPE 9.96M 9.96M 8.04M 5.13M N/A
Leases 8.38M 7.62M 6.81M 4.06M N/A
Construction In Progress 0.00 612.0K 0.00 N/A N/A
Machinery Furniture Equipment 1.59M 1.72M 1.24M 1.07M N/A
Properties 0.00 0.00 0.00 0.00 N/A
Current Assets 42.55M 76.79M 143.38M 225.32M N/A
Restricted Cash 1.70M 1.70M 1.70M 0.00 N/A
Prepaid Assets 4.58M 5.06M 7.17M 6.57M N/A
Receivables 13.72M 21.35M 18.86M 6.09M N/A
Other Receivables 634.0K 875.0K 4.48M 6.09M N/A
Duefrom Related Parties Current 52.0K 0.00 N/A N/A N/A
Taxes Receivable 13.04M 20.48M 7.21M N/A N/A
Accounts Receivable N/A N/A 18.86M N/A 0.00
Cash Cash Equivalents And Short Term Investments 22.56M 48.68M 122.81M 212.66M N/A
Other Short Term Investments 0.00 0.00 59.89M 0.00 N/A
Cash And Cash Equivalents 22.56M 48.68M 62.93M 212.66M N/A
Cash Financial N/A N/A 62.93M 212.66M 839.0K

Cash Flow Statement

2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Free Cash Flow -46.72M -76.96M -105.72M -30.91M N/A
Repayment Of Debt -771.0K -669.0K -484.0K -977.0K N/A
Issuance Of Debt N/A 0.00 0.00 169.93M 5.60M
Issuance Of Capital Stock 15.63M 838.0K 7.73M 67.26M N/A
Capital Expenditure -428.0K -2.26M -2.01M -3.35M N/A
End Cash Position 22.56M 48.68M 62.93M 212.66M N/A
Beginning Cash Position 48.68M 62.93M 212.66M 839.0K N/A
Effect Of Exchange Rate Changes -330.0K -1.10M 9.69M -1.99M N/A
Changes In Cash -25.79M -13.15M -159.42M 213.81M N/A
Financing Cash Flow 18.77M 169.0K 7.25M 244.71M N/A
Cash Flow From Continuing Financing Activities 18.77M 169.0K 7.25M 244.71M N/A
Net Other Financing Charges N/A N/A 7.73M 8.51M 7.13M
Proceeds From Stock Option Exercised 3.91M 0.00 0.00 N/A N/A
Net Common Stock Issuance 15.63M 838.0K 7.73M 67.26M N/A
Common Stock Issuance 15.63M 838.0K 7.73M 67.26M N/A
Net Issuance Payments Of Debt -771.0K -669.0K -484.0K 168.95M N/A
Net Short Term Debt Issuance N/A N/A 0.00 2.21M 5.60M
Short Term Debt Payments N/A N/A 0.00 -737.0K 0.00
Short Term Debt Issuance N/A N/A 0.00 2.94M 5.60M
Net Long Term Debt Issuance -771.0K -669.0K -484.0K 168.95M N/A
Long Term Debt Payments -771.0K -669.0K -484.0K -977.0K N/A
Long Term Debt Issuance N/A 0.00 0.00 169.93M 0.00
Investing Cash Flow 1.73M 61.38M -62.96M -3.35M N/A
Cash Flow From Continuing Investing Activities 1.73M 61.38M -62.96M -3.35M N/A
Net Other Investing Changes N/A N/A -1.70M 1.0K N/A
Interest Received Cfi 2.16M 3.97M 0.00 0.00 N/A
Net Investment Purchase And Sale 0.00 59.67M -59.25M 0.00 N/A
Net Business Purchase And Sale N/A N/A 0.00 1.0K -300.0K
Sale Of Business N/A N/A 0.00 1.0K N/A
Purchase Of Business N/A N/A N/A 0.00 -300.0K
Net Intangibles Purchase And Sale 0.00 -159.0K -571.0K -2.56M N/A
Purchase Of Intangibles 0.00 -159.0K -571.0K -2.56M N/A
Net PPE Purchase And Sale -428.0K -2.10M -1.44M -790.0K N/A
Purchase Of PPE -428.0K -2.10M -1.44M -790.0K N/A
Operating Cash Flow -46.29M -74.70M -103.71M -27.55M N/A
Cash Flow From Continuing Operating Activities -46.29M -74.70M -103.71M -27.55M N/A
Taxes Refund Paid 15.84M 11.32M 0.00 0.00 N/A
Change In Working Capital -10.35M 4.40M -33.01M 34.67M N/A
Change In Payables And Accrued Expense -2.58M 606.0K -26.80M 43.80M N/A
Change In Payable -2.58M 606.0K -26.80M 43.80M N/A
Change In Receivables -7.77M 3.79M -6.21M -9.13M N/A
Other Non Cash Items 719.23M -19.34M -3.17M -32.02M N/A
Stock Based Compensation 7.49M 8.82M 23.19M 101.61M N/A
Asset Impairment Charge 0.00 0.00 1.47M 0.00 N/A
Deferred Tax 45.0K -22.66M 0.00 0.00 N/A
Deferred Income Tax 45.0K -22.66M 0.00 0.00 N/A
Depreciation Amortization Depletion 2.70M 2.71M 2.18M 942.0K N/A
Depreciation And Amortization 2.70M 2.71M 2.18M 942.0K N/A
Depreciation 2.70M 2.71M 2.18M 942.0K N/A
Operating Gains Losses N/A N/A N/A 112.46M N/A
Gain Loss On Investment Securities N/A N/A N/A 111.61M N/A
Net Foreign Currency Exchange Gain Loss N/A 0.00 0.00 853.0K 0.00
Net Income From Continuing Operations -781.24M -59.95M -94.38M -245.22M N/A

Quarterly Financial Statements

Ratios

2023-09-30 2023-12-31 2024-06-30 2024-09-30
New Income Growth Rate N/A -39.80 N/A 57.64
EBITDA Growth Rate N/A 24.30 N/A -24.22
Free Cash Flow Growth Rate N/A 49.10 N/A -6.16
Total Asset Growth Rate N/A N/A 12.75 -24.79
Equity Growt N/A N/A -15.46 31.48
Gross Margin -infT N/A N/A -infT
Operating Margin -infT -infT N/A -infT
EBITDA Margin -infT -infT N/A -infT
EBIT Margin -infT -infT N/A -infT
Net Profit Margin -infT -infT N/A -infT
ROE N/A 0.36 N/A 0.52
ROA N/A -0.22 N/A -0.40
Effective Tax Rate 0.11 0.56 N/A 0.11
R&D to Revenue infT infT N/A infT
SG&A to Revenue infT infT N/A infT
Current Ratio N/A 0.60 4.90 5.33
Cash Ratio N/A 0.38 3.69 3.48
Cash to Current Assets N/A 0.63 0.75 0.65
Debt to Equity N/A -0.05 -0.05 -0.04
Debt to Assets N/A 0.03 0.02 0.03
Interest Coverage -7.20 -8.75 N/A -6.47
Liabilities to Equity N/A -2.69 -3.25 -2.29
Equity Multiplier N/A -1.69 -2.25 -1.29
ROIC N/A 0.60 N/A 0.45
Asset Turnover N/A 0.00 N/A 0.00
Payables Turnover N/A N/A N/A 1.03
DPO N/A N/A N/A 354.76
Working Capital Turnover N/A -0.00 N/A 0.00
OCF to Sales -infT -infT N/A -infT
FCF to OCF 1.02 1.02 N/A 1.00
Cash Flow Coverage N/A -9.52 N/A -11.25
CapEx Coverage 43.58 49.81 N/A 1.1K
Quality of Income 0.56 1.38 N/A 0.84
CapEx to Depreciation -0.54 -0.72 N/A -0.03
Book Value per Share N/A -2.25 -1.88 -2.48
Goodwill to Assets N/A 0.00 N/A N/A

Income Statement

2024-12-31 2024-09-30 2023-12-31 2023-09-30
Tax Effect Of Unusual Items 3.15M -618.7K 1.31M -545.0K
Tax Rate For Calcs 0.25 0.11 0.19 0.11
Normalized EBITDA -45.27M -21.69M -42.79M -23.80M
Total Unusual Items 12.61M -5.51M 6.89M -5.08M
Total Unusual Items Excluding Goodwill 12.61M -5.51M 6.89M -5.08M
Net Income From Continuing Operation Net Minority Interest -735.58M -28.54M -18.10M -30.07M
Reconciled Depreciation 637.0K 646.0K 692.0K 705.0K
Reconciled Cost Of Revenue N/A 3.71M N/A 4.26M
EBITDA -32.66M -27.20M -35.89M -28.88M
EBIT -33.30M -27.84M -36.59M -29.58M
Net Interest Income -691.93M -3.66M -3.62M -3.04M
Interest Expense 692.18M 4.31M 4.18M 4.11M
Interest Income 340.0K 654.0K 588.0K 1.06M
Normalized Income -745.04M -23.65M -23.69M -25.54M
Net Income From Continuing And Discontinued Operation -735.58M -28.54M -18.10M -30.07M
Total Expenses 46.16M 22.99M 44.03M 25.57M
Rent Expense Supplemental 504.0K 535.0K N/A 583.0K
Total Operating Income As Reported -18.24M -22.99M -44.03M -25.57M
Diluted Average Shares N/A 19.31M N/A 19.21M
Basic Average Shares N/A 19.31M N/A 19.21M
Diluted EPS N/A -1.48 N/A -1.60
Basic EPS N/A -1.48 N/A -1.60
Diluted NI Availto Com Stockholders -735.58M -28.54M -18.10M -30.07M
Net Income Common Stockholders -735.58M -28.54M -18.10M -30.07M
Net Income -735.58M -28.54M -18.10M -30.07M
Net Income Including Noncontrolling Interests -735.58M -28.54M -18.10M -30.07M
Net Income Continuous Operations -735.58M -28.54M -18.10M -30.07M
Tax Provision 10.11M -3.61M -22.66M -3.62M
Pretax Income -725.47M -32.15M -40.77M -33.69M
Other Income Expense 12.61M -5.51M 6.89M -5.08M
Other Non Operating Income Expenses N/A N/A N/A -1.0K
Gain On Sale Of Security -15.31M -5.51M 6.89M -5.08M
Net Non Operating Interest Income Expense -691.93M -3.66M -3.62M -3.04M
Total Other Finance Cost 88.0K 4.0K 33.0K 1.0K
Interest Expense Non Operating 692.18M 4.31M 4.18M 4.11M
Interest Income Non Operating 340.0K 654.0K 588.0K 1.06M
Operating Income -46.16M -22.99M -44.03M -25.57M
Operating Expense 57.46M 19.28M 44.03M 21.30M
Other Operating Expenses 26.50M -1.35M -996.0K -87.0K
Other Taxes -7.64M -246.0K 16.10M 118.0K
Research And Development 14.83M 13.11M 22.48M 15.39M
Selling General And Administration 23.77M 7.77M 6.45M 5.88M
Selling And Marketing Expense N/A 912.0K N/A 198.0K
General And Administrative Expense 25.46M 6.86M 6.45M 5.69M
Other Gand A 32.15M 5.10M 6.45M 2.81M
Insurance And Claims N/A 130.0K N/A 653.0K
Salaries And Wages N/A 1.62M N/A 2.22M
Gross Profit 11.31M -3.71M N/A -4.26M
Cost Of Revenue N/A 3.71M N/A 4.26M
Total Revenue 0.00 0.00 0.00 0.00
Operating Revenue 0.00 0.00 0.00 0.00

Balance Sheet

2024-12-31 2024-09-30 2024-06-30 2023-12-31
Ordinary Shares Number 69.54M 22.34M 22.32M 22.12M
Share Issued 69.54M 22.34M 22.32M 22.12M
Total Debt 2.20M 2.12M 2.31M 2.62M
Tangible Book Value -499.47M -55.59M -42.56M -50.80M
Invested Capital -499.34M -55.33M -42.08M -49.78M
Working Capital -498.29M 53.36M 70.46M -50.92M
Net Tangible Assets -499.47M -55.59M -42.56M -50.80M
Capital Lease Obligations 2.20M 2.12M 2.31M 2.62M
Common Stock Equity -499.34M -55.33M -42.08M -49.78M
Total Capitalization -499.34M -55.33M -42.08M -49.78M
Total Equity Gross Minority Interest -499.34M -55.33M -42.08M -49.78M
Stockholders Equity -499.34M -55.33M -42.08M -49.78M
Gains Losses Not Affecting Retained Earnings 99.30M 111.83M 97.25M 86.76M
Other Equity Adjustments 99.30M 111.83M 97.25M 86.76M
Treasury Stock 803.0K 803.0K 803.0K 0.00
Retained Earnings -1.15B -440.19M -412.37M -394.26M
Additional Paid In Capital 554.39M 273.82M 273.82M 257.70M
Capital Stock 55.0K 17.0K 17.0K 17.0K
Common Stock 55.0K 17.0K 17.0K 17.0K
Total Liabilities Net Minority Interest 547.07M 126.63M 136.89M 133.86M
Total Non Current Liabilities Net Minority Interest 6.23M 114.32M 118.80M 6.16M
Derivative Product Liabilities N/A 108.64M 112.77M 109.29M
Tradeand Other Payables Non Current N/A N/A N/A 3.92M
Non Current Deferred Liabilities 3.99M 3.73M 3.96M 3.92M
Long Term Debt And Capital Lease Obligation 1.62M 1.59M 1.75M 1.98M
Long Term Capital Lease Obligation 1.62M 1.59M 1.75M 1.98M
Long Term Provisions 620.0K 370.0K 327.0K 256.0K
Current Liabilities 540.84M 12.31M 18.09M 127.71M
Other Current Liabilities 524.68M 287.0K 610.0K 110.20M
Current Debt And Capital Lease Obligation 581.0K 534.0K 558.0K 643.0K
Current Capital Lease Obligation 581.0K 534.0K 558.0K 643.0K
Pensionand Other Post Retirement Benefit Plans Current 8.0K 333.0K 285.0K 15.0K
Payables And Accrued Expenses 15.58M 11.15M 16.63M 16.85M
Current Accrued Expenses 7.35M 6.63M 10.48M 12.15M
Payables 8.22M 4.53M 6.15M 4.71M
Dueto Related Parties Current 1.90M N/A N/A 0.00
Total Tax Payable 879.0K 924.0K 1.55M 981.0K
Accounts Payable 5.44M 3.60M 4.61M 3.73M
Total Assets 47.73M 71.30M 94.81M 84.08M
Total Non Current Assets 5.18M 5.64M 6.26M 7.29M
Goodwill And Other Intangible Assets 132.0K 265.0K 481.0K 1.02M
Other Intangible Assets 132.0K N/A N/A 1.02M
Goodwill N/A N/A N/A 0.00
Net PPE 5.05M 5.37M 5.78M 6.27M
Accumulated Depreciation -4.92M N/A N/A -3.68M
Gross PPE 9.96M 5.37M 5.78M 9.96M
Leases 8.38M N/A N/A 7.62M
Construction In Progress 0.00 N/A N/A 612.0K
Other Properties N/A 5.37M 5.78M N/A
Machinery Furniture Equipment 1.59M N/A N/A 1.72M
Properties 0.00 N/A N/A 0.00
Current Assets 42.55M 65.67M 88.54M 76.79M
Restricted Cash 1.70M 1.70M 1.70M 1.70M
Prepaid Assets 4.58M 4.99M 6.17M 5.06M
Receivables 13.72M 16.17M 13.88M 21.35M
Other Receivables 634.0K 865.0K 808.0K 875.0K
Duefrom Related Parties Current 52.0K N/A N/A 0.00
Taxes Receivable 13.04M 15.30M 13.07M 20.48M
Cash Cash Equivalents And Short Term Investments 22.56M 42.81M 66.79M 48.68M
Other Short Term Investments 0.00 N/A N/A 0.00
Cash And Cash Equivalents 22.56M 42.81M 66.79M 48.68M
Cash Financial N/A N/A N/A N/A

Cash Flow Statement

2024-12-31 2024-09-30 2023-12-31 2023-09-30
Free Cash Flow -20.79M -23.89M -25.45M -17.07M
Repayment Of Debt -190.0K -185.0K -221.0K -99.0K
Issuance Of Capital Stock 0.00 0.00 30.0K 628.0K
Capital Expenditure -15.0K -22.0K -501.0K -383.0K
End Cash Position 22.56M 42.81M 48.68M 74.16M
Beginning Cash Position 42.81M 66.79M 74.16M 89.69M
Effect Of Exchange Rate Changes 389.0K -559.0K -200.0K -41.0K
Changes In Cash -20.64M -23.42M -25.28M -15.49M
Financing Cash Flow -190.0K -185.0K -191.0K 529.0K
Cash Flow From Continuing Financing Activities -190.0K -185.0K -191.0K 529.0K
Proceeds From Stock Option Exercised 0.00 0.00 N/A 0.00
Net Common Stock Issuance 0.00 0.00 30.0K 628.0K
Common Stock Issuance 0.00 0.00 30.0K 628.0K
Net Issuance Payments Of Debt -190.0K -185.0K -221.0K -99.0K
Net Long Term Debt Issuance -190.0K -185.0K -221.0K -99.0K
Long Term Debt Payments -190.0K -185.0K -221.0K -99.0K
Investing Cash Flow 327.0K 630.0K -138.0K 672.0K
Cash Flow From Continuing Investing Activities 327.0K 630.0K -138.0K 672.0K
Interest Received Cfi 342.0K 652.0K 580.0K 1.05M
Net Investment Purchase And Sale 0.00 0.00 -217.0K 0.00
Sale Of Investment N/A N/A N/A 0.00
Net Intangibles Purchase And Sale 0.00 0.00 0.00 -86.0K
Purchase Of Intangibles 0.00 0.00 0.00 -86.0K
Net PPE Purchase And Sale -15.0K -22.0K -501.0K -297.0K
Purchase Of PPE -15.0K -22.0K -501.0K -297.0K
Operating Cash Flow -20.78M -23.87M -24.95M -16.69M
Cash Flow From Continuing Operating Activities -20.78M -23.87M -24.95M -16.69M
Taxes Refund Paid 0.00 0.00 N/A 0.00
Change In Working Capital -4.25M -3.15M 7.53M 5.95M
Change In Payables And Accrued Expense 2.99M -5.66M 2.46M 2.75M
Change In Payable 2.99M -5.66M 2.46M 2.75M
Change In Receivables -7.25M 2.51M 5.08M 3.20M
Other Non Cash Items 707.24M 9.16M -3.27M 8.12M
Stock Based Compensation 1.08M 1.62M -464.0K 2.22M
Deferred Tax 10.11M -3.61M N/A -3.62M
Deferred Income Tax 10.11M -3.61M N/A -3.62M
Depreciation Amortization Depletion 637.0K 646.0K 692.0K 705.0K
Depreciation And Amortization 637.0K 646.0K 692.0K 705.0K
Depreciation 1.39M -107.0K 692.0K -179.0K
Net Income From Continuing Operations -735.58M -28.54M -18.10M -30.07M

© Copyright 2024. All rights reserved.