Unrivalled coverage. No paywall.

WINA Supporting Data

This data is derived from company filings and other reputable sources. It has not been generated by AI. It is intended to help verify and validate the AI analysis here. We believe this data to be accurate but we cannot guarentee that it is error free and it should not be relied upon for financial decisions.

Name Winmark Corporation
Asset Type Common Stock
Industry Retail-Miscellaneous Retail
Market Capitalization 1402281000
Pe Ratio 36.48
Peg Ratio 0
Book Value -9.59
Dividend Yield 0.0086
Eps 10.92
Analyst Target Price 445
Analyst Rating Strong Buy
Analyst Rating Buy
Analyst Rating Hold
Analyst Rating Sell
Analyst Rating Strong Sell
Trailing Pe 36.48
Forward Pe
Beta 0.78
Price To Sales Ratio 15.33
Price To Book Ratio 58.68

Annual Financial Statements

Ratios

2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Total Revenue 83.24M 81.41M 78.22M 66.06M 73.30M
Cost of Goods Sold 29.92M 27.06M 25.03M 23.23M 28.14M
Gross Profit 53.32M 54.35M 53.19M 42.83M 45.16M
EBITDA 54.81M 53.89M N/A N/A N/A
Free Cash Flow 43.61M 40.11M 48.06M 39.06M 41.47M
Current Ratio 1.60 1.71 1.75 1.61 3.45
Quick Ratio 1.56 1.64 1.71 1.60 3.45
Debt to Equity Ratio -1.49 -1.49 -1.69 -3.75 3.97
Interest Coverage Ratio 17.62 18.42 35.30 23.17 24.95
Net Profit Margin 0.48 0.48 0.51 0.45 0.44
Gross Profit Margin 0.64 0.67 0.68 0.65 0.62
Return on Assets (ROA) 1.39 1.29 1.48 0.95 0.52
Return on Equity (ROE) -0.68 -0.64 -1.02 -2.62 2.58
COGS Ratio 0.36 0.33 0.32 0.35 0.38
Inventory Turnover 77.49 35.12 76.97 217.90 327.17
Receivables Turnover 55.25 40.76 44.17 36.64 33.82
Asset Turnover 2.87 2.67 2.91 2.11 1.19
ROIC 2.73 2.48 2.65 1.26 0.91

Income Statement

0 1 2 3 4
Fiscal Date Ending 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Reported Currency USD USD USD USD USD
Gross Profit 53.32M 54.35M 53.19M 42.83M 45.16M
Total Revenue 83.24M 81.41M 78.22M 66.06M 73.30M
Cost Of Revenue 29.92M 27.06M 25.03M 23.23M 28.14M
Costof Goods And Services Sold 4.46M 3.71M 2.94M 2.10M 2.47M
Operating Income 53.28M 53.61M 51.34M 40.21M 43.13M
Selling General And Administrative 25.11M 23.16M 22.30M 21.20M 25.75M
Research And Development None None None None None
Operating Expenses 25.37M 22.01M 20.47M 19.09M 23.28M
Investment Income Net None None None None None
Net Interest Income -3.09M -2.91M -1.45M -1.74M -1.73M
Interest Income None None None None None
Interest Expense 3.09M 2.91M 1.45M 1.74M 1.73M
Non Interest Income None 9.4K 1.30M -200.00 -1.9K
Other Non Operating Income None None None None None
Depreciation 418.7K 411.4K None None None
Depreciation And Amortization 354.0K 191.7K None None None
Income Before Tax 51.36M 50.78M 49.87M 38.52M 41.47M
Income Tax Expense 11.18M 11.36M 9.95M 8.69M 9.32M
Interest And Debt Expense 3.09M 2.91M 1.45M 1.74M 1.73M
Net Income From Continuing Operations 40.18M 39.42M 39.92M 29.82M 32.15M
Comprehensive Income Net Of Tax 40.18M 39.42M 39.92M 29.82M 32.15M
Ebit 54.45M 53.70M 51.32M 40.25M 43.20M
Ebitda 54.81M 53.89M None None None
Net Income 40.18M 39.42M 39.92M 29.82M 32.15M

Balance Sheet

0 1 2 3 4
Fiscal Date Ending 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Reported Currency USD USD USD USD USD
Total Assets 28.97M 30.46M 26.90M 31.34M 61.84M
Total Current Assets 16.75M 18.10M 17.43M 18.28M 41.20M
Cash And Cash Equivalents At Carrying Value 13.36M 13.62M 11.41M 6.66M 25.13M
Cash And Short Term Investments 13.36M 13.62M 11.41M 6.66M 25.13M
Inventory 386.1K 770.6K 325.2K 106.6K 86.0K
Current Net Receivables 1.51M 2.00M 1.77M 1.80M 2.17M
Total Non Current Assets 12.22M 12.35M 9.24M 8.49M 8.13M
Property Plant Equipment 1.67M 1.70M 1.98M 2.33M 2.77M
Accumulated Depreciation Amortization P P E 4.89M 4.73M 4.38M 4.20M 4.09M
Intangible Assets 3.60M 3.96M 607.5K 607.5K 607.5K
Intangible Assets Excluding Goodwill 2.99M 3.35M None None None
Goodwill 607.5K 607.5K 607.5K 607.5K 607.5K
Investments None None None None None
Long Term Investments None None None None None
Short Term Investments None None None None None
Other Current Assets None None None None None
Other Non Current Assets 471.3K 429.7K 418.3K 435.9K 492.5K
Total Liabilities 88.12M 92.09M 65.98M 42.72M 49.39M
Total Current Liabilities 10.46M 10.60M 9.98M 11.38M 11.93M
Current Accounts Payable 1.72M 2.12M 2.10M 1.77M 1.01M
Deferred Revenue 18.65M 17.24M 17.02M 17.42M 19.15M
Current Debt 4.22M 4.22M 4.23M 5.33M 6.82M
Short Term Debt None None None None None
Total Non Current Liabilities 77.66M 81.49M 56.00M 31.34M 37.46M
Capital Lease Obligations None None None None None
Long Term Debt 68.95M 73.13M 47.69M 21.94M 25.69M
Current Long Term Debt 4.22M 4.22M 4.23M 5.33M 6.42M
Long Term Debt Noncurrent 64.85M 69.07M 43.38M 18.21M 22.71M
Short Long Term Debt Total 68.95M 73.13M 47.69M 21.94M 25.69M
Other Current Liabilities None None None None None
Other Non Current Liabilities 1.44M 1.16M 954.8K 773.2K 1.05M
Total Shareholder Equity -59.16M -61.63M -39.08M -11.38M 12.45M
Treasury Stock None None None None None
Retained Earnings None None None None 519.0K
Common Stock 7.77M 1.81M None 9.28M 11.93M
Common Stock Shares Outstanding 3.46M 3.46M 3.64M 3.76M 3.95M

Cash Flow Statement

0 1 2 3 4
Fiscal Date Ending 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Reported Currency USD USD USD USD USD
Operating Cashflow 43.99M 43.79M 48.35M 43.22M 50.65M
Payments For Operating Activities 3.81M 3.47M 2.11M 2.44M 2.20M
Proceeds From Operating Activities 556.0K 3.65M 9.92M 14.83M 19.42M
Change In Operating Liabilities 286.0K 355.4K -818.9K -804.0K -1.60M
Change In Operating Assets -224.5K 1.09M -264.1K -96.5K 171.2K
Depreciation Depletion And Amortization 772.7K 603.1K 430.6K 484.7K 400.1K
Capital Expenditures 383.9K 3.68M 283.1K 4.16M 9.18M
Change In Receivables 36.7K 335.2K -478.5K -87.6K 116.4K
Change In Inventory -384.5K 445.4K 218.6K 20.6K -21.6K
Profit Loss 40.18M 39.42M 39.92M 29.82M 32.15M
Cashflow From Investment -383.9K -3.67M -283.1K -4.16M -9.18M
Cashflow From Financing -43.90M -37.88M -43.31M -57.56M -18.86M
Proceeds From Repayments Of Short Term Debt -4.25M 25.75M 25.75M -3.75M -3.25M
Payments For Repurchase Of Common Stock None 49.12M 44.22M 48.99M 24.03M
Payments For Repurchase Of Equity None 49.12M 44.22M 48.99M 24.03M
Payments For Repurchase Of Preferred Stock None None None None None
Dividend Payout 43.66M 19.26M 33.16M 14.23M 3.45M
Dividend Payout Common Stock 43.66M 19.26M 33.16M 14.23M 3.45M
Dividend Payout Preferred Stock None None None None None
Proceeds From Issuance Of Common Stock None None None None None
Proceeds From Issuance Of Long Term Debt And Capital Securities Net None None None 1.16M 944.4K
Proceeds From Issuance Of Preferred Stock None None None None None
Proceeds From Repurchase Of Equity 4.01M -44.37M -35.90M -40.73M -13.11M
Proceeds From Sale Of Treasury Stock None None None None None
Change In Cash And Cash Equivalents None 2.24M 4.75M -18.50M 22.60M
Change In Exchange Rate None None None None None
Net Income 40.18M 39.42M 39.92M 29.82M 32.15M

Quarterly Financial Statements

Ratios

2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30
Total Revenue 21.51M 20.12M 20.11M 20.04M 22.32M
Cost of Goods Sold 5.92M 6.24M 6.90M 10.96M 6.25M
Gross Profit 15.59M 13.88M 13.21M 9.08M 16.07M
EBITDA 15.02M 13.11M 12.49M 12.98M 15.60M
Free Cash Flow 12.11M 8.12M 13.28M 8.66M 11.89M
Current Ratio 3.84 2.88 1.83 1.60 3.77
Quick Ratio 3.80 2.85 1.80 1.56 3.74
Debt to Equity Ratio -2.54 -2.06 -1.73 -1.49 -2.61
Interest Coverage Ratio N/A N/A 16.82 17.16 20.32
Net Profit Margin 0.52 0.52 0.44 0.48 0.50
Gross Profit Margin 0.72 0.69 0.66 0.45 0.72
Return on Assets (ROA) 0.21 0.23 0.23 0.34 0.20
Return on Equity (ROE) -0.33 -0.25 -0.17 -0.16 -0.32
COGS Ratio 0.28 0.31 0.34 0.55 0.28
Inventory Turnover 13.40 23.27 16.40 28.38 21.48
Receivables Turnover 13.43 8.87 11.91 13.30 13.09
Asset Turnover 0.41 0.45 0.52 0.69 0.40
ROIC 0.77 0.71 0.61 0.66 0.78

Income Statement

0 1 2 3 4
Fiscal Date Ending 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30
Reported Currency USD USD USD USD USD
Gross Profit 15.59M 13.88M 13.21M 9.08M 16.07M
Total Revenue 21.51M 20.12M 20.11M 20.04M 22.32M
Cost Of Revenue 5.92M 6.24M 6.90M 10.96M 6.25M
Costof Goods And Services Sold None None None None None
Operating Income 14.93M 13.02M 12.22M 12.52M 15.12M
Selling General And Administrative 5.92M 6.24M 6.82M 6.41M 6.25M
Research And Development None None None None None
Operating Expenses 5.92M 6.24M 6.91M 6.50M 6.15M
Investment Income Net None None None None None
Net Interest Income None None -737.7K -751.2K -763.1K
Interest Income None None None None None
Interest Expense None None 737.7K 751.2K 763.1K
Non Interest Income None None None None None
Other Non Operating Income None None None None None
Depreciation 121.3K 116.0K 108.3K 105.3K 105.3K
Depreciation And Amortization 88.5K 88.5K 88.5K 88.5K 88.5K
Income Before Tax 14.61M 12.58M 11.67M 12.14M 14.74M
Income Tax Expense 3.49M 2.15M 2.85M 2.42M 3.60M
Interest And Debt Expense 704.1K 721.4K 737.7K 751.2K 763.1K
Net Income From Continuing Operations 11.12M 10.43M 8.82M 9.72M 11.15M
Comprehensive Income Net Of Tax 11.12M 10.43M 8.82M 9.72M 11.15M
Ebit 14.93M 13.02M 12.41M 12.89M 15.51M
Ebitda 15.02M 13.11M 12.49M 12.98M 15.60M
Net Income 11.12M 10.43M 8.82M 9.72M 11.15M

Balance Sheet

0 1 2 3 4
Fiscal Date Ending 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30
Reported Currency USD USD USD USD USD
Total Assets 51.95M 44.69M 38.34M 28.97M 55.55M
Total Current Assets 40.50M 32.95M 26.28M 16.75M 43.81M
Cash And Cash Equivalents At Carrying Value 37.20M 29.40M 22.87M 13.36M 40.56M
Cash And Short Term Investments 37.20M 29.40M 22.87M 13.36M 40.56M
Inventory 441.8K 268.2K 420.9K 386.1K 290.9K
Current Net Receivables 1.60M 2.27M 1.69M 1.51M 1.71M
Total Non Current Assets 11.45M 11.73M 12.05M 12.22M 11.74M
Property Plant Equipment 1.52M 1.64M 1.65M 1.67M 1.68M
Accumulated Depreciation Amortization P P E None None None 4.89M None
Intangible Assets 3.34M 3.42M 3.51M 3.60M 3.69M
Intangible Assets Excluding Goodwill 2.73M 2.82M 2.91M 2.99M 3.08M
Goodwill 607.5K 607.5K 607.5K 607.5K 607.5K
Investments None None None None None
Long Term Investments None None None None None
Short Term Investments None None None None None
Other Current Assets None None None None None
Other Non Current Assets 478.4K 479.5K 487.8K 471.3K 467.7K
Total Liabilities 85.70M 86.91M 90.92M 88.12M 90.11M
Total Current Liabilities 10.55M 11.45M 14.37M 10.46M 11.63M
Current Accounts Payable 1.60M 1.48M 1.30M 1.72M 1.69M
Deferred Revenue 19.40M 19.07M 18.80M 18.65M 18.47M
Current Debt 3.47M 4.22M 4.22M 4.22M 4.22M
Short Term Debt None None None None None
Total Non Current Liabilities 75.15M 75.46M 76.54M 77.66M 78.48M
Capital Lease Obligations None None None None None
Long Term Debt 65.81M 66.85M 67.90M 68.95M 69.99M
Current Long Term Debt 3.47M 4.22M 4.22M 4.22M 4.22M
Long Term Debt Noncurrent 62.43M 62.74M 63.79M 64.85M 65.90M
Short Long Term Debt Total 65.81M 66.85M 67.90M 68.95M 69.99M
Other Current Liabilities None None None None None
Other Non Current Liabilities 1.43M 1.43M 1.44M 1.44M 1.15M
Total Shareholder Equity -33.74M -42.22M -52.58M -59.16M -34.56M
Treasury Stock None None None None None
Retained Earnings None None None None None
Common Stock 11.94M 11.41M 8.32M 7.77M 6.41M
Common Stock Shares Outstanding 3.52M 3.52M 3.50M 3.46M 3.49M

Cash Flow Statement

0 1 2 3 4
Fiscal Date Ending 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30
Reported Currency USD USD USD USD USD
Operating Cashflow 12.11M 8.22M 13.36M 8.76M 12.08M
Payments For Operating Activities 963.5K 852.2K 984.8K 934.6K 936.1K
Proceeds From Operating Activities 8.4K 34.0K 62.3K 70.8K -14.6K
Change In Operating Liabilities -184.2K -472.0K 1.38M -924.7K -93.6K
Change In Operating Assets 314.2K -483.1K 138.2K 167.1K 237.3K
Depreciation Depletion And Amortization 209.8K 204.5K 196.8K 193.8K 193.8K
Capital Expenditures 4.3K 102.7K 87.9K 99.2K 187.8K
Change In Receivables -9.2K -77.2K 213.3K -228.7K 111.5K
Change In Inventory 173.6K -152.7K 34.8K 95.2K -156.0K
Profit Loss 11.12M 10.43M 8.82M 9.72M 11.15M
Cashflow From Investment -4.3K -102.7K -87.9K -99.2K -187.8K
Cashflow From Financing -4.22M -1.59M -3.79M -35.87M -3.67M
Proceeds From Repayments Of Short Term Debt -1.06M -1.06M -1.06M -1.06M -1.06M
Payments For Repurchase Of Common Stock 0.00 0.00 0.00 0.00 0.00
Payments For Repurchase Of Equity 0.00 0.00 0.00 0.00 0.00
Payments For Repurchase Of Preferred Stock None None None None None
Dividend Payout 3.17M 3.17M 2.80M 35.67M 2.79M
Dividend Payout Common Stock 3.17M 3.17M 2.80M 35.67M 2.79M
Dividend Payout Preferred Stock None None None None None
Proceeds From Issuance Of Common Stock None None None None None
Proceeds From Issuance Of Long Term Debt And Capital Securities Net None None None None 0.00
Proceeds From Issuance Of Preferred Stock None None None None None
Proceeds From Repurchase Of Equity 10.8K 2.63M 70.0K 855.5K 179.3K
Proceeds From Sale Of Treasury Stock None None None None None
Change In Cash And Cash Equivalents None None None None None
Change In Exchange Rate None None None None None
Net Income 11.12M 10.43M 8.82M 9.72M 11.15M

© Copyright 2024. All rights reserved.