This data is derived from company filings and other reputable sources. It has not been generated by AI. It is intended to help verify and validate the AI analysis here. We believe this data to be accurate but we cannot guarentee that it is error free and it should not be relied upon for financial decisions.
| Name | Universal Technical Institute I |
| Asset Type | EQUITY |
| Industry | Education & Training Services |
| Market Capitalization | 1679541760 |
| Pe Ratio | 31.520407 |
| Book Value | 4.835 |
| Eps | 1.05 |
| Analyst Target Price | 36.0 |
| Trailing Pe | 31.520407 |
| Forward Pe | 33.215054 |
| Beta | 1.575 |
| Price To Sales Ratio | 2.1472144 |
| Price To Book Ratio | 6.388831 |
| Share Price | 30.89 |
Annual Financial Statements
Ratios
| 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | |
|---|---|---|---|---|---|
| Revenue Growth Rate | 20.63 | 45.05 | 24.97 | N/A | N/A |
| New Income Growth Rate | 240.86 | -52.33 | 77.27 | N/A | N/A |
| EBITDA Growth Rate | 58.89 | 33.22 | 22.22 | N/A | N/A |
| Free Cash Flow Growth Rate | -917.26 | -77.45 | 445.97 | N/A | N/A |
| Total Asset Growth Rate | 0.53 | 33.96 | 7.87 | N/A | N/A |
| Equity Growt | 15.16 | 4.91 | 14.25 | N/A | N/A |
| Gross Margin | 0.48 | 0.46 | 0.51 | 0.50 | N/A |
| Operating Margin | 0.08 | 0.04 | 0.05 | 0.04 | N/A |
| EBITDA Margin | 0.16 | 0.12 | 0.13 | 0.13 | N/A |
| EBIT Margin | 0.09 | 0.05 | 0.05 | 0.05 | N/A |
| Net Profit Margin | 0.06 | 0.02 | 0.06 | 0.04 | N/A |
| ROE | 0.16 | 0.05 | 0.12 | 0.08 | N/A |
| ROA | 0.06 | 0.02 | 0.05 | 0.03 | N/A |
| Effective Tax Rate | 0.25 | 0.32 | -0.26 | 0.04 | N/A |
| SG&A to Revenue | 0.39 | 0.42 | 0.45 | 0.46 | N/A |
| Current Ratio | 1.08 | 1.11 | 0.99 | 1.38 | N/A |
| Quick Ratio | 0.96 | 0.98 | 0.62 | 1.13 | N/A |
| Cash Ratio | 0.79 | 0.82 | 0.48 | 1.01 | N/A |
| Cash to Current Assets | 0.73 | 0.74 | 0.49 | 0.73 | N/A |
| Debt to Equity | 1.13 | 1.55 | 0.97 | 1.05 | N/A |
| Debt to Assets | 0.40 | 0.47 | 0.38 | 0.39 | N/A |
| Interest Coverage | 6.94 | 2.87 | 11.21 | 42.60 | N/A |
| Net Debt to EBITDA | N/A | 0.14 | 0.02 | N/A | N/A |
| Liabilities to Equity | 1.86 | 2.28 | 1.57 | 1.72 | N/A |
| Equity Multiplier | 2.86 | 3.28 | 2.57 | 2.72 | N/A |
| ROIC | 0.13 | 0.05 | 0.06 | 0.07 | N/A |
| Receivables Turnover | 20.76 | 20.51 | 22.12 | 20.60 | N/A |
| Asset Turnover | 0.98 | 0.82 | 0.76 | 0.65 | N/A |
| Payables Turnover | 14.64 | 22.85 | 9.53 | 12.17 | N/A |
| DSO | 17.58 | 17.80 | 16.50 | 17.72 | N/A |
| DPO | 24.94 | 15.98 | 38.30 | 29.98 | N/A |
| Working Capital Turnover | 43.13 | 29.94 | -236.72 | 6.61 | N/A |
| OCF to Sales | 0.12 | 0.08 | 0.11 | 0.16 | N/A |
| FCF to OCF | 0.72 | -0.15 | -0.73 | -0.11 | N/A |
| Cash Flow Coverage | 0.29 | 0.14 | 0.22 | 0.28 | N/A |
| Dividend Payout | -0.03 | -0.41 | -0.20 | -0.36 | N/A |
| CapEx Coverage | -3.54 | -0.87 | -0.58 | -0.90 | N/A |
| Quality of Income | 2.05 | 3.99 | 1.78 | 3.78 | N/A |
| CapEx to Depreciation | -0.47 | -1.24 | -2.42 | -2.07 | N/A |
| Book Value per Share | 4.84 | 6.63 | 6.38 | 5.74 | N/A |
| Retention Ratio | 1.03 | 1.41 | 1.20 | 1.36 | N/A |
| Goodwill to Assets | 0.04 | 0.04 | 0.03 | 0.02 | N/A |
Income Statement
| 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Tax Rate For Calcs | 0.25 | 0.32 | 0.21 | 0.04 | N/A |
| Normalized EBITDA | 116.89M | 73.56M | 55.22M | 45.18M | N/A |
| Total Unusual Items | N/A | 0.00 | -2.00M | 0.00 | N/A |
| Total Unusual Items Excluding Goodwill | N/A | 0.00 | -2.00M | 0.00 | N/A |
| Net Income From Continuing Operation Net Minority Interest | 42.00M | 12.32M | 25.85M | 14.58M | N/A |
| Reconciled Depreciation | 51.19M | 45.82M | 32.78M | 29.63M | N/A |
| Reconciled Cost Of Revenue | 384.53M | 329.87M | 207.23M | 166.82M | N/A |
| EBITDA | 116.89M | 73.56M | 55.22M | 45.18M | N/A |
| EBIT | 65.70M | 27.74M | 22.44M | 15.55M | N/A |
| Net Interest Income | -3.16M | -3.79M | -1.50M | -282.0K | N/A |
| Interest Expense | 9.47M | 9.66M | 2.00M | 365.0K | N/A |
| Interest Income | 6.31M | 5.86M | 507.0K | 83.0K | N/A |
| Normalized Income | 42.00M | 12.32M | 25.85M | 14.58M | N/A |
| Net Income From Continuing And Discontinued Operation | 42.00M | 12.32M | 25.85M | 14.58M | N/A |
| Total Expenses | 673.80M | 586.01M | 396.39M | 320.14M | N/A |
| Rent Expense Supplemental | 52.37M | 49.41M | 35.41M | 31.41M | N/A |
| Total Operating Income As Reported | 58.89M | 21.40M | 22.37M | 14.95M | N/A |
| Diluted Average Shares | 50.85M | 34.48M | 33.74M | 33.12M | N/A |
| Basic Average Shares | 49.43M | 33.98M | 33.22M | 32.77M | N/A |
| Diluted EPS | 0.75 | 0.13 | 0.38 | 0.17 | N/A |
| Basic EPS | 0.77 | 0.13 | 0.39 | 0.17 | N/A |
| Diluted NI Availto Com Stockholders | 38.05M | 4.54M | 12.84M | 5.68M | N/A |
| Net Income Common Stockholders | 38.05M | 4.54M | 12.84M | 5.68M | N/A |
| Otherunder Preferred Stock Dividend | 2.85M | 2.71M | 7.85M | 3.65M | N/A |
| Preferred Stock Dividends | 1.10M | 5.07M | 5.16M | 5.25M | N/A |
| Net Income | 42.00M | 12.32M | 25.85M | 14.58M | N/A |
| Net Income Including Noncontrolling Interests | 42.00M | 12.32M | 25.85M | 14.58M | N/A |
| Net Income Continuous Operations | 42.00M | 12.32M | 25.85M | 14.58M | N/A |
| Tax Provision | 14.23M | 5.76M | -5.41M | 602.0K | N/A |
| Pretax Income | 56.23M | 18.09M | 20.44M | 15.18M | N/A |
| Other Income Expense | 496.0K | 483.0K | -438.0K | 518.0K | N/A |
| Other Non Operating Income Expenses | 496.0K | 483.0K | -438.0K | 518.0K | N/A |
| Special Income Charges | N/A | 0.00 | -2.00M | 0.00 | N/A |
| Impairment Of Capital Assets | N/A | 0.00 | 2.00M | 0.00 | N/A |
| Earnings From Equity Interest | N/A | N/A | N/A | 0.00 | 0.00 |
| Net Non Operating Interest Income Expense | -3.16M | -3.79M | -1.50M | -282.0K | N/A |
| Interest Expense Non Operating | 9.47M | 9.66M | 2.00M | 365.0K | N/A |
| Interest Income Non Operating | 6.31M | 5.86M | 507.0K | 83.0K | N/A |
| Operating Income | 58.89M | 21.40M | 22.37M | 14.95M | N/A |
| Operating Expense | 289.27M | 256.14M | 189.16M | 153.32M | N/A |
| Depreciation Amortization Depletion Income Statement | N/A | N/A | 1.17M | 796.0K | 963.0K |
| Depreciation And Amortization In Income Statement | N/A | N/A | 1.17M | 796.0K | 963.0K |
| Selling General And Administration | 289.27M | 256.14M | 189.16M | 153.32M | N/A |
| Selling And Marketing Expense | 78.26M | 72.17M | 51.55M | 38.75M | N/A |
| General And Administrative Expense | 211.01M | 183.97M | 134.44M | 113.77M | N/A |
| Other Gand A | 63.30M | 53.57M | 40.88M | 29.75M | N/A |
| Salaries And Wages | 147.70M | 130.40M | 93.55M | 84.03M | N/A |
| Gross Profit | 348.16M | 277.54M | 211.53M | 168.26M | N/A |
| Cost Of Revenue | 384.53M | 329.87M | 207.23M | 166.82M | N/A |
| Total Revenue | 732.69M | 607.41M | 418.76M | 335.08M | N/A |
| Operating Revenue | 732.69M | 607.41M | 418.76M | 335.08M | N/A |
Balance Sheet
| 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | |
|---|---|---|---|---|---|
| Treasury Shares Number | 82.0K | 82.0K | 82.0K | 82.0K | N/A |
| Ordinary Shares Number | 53.82M | 34.08M | 33.77M | 32.83M | N/A |
| Share Issued | 53.90M | 34.16M | 33.86M | 32.91M | N/A |
| Net Debt | N/A | 10.57M | 1.09M | N/A | N/A |
| Total Debt | 294.75M | 349.62M | 209.80M | 198.03M | N/A |
| Tangible Book Value | 213.54M | 178.53M | 184.32M | 180.18M | N/A |
| Invested Capital | 385.94M | 388.08M | 282.94M | 219.26M | N/A |
| Working Capital | 16.99M | 20.29M | -1.77M | 50.67M | N/A |
| Net Tangible Assets | 213.54M | 178.53M | 184.32M | 180.18M | N/A |
| Capital Lease Obligations | 169.04M | 187.51M | 142.26M | 167.30M | N/A |
| Common Stock Equity | 260.23M | 225.97M | 215.40M | 188.53M | N/A |
| Total Capitalization | 383.24M | 385.57M | 281.82M | 218.38M | N/A |
| Total Equity Gross Minority Interest | 260.23M | 225.97M | 215.40M | 188.53M | N/A |
| Stockholders Equity | 260.23M | 225.97M | 215.40M | 188.53M | N/A |
| Gains Losses Not Affecting Retained Earnings | 1.11M | 2.46M | 2.21M | -279.0K | N/A |
| Other Equity Adjustments | 1.11M | 2.46M | 2.21M | -279.0K | N/A |
| Treasury Stock | 365.0K | 365.0K | 365.0K | 365.0K | N/A |
| Retained Earnings | 38.51M | 5.95M | -1.31M | -22.00M | N/A |
| Additional Paid In Capital | 220.98M | 217.92M | 214.85M | 211.17M | N/A |
| Capital Stock | 5.0K | 3.0K | 3.0K | 3.0K | N/A |
| Common Stock | 5.0K | 3.0K | 3.0K | 3.0K | N/A |
| Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Total Liabilities Net Minority Interest | 484.34M | 514.72M | 337.51M | 324.04M | N/A |
| Total Non Current Liabilities Net Minority Interest | 279.38M | 330.02M | 199.79M | 191.32M | N/A |
| Other Non Current Liabilities | 4.85M | 4.73M | 4.07M | 7.57M | N/A |
| Non Current Deferred Liabilities | 4.70M | 663.0K | 0.00 | 674.0K | N/A |
| Non Current Deferred Taxes Liabilities | 4.70M | 663.0K | 0.00 | 674.0K | N/A |
| Long Term Debt And Capital Lease Obligation | 269.84M | 324.63M | 195.72M | 183.08M | N/A |
| Long Term Capital Lease Obligation | 146.83M | 165.03M | 129.30M | 153.23M | N/A |
| Long Term Debt | 123.01M | 159.60M | 66.42M | 29.85M | N/A |
| Current Liabilities | 204.96M | 184.70M | 137.72M | 132.72M | N/A |
| Other Current Liabilities | 3.65M | 4.02M | 2.75M | 2.43M | N/A |
| Current Deferred Liabilities | 92.54M | 85.74M | 54.22M | 57.65M | N/A |
| Current Deferred Revenue | 92.54M | 85.74M | 54.22M | 57.65M | N/A |
| Current Debt And Capital Lease Obligation | 24.91M | 25.00M | 14.07M | 14.95M | N/A |
| Current Capital Lease Obligation | 22.21M | 22.48M | 12.96M | 14.07M | N/A |
| Current Debt | 2.70M | 2.52M | 1.11M | 876.0K | N/A |
| Other Current Borrowings | 2.70M | 2.52M | 1.11M | 876.0K | N/A |
| Pensionand Other Post Retirement Benefit Plans Current | 35.66M | 36.33M | 28.43M | 29.51M | N/A |
| Payables And Accrued Expenses | 48.21M | 33.61M | 38.25M | 28.18M | N/A |
| Current Accrued Expenses | 21.93M | 19.17M | 16.50M | 14.48M | N/A |
| Payables | 26.27M | 14.44M | 21.75M | 13.70M | N/A |
| Accounts Payable | 26.27M | 14.44M | 21.75M | 13.70M | N/A |
| Total Assets | 744.58M | 740.68M | 552.91M | 512.57M | N/A |
| Total Non Current Assets | 522.62M | 535.70M | 416.96M | 329.18M | N/A |
| Other Non Current Assets | 12.53M | 10.82M | 5.96M | 9.12M | N/A |
| Non Current Deferred Assets | 3.56M | 3.77M | 3.37M | 0.00 | N/A |
| Non Current Deferred Taxes Assets | 3.56M | 3.77M | 3.37M | 0.00 | N/A |
| Non Current Note Receivables | 36.27M | 30.67M | 30.23M | 30.59M | N/A |
| Goodwill And Other Intangible Assets | 46.69M | 47.43M | 31.07M | 8.35M | N/A |
| Other Intangible Assets | 18.23M | 18.98M | 14.21M | 124.0K | N/A |
| Goodwill | 28.46M | 28.46M | 16.86M | 8.22M | N/A |
| Net PPE | 423.57M | 443.00M | 346.33M | 281.13M | N/A |
| Accumulated Depreciation | -208.20M | -186.36M | -194.43M | -187.79M | N/A |
| Gross PPE | 631.78M | 629.37M | 540.75M | 468.92M | N/A |
| Leases | 94.47M | 87.53M | 86.75M | 63.50M | N/A |
| Construction In Progress | 6.31M | 9.06M | 16.36M | 10.17M | N/A |
| Other Properties | 288.68M | 295.03M | 249.29M | 270.17M | N/A |
| Machinery Furniture Equipment | 51.05M | 51.23M | 45.51M | 45.68M | N/A |
| Buildings And Improvements | 165.67M | 160.92M | 126.24M | 71.04M | N/A |
| Land And Improvements | 25.60M | 25.60M | 16.60M | 8.36M | N/A |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Current Assets | 221.95M | 204.99M | 135.95M | 183.39M | N/A |
| Other Current Assets | 5.24M | 7.50M | 8.81M | 8.07M | N/A |
| Restricted Cash | 5.57M | 5.38M | 3.54M | 12.26M | N/A |
| Prepaid Assets | 11.95M | 9.41M | 6.14M | 6.66M | N/A |
| Receivables | 37.30M | 31.15M | 22.09M | 22.69M | N/A |
| Receivables Adjustments Allowances | -10.38M | -9.05M | -5.63M | -2.79M | N/A |
| Other Receivables | 3.85M | 3.86M | 3.15M | 3.67M | N/A |
| Taxes Receivable | 2.33M | 740.0K | 0.00 | 0.00 | N/A |
| Notes Receivable | 6.20M | 5.99M | 5.64M | 5.54M | N/A |
| Accounts Receivable | 35.29M | 29.62M | 18.93M | 16.27M | N/A |
| Cash Cash Equivalents And Short Term Investments | 161.90M | 151.55M | 95.37M | 133.72M | N/A |
| Other Short Term Investments | N/A | 0.00 | 28.92M | 0.00 | 38.05M |
| Cash And Cash Equivalents | 161.90M | 151.55M | 66.45M | 133.72M | N/A |
Cash Flow Statement
| 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | |
|---|---|---|---|---|---|
| Free Cash Flow | 61.60M | -7.54M | -33.42M | -6.12M | N/A |
| Repurchase Of Capital Stock | -11.50M | 0.00 | 0.00 | N/A | N/A |
| Repayment Of Debt | -77.52M | -1.79M | -19.23M | -383.0K | N/A |
| Issuance Of Debt | 41.00M | 90.00M | 38.00M | 31.15M | N/A |
| Issuance Of Capital Stock | N/A | N/A | 0.00 | 0.00 | 49.15M |
| Capital Expenditure | -24.30M | -56.69M | -79.45M | -61.31M | N/A |
| Interest Paid Supplemental Data | -10.39M | -9.07M | -1.94M | 349.0K | N/A |
| Income Tax Paid Supplemental Data | -10.68M | -658.0K | -859.0K | 6.71M | N/A |
| End Cash Position | 161.90M | 151.55M | 66.45M | 145.98M | N/A |
| Beginning Cash Position | 151.55M | 66.45M | 133.72M | 88.92M | N/A |
| Changes In Cash | 10.35M | 85.09M | -67.27M | 57.06M | N/A |
| Financing Cash Flow | -51.34M | 81.85M | 12.59M | 24.82M | N/A |
| Cash Flow From Continuing Financing Activities | -51.34M | 81.85M | 12.59M | 24.82M | N/A |
| Net Other Financing Charges | -2.23M | -1.30M | -1.03M | -693.0K | N/A |
| Cash Dividends Paid | -1.10M | -5.07M | -5.16M | -5.25M | N/A |
| Preferred Stock Dividend Paid | -1.10M | -5.07M | -5.16M | -5.25M | N/A |
| Common Stock Dividend Paid | N/A | N/A | N/A | N/A | -99.0K |
| Net Preferred Stock Issuance | -11.50M | 0.00 | 0.00 | N/A | N/A |
| Preferred Stock Payments | -11.50M | 0.00 | 0.00 | N/A | N/A |
| Net Common Stock Issuance | N/A | N/A | 0.00 | 0.00 | 49.15M |
| Common Stock Issuance | N/A | N/A | 0.00 | 0.00 | 49.15M |
| Net Issuance Payments Of Debt | -36.52M | 88.21M | 18.77M | 30.77M | N/A |
| Net Short Term Debt Issuance | 41.00M | 90.00M | 0.00 | 0.00 | N/A |
| Short Term Debt Issuance | 41.00M | 90.00M | 0.00 | 0.00 | N/A |
| Net Long Term Debt Issuance | -77.52M | -1.79M | 18.77M | 30.77M | N/A |
| Long Term Debt Payments | -77.52M | -1.79M | -19.23M | -383.0K | N/A |
| Long Term Debt Issuance | 0.00 | 0.00 | 38.00M | 31.15M | N/A |
| Investing Cash Flow | -24.00M | -44.07M | -134.60M | -22.95M | N/A |
| Cash Flow From Continuing Investing Activities | -24.00M | -44.07M | -134.60M | -22.95M | N/A |
| Net Other Investing Changes | 296.0K | N/A | N/A | 427.0K | 1.57M |
| Net Investment Purchase And Sale | 0.00 | 29.00M | -28.82M | 37.65M | N/A |
| Sale Of Investment | 0.00 | 29.00M | 0.00 | 37.65M | N/A |
| Purchase Of Investment | 0.00 | 0.00 | -28.82M | 0.00 | N/A |
| Net Business Purchase And Sale | 0.00 | -16.38M | -26.33M | 277.0K | N/A |
| Sale Of Business | 0.00 | 0.00 | 188.0K | 277.0K | N/A |
| Purchase Of Business | 0.00 | -16.38M | -26.51M | 0.00 | N/A |
| Net PPE Purchase And Sale | -24.30M | -56.69M | -79.45M | -61.31M | N/A |
| Sale Of PPE | N/A | N/A | 7.0K | 280.0K | 64.0K |
| Purchase Of PPE | -24.30M | -56.69M | -79.45M | -61.31M | N/A |
| Capital Expenditure Reported | N/A | N/A | N/A | N/A | 0.00 |
| Operating Cash Flow | 85.89M | 49.15M | 46.03M | 55.19M | N/A |
| Cash Flow From Continuing Operating Activities | 85.89M | 49.15M | 46.03M | 55.19M | N/A |
| Change In Working Capital | -28.28M | -22.70M | -18.76M | 7.45M | N/A |
| Change In Other Working Capital | 3.32M | 11.20M | -6.72M | 16.95M | N/A |
| Change In Other Current Liabilities | -23.21M | -21.18M | -18.24M | -22.10M | N/A |
| Change In Other Current Assets | N/A | 740.0K | -1.67M | -768.0K | -76.0K |
| Change In Payables And Accrued Expense | 13.20M | -5.72M | 7.12M | 3.81M | N/A |
| Change In Accrued Expense | N/A | N/A | 1.69M | 2.02M | 1.86M |
| Change In Payable | N/A | N/A | 5.65M | 1.79M | 7.02M |
| Change In Account Payable | N/A | N/A | 5.65M | 1.79M | 7.02M |
| Change In Prepaid Assets | -3.65M | -2.01M | -1.74M | -4.39M | N/A |
| Change In Receivables | -17.93M | -4.99M | 816.0K | 13.94M | N/A |
| Changes In Account Receivables | -12.12M | -4.19M | 564.0K | 8.48M | N/A |
| Other Non Cash Items | 1.80M | 1.65M | 843.0K | 351.0K | N/A |
| Stock Based Compensation | 8.56M | 3.85M | 4.34M | 1.73M | N/A |
| Provisionand Write Offof Assets | 7.55M | 3.32M | 2.51M | N/A | N/A |
| Asset Impairment Charge | 0.00 | 0.00 | 2.00M | 1.72M | N/A |
| Deferred Tax | 4.44M | 4.64M | -6.01M | 0.00 | N/A |
| Deferred Income Tax | 4.44M | 4.64M | -6.01M | 0.00 | N/A |
| Depreciation Amortization Depletion | 51.19M | 45.82M | 32.78M | 29.63M | N/A |
| Depreciation And Amortization | 51.19M | 45.82M | 32.78M | 29.63M | N/A |
| Depreciation | 51.19M | 45.82M | 32.78M | 29.63M | N/A |
| Operating Gains Losses | -1.36M | 250.0K | 2.49M | -279.0K | N/A |
| Earnings Losses From Equity Investments | N/A | N/A | N/A | 0.00 | 0.00 |
| Gain Loss On Investment Securities | -1.36M | 250.0K | 2.49M | -279.0K | N/A |
| Net Income From Continuing Operations | 42.00M | 12.32M | 25.85M | 14.58M | N/A |
Quarterly Financial Statements
Ratios
| 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | |
|---|---|---|---|---|---|
| Revenue Growth Rate | 2.99 | 2.58 | 10.65 | -3.65 | N/A |
| New Income Growth Rate | -48.33 | 17.58 | 277.93 | -35.98 | N/A |
| EBITDA Growth Rate | -24.40 | 4.91 | 87.14 | -14.05 | N/A |
| Free Cash Flow Growth Rate | -159.83 | -67.31 | 1.9K | -135.78 | N/A |
| Total Asset Growth Rate | -4.42 | 1.23 | 5.46 | 0.56 | N/A |
| Equity Growt | 4.98 | 7.59 | 8.71 | 2.91 | N/A |
| Gross Margin | 0.51 | 0.50 | 0.49 | 0.46 | 0.47 |
| Operating Margin | 0.08 | 0.14 | 0.13 | 0.04 | 0.06 |
| EBITDA Margin | 0.16 | 0.21 | 0.21 | 0.12 | 0.14 |
| EBIT Margin | 0.09 | 0.14 | 0.14 | 0.05 | 0.07 |
| Net Profit Margin | 0.06 | 0.11 | 0.10 | 0.03 | 0.04 |
| ROE | 0.04 | 0.08 | 0.07 | 0.02 | 0.03 |
| ROA | 0.02 | 0.03 | 0.03 | 0.01 | 0.01 |
| Effective Tax Rate | 0.32 | 0.20 | 0.26 | 0.26 | 0.26 |
| SG&A to Revenue | 0.42 | 0.37 | 0.36 | 0.42 | 0.41 |
| Current Ratio | 1.07 | 1.14 | 1.08 | 1.02 | 1.02 |
| Quick Ratio | 0.69 | 0.99 | 0.96 | 0.84 | 0.84 |
| Cash Ratio | 0.52 | 0.85 | 0.79 | 0.66 | 0.70 |
| Cash to Current Assets | 0.48 | 0.74 | 0.73 | 0.65 | 0.68 |
| Debt to Equity | 0.87 | 1.02 | 1.13 | 1.31 | 1.39 |
| Debt to Assets | 0.36 | 0.38 | 0.40 | 0.44 | 0.46 |
| Interest Coverage | 11.16 | 17.45 | 12.19 | 4.14 | 5.83 |
| Net Debt to EBITDA | N/A | N/A | N/A | 1.00 | 1.02 |
| Liabilities to Equity | 1.45 | 1.69 | 1.86 | 1.95 | 2.02 |
| Equity Multiplier | 2.45 | 2.69 | 2.86 | 2.95 | 3.02 |
| ROIC | 0.03 | 0.06 | 0.05 | 0.02 | 0.03 |
| Receivables Turnover | 6.64 | 7.21 | 5.56 | 5.91 | 7.58 |
| Asset Turnover | 0.29 | 0.27 | 0.26 | 0.25 | 0.26 |
| Payables Turnover | 5.17 | 4.19 | 3.78 | 5.06 | 5.52 |
| DSO | 54.97 | 50.62 | 65.60 | 61.75 | 48.15 |
| DPO | 70.60 | 87.05 | 96.52 | 72.14 | 66.11 |
| Working Capital Turnover | 15.54 | 7.06 | 11.56 | 63.29 | 48.57 |
| OCF to Sales | -0.00 | 0.11 | 0.34 | 0.06 | -0.01 |
| FCF to OCF | 14.87 | 0.85 | 0.89 | 0.30 | 3.37 |
| Cash Flow Coverage | -0.00 | 0.08 | 0.23 | 0.03 | -0.01 |
| Dividend Payout | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CapEx Coverage | 0.07 | -6.86 | -8.97 | -1.43 | 0.42 |
| Quality of Income | -0.07 | 1.04 | 3.58 | 2.01 | -0.32 |
| CapEx to Depreciation | -0.79 | -0.25 | -0.57 | -0.54 | -0.47 |
| Book Value per Share | 5.40 | 5.15 | 4.84 | 4.45 | 4.32 |
| Retention Ratio | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Goodwill to Assets | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Income Statement
| 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax Rate For Calcs | 0.32 | 0.20 | 0.26 | 0.26 | 0.26 |
| Normalized EBITDA | 32.35M | 42.79M | 40.79M | 21.80M | 25.36M |
| Net Income From Continuing Operation Net Minority Interest | 11.45M | 22.15M | 18.84M | 4.99M | 7.79M |
| Reconciled Depreciation | 13.86M | 13.59M | 13.15M | 12.89M | 12.62M |
| Reconciled Cost Of Revenue | 102.49M | 100.14M | 99.36M | 95.28M | 97.49M |
| EBITDA | 32.35M | 42.79M | 40.79M | 21.80M | 25.36M |
| EBIT | 18.49M | 29.20M | 27.64M | 8.91M | 12.74M |
| Net Interest Income | -28.0K | 86.0K | -795.0K | -709.0K | -757.0K |
| Interest Expense | 1.66M | 1.67M | 2.27M | 2.15M | 2.18M |
| Interest Income | 1.63M | 1.76M | 1.47M | 1.44M | 1.43M |
| Normalized Income | 11.45M | 22.15M | 18.84M | 4.99M | 7.79M |
| Net Income From Continuing And Discontinued Operation | 11.45M | 22.15M | 18.84M | 4.99M | 7.79M |
| Total Expenses | 190.59M | 173.95M | 170.34M | 170.01M | 172.98M |
| Rent Expense Supplemental | 13.21M | 13.02M | 13.23M | 13.10M | 13.01M |
| Total Operating Income As Reported | 16.85M | 27.48M | 26.02M | 7.45M | 11.19M |
| Diluted Average Shares | 55.44M | 55.41M | 55.40M | 54.95M | 54.77M |
| Basic Average Shares | 54.38M | 53.99M | 53.81M | 53.80M | 53.76M |
| Diluted EPS | 0.21 | 0.40 | 0.34 | 0.09 | 0.14 |
| Basic EPS | 0.21 | 0.41 | 0.35 | 0.09 | 0.14 |
| Diluted NI Availto Com Stockholders | 11.45M | 22.15M | 18.84M | 4.99M | 7.79M |
| Net Income Common Stockholders | 11.45M | 22.15M | 18.84M | 4.99M | 7.79M |
| Otherunder Preferred Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preferred Stock Dividends | N/A | N/A | 0.00 | N/A | N/A |
| Net Income | 11.45M | 22.15M | 18.84M | 4.99M | 7.79M |
| Net Income Including Noncontrolling Interests | 11.45M | 22.15M | 18.84M | 4.99M | 7.79M |
| Net Income Continuous Operations | 11.45M | 22.15M | 18.84M | 4.99M | 7.79M |
| Tax Provision | 5.39M | 5.38M | 6.53M | 1.77M | 2.77M |
| Pretax Income | 16.83M | 27.53M | 25.37M | 6.76M | 10.55M |
| Other Income Expense | 9.0K | -35.0K | 143.0K | 20.0K | 119.0K |
| Other Non Operating Income Expenses | 9.0K | -35.0K | 143.0K | 20.0K | 119.0K |
| Net Non Operating Interest Income Expense | -28.0K | 86.0K | -795.0K | -709.0K | -757.0K |
| Interest Expense Non Operating | 1.66M | 1.67M | 2.27M | 2.15M | 2.18M |
| Interest Income Non Operating | 1.63M | 1.76M | 1.47M | 1.44M | 1.43M |
| Operating Income | 16.85M | 27.48M | 26.02M | 7.45M | 11.19M |
| Operating Expense | 88.11M | 73.81M | 70.98M | 74.73M | 75.50M |
| Selling General And Administration | 88.11M | 73.81M | 70.98M | 74.73M | 75.50M |
| Selling And Marketing Expense | 23.95M | 21.23M | 18.24M | 19.42M | 21.15M |
| General And Administrative Expense | 64.15M | 52.58M | 52.74M | 55.31M | 54.34M |
| Other Gand A | 21.65M | 15.84M | 16.50M | 15.92M | 16.65M |
| Salaries And Wages | 42.51M | 36.74M | 36.24M | 39.40M | 37.69M |
| Gross Profit | 104.96M | 101.29M | 97.00M | 82.18M | 86.69M |
| Cost Of Revenue | 102.49M | 100.14M | 99.36M | 95.28M | 97.49M |
| Total Revenue | 207.45M | 201.43M | 196.36M | 177.46M | 184.18M |
