This data is derived from company filings and other reputable sources. It has not been generated by AI. It is intended to help verify and validate the AI analysis here. We believe this data to be accurate but we cannot guarentee that it is error free and it should not be relied upon for financial decisions.
| Name | Namibia Critical Metals Inc. |
| Asset Type | EQUITY |
| Industry | Other Industrial Metals & Mining |
| Market Capitalization | 7611461 |
| Book Value | 0.121 |
| Eps | -0.01 |
| Price To Book Ratio | 0.25619835 |
| Share Price | 0.031 |
Annual Financial Statements
Ratios
| 2023-11-30 | 2022-11-30 | 2021-11-30 | 2020-11-30 | |
|---|---|---|---|---|
| New Income Growth Rate | 260.42 | -88.16 | 279.38 | N/A |
| EBITDA Growth Rate | -2.29 | 18.66 | -53.54 | N/A |
| Free Cash Flow Growth Rate | -115.61 | -284.68 | -606.01 | N/A |
| Total Asset Growth Rate | -6.88 | -1.23 | -8.32 | N/A |
| Equity Growt | -7.69 | 2.24 | -11.61 | N/A |
| Operating Margin | -infT | -infT | -infT | -infT |
| EBITDA Margin | -infT | -infT | -infT | -infT |
| EBIT Margin | -infT | -infT | -infT | -infT |
| Net Profit Margin | -infT | -infT | -infT | -infT |
| ROE | -0.09 | -0.02 | -0.21 | -0.05 |
| ROA | -0.09 | -0.02 | -0.19 | -0.05 |
| SG&A to Revenue | infT | infT | infT | infT |
| Current Ratio | 1.03 | 1.38 | 0.75 | 1.03 |
| Cash Ratio | 0.84 | 0.83 | 0.54 | 0.60 |
| Cash to Current Assets | 0.81 | 0.60 | 0.72 | 0.58 |
| Debt to Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Debt to Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Debt to EBITDA | N/A | -0.05 | -0.05 | -0.02 |
| Liabilities to Equity | 0.06 | 0.05 | 0.08 | 0.03 |
| Equity Multiplier | 1.05 | 1.04 | 1.08 | 1.04 |
| ROIC | -0.03 | -0.03 | -0.03 | -0.05 |
| Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 |
| Working Capital Turnover | 0.00 | 0.00 | -0.00 | 0.00 |
| OCF to Sales | infT | -infT | infT | infT |
| FCF to OCF | 1.00 | 1.03 | 1.00 | -0.47 |
| Cash Flow Coverage | 3.32 | -21.04 | 13.30 | 8.20 |
| CapEx Coverage | N/A | 34.88 | -0.39 | -0.68 |
| Quality of Income | -0.06 | 1.31 | -0.09 | -0.14 |
| Book Value per Share | 0.12 | 0.13 | 0.13 | 0.16 |
Income Statement
| 2023-11-30 | 2022-11-30 | 2021-11-30 | 2020-11-30 | |
|---|---|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax Rate For Calcs | 0.00 | 0.00 | 0.00 | 0.00 |
| Normalized EBITDA | 881.6K | -980.8K | 4.08M | -1.54M |
| Total Unusual Items | -1.69M | 153.3K | -4.78M | 36.1K |
| Total Unusual Items Excluding Goodwill | -1.69M | 153.3K | -4.78M | 36.1K |
| Net Income From Continuing Operation Net Minority Interest | -2.28M | -632.6K | -5.34M | -1.41M |
| EBITDA | -808.6K | -827.5K | -697.4K | -1.50M |
| EBIT | -808.6K | -827.5K | -697.4K | -1.50M |
| Net Interest Income | 10.7K | 10.1K | 3.5K | 3.4K |
| Interest Income | 10.7K | 10.1K | 3.5K | 3.4K |
| Normalized Income | -589.8K | -785.9K | -562.1K | -1.44M |
| Net Income From Continuing And Discontinued Operation | -2.28M | -632.6K | -5.34M | -1.41M |
| Total Expenses | 808.6K | 827.5K | 697.4K | 1.50M |
| Diluted Average Shares | 196.63M | 195.34M | 187.97M | 182.95M |
| Basic Average Shares | 196.63M | 195.34M | 187.97M | 182.95M |
| Diluted EPS | -0.01 | -0.00 | -0.03 | -0.01 |
| Basic EPS | -0.01 | -0.00 | -0.03 | -0.01 |
| Diluted NI Availto Com Stockholders | -2.28M | -632.6K | -5.34M | -1.41M |
| Net Income Common Stockholders | -2.28M | -632.6K | -5.34M | -1.41M |
| Net Income | -2.28M | -632.6K | -5.34M | -1.41M |
| Minority Interests | 88.7K | 19.1K | 131.8K | 536.00 |
| Net Income Including Noncontrolling Interests | -2.37M | -651.7K | -5.47M | -1.41M |
| Net Income Continuous Operations | -2.37M | -651.7K | -5.47M | -1.41M |
| Pretax Income | -2.37M | -651.7K | -5.47M | -1.41M |
| Other Income Expense | -1.57M | 165.7K | -4.78M | 89.0K |
| Other Non Operating Income Expenses | 119.4K | 12.4K | N/A | 52.9K |
| Special Income Charges | -1.57M | 127.9K | -4.75M | -29.7K |
| Gain On Sale Of Ppe | N/A | 0.00 | 2.8K | 2.5K |
| Gain On Sale Of Business | 0.00 | 818.7K | 0.00 | N/A |
| Other Special Charges | N/A | N/A | N/A | -75.4K |
| Impairment Of Capital Assets | 1.57M | 690.8K | 4.75M | 107.7K |
| Gain On Sale Of Security | -120.3K | 25.4K | -34.8K | 65.8K |
| Net Non Operating Interest Income Expense | 10.7K | 10.1K | 3.5K | 3.4K |
| Interest Income Non Operating | 10.7K | 10.1K | 3.5K | 3.4K |
| Operating Income | -808.6K | -827.5K | -697.4K | -1.50M |
| Operating Expense | 808.6K | 827.5K | 697.4K | 1.50M |
| Other Operating Expenses | 87.4K | 92.2K | -13.0K | -10.4K |
| Selling General And Administration | 721.2K | 735.3K | 710.4K | 1.51M |
| General And Administrative Expense | 721.2K | 735.3K | 710.4K | 1.51M |
| Other Gand A | 466.1K | 395.6K | 558.3K | 399.9K |
| Salaries And Wages | 255.1K | 339.7K | 152.1K | 1.11M |
| Total Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
| 2023-11-30 | 2022-11-30 | 2021-11-30 | 2020-11-30 | |
|---|---|---|---|---|
| Ordinary Shares Number | 196.63M | 196.63M | 192.73M | 185.31M |
| Share Issued | 196.63M | 196.63M | 192.73M | 185.31M |
| Net Debt | N/A | 39.3K | 34.6K | 23.4K |
| Total Debt | 40.0K | 39.3K | 34.6K | 23.4K |
| Tangible Book Value | 24.46M | 26.50M | 25.92M | 29.32M |
| Invested Capital | 24.50M | 26.54M | 25.95M | 29.34M |
| Working Capital | 47.5K | 473.6K | -539.1K | 32.5K |
| Net Tangible Assets | 24.46M | 26.50M | 25.92M | 29.32M |
| Common Stock Equity | 24.46M | 26.50M | 25.92M | 29.32M |
| Total Capitalization | 24.50M | 26.54M | 25.95M | 29.34M |
| Total Equity Gross Minority Interest | 24.19M | 26.32M | 25.75M | 29.47M |
| Minority Interest | -268.5K | -179.8K | -162.9K | 143.9K |
| Stockholders Equity | 24.46M | 26.50M | 25.92M | 29.32M |
| Other Equity Interest | 2.08M | 2.76M | 2.47M | 2.10M |
| Retained Earnings | -31.64M | -29.36M | -28.73M | -23.56M |
| Additional Paid In Capital | 6.89M | 5.97M | 5.79M | 5.79M |
| Capital Stock | 47.12M | 47.12M | 46.38M | 44.99M |
| Common Stock | 47.12M | 47.12M | 46.38M | 44.99M |
| Total Liabilities Net Minority Interest | 1.51M | 1.29M | 2.19M | 1.02M |
| Total Non Current Liabilities Net Minority Interest | 40.0K | 39.3K | 34.6K | 23.4K |
| Long Term Debt And Capital Lease Obligation | 40.0K | 39.3K | 34.6K | 23.4K |
| Long Term Debt | 40.0K | 39.3K | 34.6K | 23.4K |
| Current Liabilities | 1.47M | 1.25M | 2.16M | 993.7K |
| Current Deferred Liabilities | 886.2K | 848.1K | 836.6K | 613.8K |
| Current Deferred Revenue | N/A | 848.1K | 836.6K | 613.8K |
| Payables And Accrued Expenses | 586.9K | 399.0K | 1.32M | 379.9K |
| Payables | 586.9K | 399.0K | 1.32M | 379.9K |
| Dueto Related Parties Current | 25.9K | 17.0K | N/A | 0.00 |
| Accounts Payable | 561.0K | 382.0K | 1.32M | 379.9K |
| Total Assets | 25.70M | 27.60M | 27.95M | 30.48M |
| Total Non Current Assets | 24.18M | 25.88M | 26.33M | 29.46M |
| Non Current Accounts Receivable | N/A | 115.9K | 251.6K | N/A |
| Net PPE | 24.18M | 25.77M | 26.07M | 29.46M |
| Accumulated Depreciation | N/A | -194.6K | -174.2K | -177.7K |
| Gross PPE | N/A | 25.96M | 26.25M | 29.63M |
| Machinery Furniture Equipment | N/A | 150.8K | 127.1K | 149.0K |
| Current Assets | 1.52M | 1.72M | 1.62M | 1.03M |
| Prepaid Assets | 24.0K | 74.0K | 56.1K | 28.0K |
| Receivables | 260.8K | 610.8K | 401.6K | 404.5K |
| Other Receivables | 1.8K | 1.9K | N/A | N/A |
| Taxes Receivable | 259.0K | 608.9K | 401.6K | 404.5K |
| Cash Cash Equivalents And Short Term Investments | 1.24M | 1.04M | 1.16M | 593.7K |
| Cash And Cash Equivalents | 1.24M | 1.04M | 1.16M | 593.7K |
Cash Flow Statement
| 2023-11-30 | 2022-11-30 | 2021-11-30 | 2020-11-30 | |
|---|---|---|---|---|
| Free Cash Flow | 132.8K | -850.9K | 460.8K | -91.1K |
| Issuance Of Debt | N/A | 0.00 | 7.0K | 23.0K |
| Issuance Of Capital Stock | 0.00 | 724.6K | 743.6K | 436.4K |
| Capital Expenditure | N/A | -23.7K | -1.17M | -283.0K |
| End Cash Position | 1.24M | 1.04M | 1.16M | 593.7K |
| Beginning Cash Position | 1.04M | 1.16M | 593.7K | 183.6K |
| Effect Of Exchange Rate Changes | -76.2K | 28.2K | -75.5K | -14.3K |
| Changes In Cash | 276.0K | -155.4K | 644.8K | 424.4K |
| Financing Cash Flow | 0.00 | 736.6K | 1.35M | 459.4K |
| Cash Flow From Continuing Financing Activities | 0.00 | 736.6K | 1.35M | 459.4K |
| Proceeds From Stock Option Exercised | 0.00 | 12.0K | 595.5K | N/A |
| Net Common Stock Issuance | 0.00 | 724.6K | 743.6K | 436.4K |
| Common Stock Issuance | 0.00 | 724.6K | 743.6K | 436.4K |
| Net Issuance Payments Of Debt | N/A | 0.00 | 7.0K | 23.0K |
| Net Long Term Debt Issuance | N/A | 0.00 | 7.0K | 23.0K |
| Long Term Debt Issuance | N/A | 0.00 | 7.0K | 23.0K |
| Investing Cash Flow | 143.2K | -64.8K | -1.16M | -244.0K |
| Cash Flow From Continuing Investing Activities | 143.2K | -64.8K | -1.16M | -244.0K |
| Net Other Investing Changes | 88.3K | -401.8K | -1.17M | -283.0K |
| Interest Received Cfi | 10.7K | 10.1K | 3.5K | 3.4K |
| Net Business Purchase And Sale | 0.00 | 350.6K | 0.00 | N/A |
| Sale Of Business | 0.00 | 350.6K | 0.00 | N/A |
| Net PPE Purchase And Sale | 132.5K | -23.7K | 2.8K | -247.3K |
| Sale Of PPE | 132.5K | 0.00 | 2.8K | 35.7K |
| Purchase Of PPE | 0.00 | -23.7K | 0.00 | -283.0K |
| Capital Expenditure Reported | 88.3K | -401.8K | N/A | -283.0K |
| Operating Cash Flow | 132.8K | -827.2K | 460.8K | 191.9K |
| Cash Flow From Continuing Operating Activities | 132.8K | -827.2K | 460.8K | 208.9K |
| Change In Working Capital | 703.6K | -260.3K | 1.10M | 638.7K |
| Change In Other Working Capital | 264.8K | 11.5K | 222.8K | 613.8K |
| Change In Payables And Accrued Expense | -9.6K | -162.2K | 1.15M | 300.3K |
| Change In Receivables | 448.3K | -109.6K | -276.8K | -275.4K |
| Other Non Cash Items | -54.2K | -5.4K | 789.00 | -20.0K |
| Stock Based Compensation | 161.9K | 243.6K | 56.7K | 1.02M |
| Asset Impairment Charge | 1.57M | 690.8K | 4.75M | 107.7K |
| Operating Gains Losses | 120.3K | -844.1K | 32.1K | -143.8K |
| Net Foreign Currency Exchange Gain Loss | 120.3K | -25.4K | 34.8K | -65.8K |
| Gain Loss On Sale Of PPE | N/A | 0.00 | -2.8K | -2.5K |
| Gain Loss On Sale Of Business | 0.00 | -818.7K | 0.00 | N/A |
| Net Income From Continuing Operations | -2.37M | -651.7K | -5.47M | -1.41M |
Quarterly Financial Statements
Ratios
| 2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | |
|---|---|---|---|---|---|
| New Income Growth Rate | -11.35 | -12.34 | -92.65 | 4.6K | N/A |
| EBITDA Growth Rate | -28.05 | 37.89 | -57.17 | 187.83 | N/A |
| Free Cash Flow Growth Rate | -115.77 | 88.39 | 733.78 | -146.66 | N/A |
| Total Asset Growth Rate | 0.78 | -3.29 | 0.56 | -6.27 | N/A |
| Equity Growt | -0.43 | -0.48 | 1.46 | -6.16 | N/A |
| Operating Margin | -infT | -infT | -infT | -infT | -infT |
| EBITDA Margin | -infT | -infT | -infT | -infT | -infT |
| EBIT Margin | -infT | -infT | -infT | -infT | -infT |
| Net Profit Margin | -infT | -infT | -infT | -infT | -infT |
| ROE | -0.00 | -0.00 | -0.01 | -0.08 | -0.00 |
| ROA | -0.00 | -0.00 | -0.01 | -0.07 | -0.00 |
| SG&A to Revenue | infT | infT | infT | infT | infT |
| Current Ratio | 1.16 | 1.44 | 1.28 | 1.03 | 1.12 |
| Cash Ratio | 0.80 | 1.00 | 0.97 | 0.84 | 0.89 |
| Cash to Current Assets | 0.69 | 0.70 | 0.76 | 0.81 | 0.80 |
| Debt to Equity | N/A | N/A | N/A | 0.00 | 0.00 |
| Debt to Assets | N/A | N/A | N/A | 0.00 | 0.00 |
| Net Debt to EBITDA | N/A | N/A | N/A | N/A | -0.35 |
| Liabilities to Equity | 0.04 | 0.02 | 0.05 | 0.06 | 0.06 |
| Equity Multiplier | 1.02 | 1.01 | 1.04 | 1.05 | 1.05 |
| ROIC | -0.01 | -0.01 | -0.01 | -0.01 | -0.00 |
| Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Working Capital Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| OCF to Sales | infT | -infT | -infT | -infT | infT |
| FCF to OCF | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Cash Flow Coverage | N/A | N/A | N/A | -1.15 | 2.47 |
| Quality of Income | -1.08 | 6.09 | 2.83 | 0.02 | -2.50 |
| Book Value per Share | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 |
Income Statement
| 2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax Rate For Calcs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Normalized EBITDA | -161.8K | -196.3K | -102.6K | 1.28M | -178.6K |
| Total Unusual Items | 21.3K | 933.00 | -39.1K | -1.61M | 63.6K |
| Total Unusual Items Excluding Goodwill | 21.3K | 933.00 | -39.1K | -1.61M | 63.6K |
| Net Income From Continuing Operation Net Minority Interest | -105.5K | -119.0K | -135.8K | -1.85M | -39.5K |
| EBITDA | -140.6K | -195.4K | -141.7K | -330.8K | -114.9K |
| EBIT | -140.6K | -195.4K | -141.7K | -330.8K | -114.9K |
| Net Interest Income | 4.4K | 6.7K | 4.3K | 1.5K | 2.3K |
| Interest Income | 4.4K | 6.7K | 4.3K | 1.5K | 2.3K |
| Normalized Income | -126.8K | -120.0K | -96.7K | -238.7K | -103.2K |
| Net Income From Continuing And Discontinued Operation | -105.5K | -119.0K | -135.8K | -1.85M | -39.5K |
| Total Expenses | 140.6K | 195.4K | 141.7K | 330.8K | 114.9K |
| Diluted Average Shares | 204.97M | 204.97M | 202.95M | N/A | 196.63M |
| Basic Average Shares | 204.97M | 204.97M | 202.95M | N/A | 196.63M |
| Diluted EPS | -0.00 | -0.00 | -0.00 | N/A | -0.00 |
| Basic EPS | -0.00 | -0.00 | -0.00 | N/A | -0.00 |
| Diluted NI Availto Com Stockholders | -105.5K | -119.0K | -135.8K | -1.85M | -39.5K |
| Net Income Common Stockholders | -105.5K | -119.0K | -135.8K | -1.85M | -39.5K |
| Net Income | -105.5K | -119.0K | -135.8K | -1.85M | -39.5K |
| Minority Interests | 4.2K | 664.00 | 2.9K | 85.3K | 4.2K |
| Net Income Including Noncontrolling Interests | -109.7K | -119.7K | -138.7K | -1.93M | -43.8K |
| Net Income Continuous Operations | -109.7K | -119.7K | -138.7K | -1.93M | -43.8K |
| Pretax Income | -109.7K | -119.7K | -138.7K | -1.93M | -43.8K |
| Other Income Expense | 26.4K | 69.0K | -1.3K | -1.60M | 68.9K |
| Other Non Operating Income Expenses | 5.2K | 68.0K | 37.8K | 5.3K | 5.2K |
| Special Income Charges | 0.00 | 0.00 | -5.8K | -1.61M | 0.00 |
| Gain On Sale Of Ppe | N/A | N/A | N/A | N/A | 0.00 |
| Impairment Of Capital Assets | 0.00 | 0.00 | 5.8K | 1.57M | 0.00 |
| Gain On Sale Of Security | 21.3K | 933.00 | -33.3K | 4.3K | 63.6K |
| Net Non Operating Interest Income Expense | 4.4K | 6.7K | 4.3K | 1.5K | 2.3K |
| Interest Income Non Operating | 4.4K | 6.7K | 4.3K | 1.5K | 2.3K |
| Operating Income | -140.6K | -195.4K | -141.7K | -330.8K | -114.9K |
| Operating Expense | 140.6K | 195.4K | 141.7K | 330.8K | 114.9K |
| Other Operating Expenses | 7.6K | 42.7K | 16.1K | 3.0K | 3.0K |
| Selling General And Administration | 132.9K | 152.6K | 125.5K | 327.8K | 112.0K |
| General And Administrative Expense | 132.9K | 152.6K | 125.5K | 327.8K | 112.0K |
| Other Gand A | 108.0K | 128.1K | 102.4K | 143.4K | 88.2K |
| Salaries And Wages | 24.9K | 24.5K | 23.2K | 184.3K | 23.8K |
| Total Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
| 2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | |
|---|---|---|---|---|---|
| Ordinary Shares Number | 204.97M | 204.97M | 204.97M | 196.63M | 196.63M |
| Share Issued | 204.97M | 204.97M | 204.97M | 196.63M | 196.63M |
| Net Debt | N/A | N/A | N/A | N/A | 40.0K |
| Total Debt | N/A | N/A | N/A | 40.0K | 40.0K |
| Tangible Book Value | 24.59M | 24.70M | 24.82M | 24.46M | 26.06M |
| Invested Capital | 24.59M | 24.70M | 24.82M | 24.50M | 26.10M |
| Working Capital | 141.1K | 249.7K | 364.0K | 47.5K | 174.3K |
| Net Tangible Assets | 24.59M | 24.70M | 24.82M | 24.46M | 26.06M |
| Common Stock Equity | 24.59M | 24.70M | 24.82M | 24.46M | 26.06M |
| Total Capitalization | 24.59M | 24.70M | 24.82M | 24.50M | 26.10M |
| Total Equity Gross Minority Interest | 24.31M | 24.42M | 24.54M | 24.19M | 25.88M |
| Minority Interest | -276.3K | -272.1K | -271.4K | -268.5K | -183.3K |
| Stockholders Equity | 24.59M | 24.70M | 24.82M | 24.46M | 26.06M |
| Other Equity Interest | 2.04M | 2.04M | 2.04M | 2.08M | 2.76M |
| Retained Earnings | -32.00M | -31.89M | -31.77M | -31.64M | -29.79M |
| Additional Paid In Capital | 6.94M | 6.94M | 6.94M | 6.89M | 5.97M |
| Capital Stock | 47.62M | 47.62M | 47.62M | 47.12M | 47.12M |
| Common Stock | 47.62M | 47.62M | 47.62M | 47.12M | 47.12M |
| Total Liabilities Net Minority Interest | 878.4K | 572.8K | 1.30M | 1.51M | 1.54M |
| Total Non Current Liabilities Net Minority Interest | 0.00 | 0.00 | 0.00 | 40.0K | 40.0K |
| Long Term Debt And Capital Lease Obligation | N/A | N/A | N/A | 40.0K | 40.0K |
| Long Term Debt | N/A | N/A | N/A | 40.0K | 40.0K |
| Current Liabilities | 878.4K | 572.8K | 1.30M | 1.47M | 1.50M |
| Current Deferred Liabilities | 611.3K | 408.9K | 894.9K | 886.2K | 1.31M |
| Current Deferred Revenue | N/A | N/A | N/A | N/A | 1.31M |
| Payables And Accrued Expenses | 267.1K | 163.9K | 408.3K | 586.9K | 190.2K |
| Payables | 267.1K | 163.9K | 408.3K | 586.9K | 190.2K |
| Dueto Related Parties Current | N/A | N/A | N/A | 25.9K | 15.9K |
| Accounts Payable | 267.1K | 163.9K | 408.3K | 561.0K | 174.3K |
| Total Assets | 25.19M | 25.00M | 25.85M | 25.70M | 27.42M |
| Total Non Current Assets | 24.17M | 24.17M | 24.18M | 24.18M | 25.75M |
| Net PPE | 24.17M | 24.17M | 24.18M | 24.18M | 25.75M |
| Current Assets | 1.02M | 822.5K | 1.67M | 1.52M | 1.68M |
| Prepaid Assets | 29.4K | 43.2K | 64.8K | 24.0K | 26.4K |
| Receivables | 284.4K | 205.3K | 332.6K | 260.8K | 316.3K |
| Other Receivables | N/A | N/A | N/A | 1.8K | 1.5K |
| Taxes Receivable | 284.4K | 205.3K | 332.6K | 259.0K | 314.8K |
| Cash Cash Equivalents And Short Term Investments | 705.6K | 574.0K | 1.27M | 1.24M | 1.33M |
| Cash And Cash Equivalents | 705.6K | 574.0K | 1.27M | 1.24M | 1.33M |
Cash Flow Statement
| 2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | |
|---|---|---|---|---|---|
| Free Cash Flow | 114.3K | -724.9K | -384.8K | -46.1K | 98.9K |
| Repayment Of Debt | 0.00 | 0.00 | -40.0K | N/A | 0.00 |
| Issuance Of Capital Stock | 0.00 | 0.00 | 492.8K | 0.00 | 0.00 |
| End Cash Position | 705.6K | 574.0K | 1.27M | 1.24M | 1.33M |
| Beginning Cash Position | 574.0K | 1.27M | 1.24M | 1.33M | 1.15M |
| Effect Of Exchange Rate Changes | 17.5K | 8.9K | -34.9K | 266.00 | 55.4K |
| Changes In Cash | 114.1K | -704.7K | 69.0K | -98.6K | 128.2K |
| Financing Cash Flow | 0.00 | 0.00 | 452.8K | 0.00 | 0.00 |
| Cash Flow From Continuing Financing Activities | 0.00 | 0.00 | 452.8K | 0.00 | 0.00 |
| Proceeds From Stock Option Exercised | N/A | N/A | N/A | 0.00 | 0.00 |
| Net Common Stock Issuance | 0.00 | 0.00 | 492.8K | 0.00 | 0.00 |
| Common Stock Issuance | 0.00 | 0.00 | 492.8K | 0.00 | 0.00 |
| Net Issuance Payments Of Debt | 0.00 | 0.00 | -40.0K | N/A | 0.00 |
| Net Long Term Debt Issuance | 0.00 | 0.00 | -40.0K | N/A | 0.00 |
| Long Term Debt Payments | 0.00 | 0.00 | -40.0K | N/A | 0.00 |
| Investing Cash Flow | -197.00 | 20.2K | 960.00 | -52.4K | 29.3K |
| Cash Flow From Continuing Investing Activities | -197.00 | 20.2K | 960.00 | -52.4K | 29.3K |
| Net Other Investing Changes | -4.6K | 13.5K | -3.3K | -53.9K | -1.00 |
| Interest Received Cfi | 4.4K | 6.7K | 4.3K | 1.5K | 2.3K |
| Net PPE Purchase And Sale | N/A | N/A | N/A | -53.9K | 27.0K |
| Sale Of PPE | N/A | N/A | N/A | -53.9K | 27.0K |
| Purchase Of PPE | N/A | N/A | N/A | 0.00 | 0.00 |
| Capital Expenditure Reported | N/A | N/A | N/A | -53.9K | N/A |
| Operating Cash Flow | 114.3K | -724.9K | -384.8K | -46.1K | 98.9K |
| Cash Flow From Continuing Operating Activities | 114.3K | -724.9K | -384.8K | -46.1K | 98.9K |
| Change In Working Capital | 243.9K | -581.6K | -280.9K | 161.6K | 208.6K |
| Change In Other Working Capital | 224.9K | -683.3K | -146.9K | -199.3K | 229.5K |
| Change In Payables And Accrued Expense | 74.9K | -60.9K | -11.9K | 299.9K | -17.4K |
| Change In Receivables | -55.9K | 162.6K | -122.2K | 60.9K | -3.5K |
| Other Non Cash Items | -4.4K | -16.9K | -4.3K | -45.6K | -2.3K |
| Asset Impairment Charge | N/A | N/A | 5.8K | 1.57M | 0.00 |
| Operating Gains Losses | -21.3K | -933.00 | 33.3K | 39.9K | -63.6K |
| Net Foreign Currency Exchange Gain Loss | -21.3K | -933.00 | 33.3K | -4.3K | -63.6K |
| Gain Loss On Sale Of PPE | N/A | N/A | N/A | N/A | 0.00 |
| Net Income From Continuing Operations | -109.7K | -119.7K | -138.7K | -1.93M | -43.8K |
Legal Disclaimer
The information contained on this website and associated documents, including all text, data, analyses, opinions, and forward-looking statements, is provided solely for general informational purposes and does not constitute financial, investment, legal, or tax advice. The content has been generated by an artificial intelligence tool using publicly available data and company filings. Although every effort has been made to ensure accuracy, the information is provided “as is” without any warranty—express or implied—of completeness, accuracy, reliability, or suitability for any purpose.
Not Regulated Advice
No FCA Authorization: We are not authorized or regulated by the Financial Conduct Authority (FCA) or any other financial regulatory body to offer investment advice or recommendations. Nothing in this report should be construed as a solicitation, recommendation, or endorsement to buy, sell, or hold any security or financial instrument.
Independent Decision-Making: Investors are strongly encouraged to conduct their own research and consult with a licensed financial advisor or other professional before making any financial decisions. Reliance on the information provided herein is solely at your own risk.
Forward-Looking Statements
This report may contain forward-looking statements, which are based on current expectations, assumptions, and projections that involve risks and uncertainties. Actual results may differ materially from those expressed or implied by these statements. We do not undertake any obligation to update or revise any forward-looking statements in light of new information or future developments.
Limitation of Liability
Under no circumstances shall Aipha.io or its affiliates, employees, or agents be liable for any direct, indirect, incidental, consequential, or other damages arising out of or in connection with the use of, or reliance on, the information contained in this report—even if advised of the possibility of such damages. This includes, without limitation, any loss of profit, revenue, or data.
Use at Your Own Risk
By using this report, you acknowledge that you have read and understood this disclaimer and agree that any reliance on the information provided is at your own risk. [Your Company Name/Aipha.io] expressly disclaims any and all liability for any loss or damage of any kind incurred as a result of any use of this report.
