Unrivalled coverage. No paywall.

KEQU Supporting Data

This data is derived from company filings and other reputable sources. It has not been generated by AI. It is intended to help verify and validate the AI analysis here. We believe this data to be accurate but we cannot guarentee that it is error free and it should not be relied upon for financial decisions.

Name Kewaunee Scientific Corporation
Asset Type Common Stock
Industry Laboratory Apparatus & Furniture
Market Capitalization 122282000
Pe Ratio 6.8
Peg Ratio 0
Book Value 19.51
Dividend Yield None
Eps 6.26
Analyst Target Price 28
Analyst Rating Strong Buy
Analyst Rating Buy
Analyst Rating Hold
Analyst Rating Sell
Analyst Rating Strong Sell
Trailing Pe 6.8
Forward Pe
Beta 0.735
Price To Sales Ratio 0.708
Price To Book Ratio 2.382

Quarterly Financial Statements

Ratios

0 1 2 3 4
Fiscal Date Ending 2024-10-31 2024-07-31 2024-04-30 2024-01-31 2023-10-31
Reported Currency USD USD USD USD USD
Free Cash Flow 7.75M -1.07M 166.0K 9.03M -518.0K
Current Ratio 2.64 2.53 2.37 2.28 2.35
Quick Ratio 2.13 2.00 1.87 1.76 1.79
Debt to Equity Ratio 1.24 1.33 1.43 1.84 1.86
Interest Coverage Ratio 9.88 6.05 3.04 9.52 13.76
Net Profit Margin 0.06 0.05 0.19 0.05 0.05
Gross Profit Margin 0.30 0.26 0.26 0.26 0.27
Return on Assets (ROA) 0.02 0.02 0.08 0.02 0.02
Return on Equity (ROE) 0.05 0.04 0.20 0.06 0.06
COGS Ratio 0.73 0.76 0.84 0.77 0.75
Inventory Turnover 1.86 1.91 2.29 1.63 1.75
Receivables Turnover 1.13 1.11 1.25 1.13 1.18
Asset Turnover 0.35 0.37 0.42 0.37 0.41
ROIC 0.03 0.02 0.15 0.03 0.03

Income Statement

0 1 2 3 4
Fiscal Date Ending 2024-10-31 2024-07-31 2024-04-30 2024-01-31 2023-10-31
Reported Currency USD USD USD USD USD
Gross Profit 13.95M 12.49M 14.64M 12.03M 13.47M
Total Revenue 47.26M 48.25M 56.55M 46.53M 50.21M
Cost Of Revenue 34.69M 36.79M 47.30M 35.61M 37.81M
Costof Goods And Services Sold 33.81M 35.91M 42.06M 34.75M 36.97M
Operating Income 4.43M 2.58M 5.56M 3.81M 5.11M
Selling General And Administrative 878.0K 882.0K 1.22M 862.0K 847.0K
Research And Development None None 920.0K None None
Operating Expenses 9.52M 9.91M 9.08M 8.22M 8.36M
Investment Income Net None None None None None
Net Interest Income -442.0K -472.0K -586.0K -411.0K -372.0K
Interest Income None None None None None
Interest Expense 442.0K 472.0K 586.0K 411.0K 372.0K
Non Interest Income 47.76M 48.39M 56.70M 46.78M 50.44M
Other Non Operating Income None None None None None
Depreciation 806.0K 815.0K 820.0K 817.0K 770.0K
Depreciation And Amortization 806.0K 815.0K 820.0K 817.0K 108.0K
Income Before Tax 3.92M 2.38M 1.19M 3.50M 4.75M
Income Tax Expense 916.0K 192.0K -9.83M 982.0K 2.02M
Interest And Debt Expense 442.0K 472.0K 586.0K 411.0K 372.0K
Net Income From Continuing Operations 3.02M 2.24M 11.18M 2.53M 2.83M
Comprehensive Income Net Of Tax 2.93M 2.08M 11.52M 2.48M 2.48M
Ebit 4.37M 2.86M 1.78M 3.91M 5.12M
Ebitda 5.18M 3.72M 2.32M 4.58M 5.84M
Net Income 3.01M 2.19M 11.03M 2.52M 2.73M

Balance Sheet

0 1 2 3 4
Fiscal Date Ending 2024-10-31 2024-07-31 2024-04-30 2024-01-31 2023-10-31
Reported Currency USD USD USD USD USD
Total Assets 134.48M 132.02M 134.77M 126.31M 121.71M
Total Current Assets 96.44M 92.70M 96.82M 96.16M 90.88M
Cash And Cash Equivalents At Carrying Value 25.96M 24.21M 23.27M 21.31M 13.72M
Cash And Short Term Investments 25.96M 24.21M 23.27M 21.31M 13.72M
Inventory 18.66M 19.29M 20.68M 21.84M 21.67M
Current Net Receivables 41.88M 43.55M 45.06M 41.11M 42.60M
Total Non Current Assets 38.04M 39.32M 37.95M 30.15M 30.83M
Property Plant Equipment 16.99M 17.11M 17.65M 17.49M 17.83M
Accumulated Depreciation Amortization P P E 48.11M 47.35M 46.59M 46.72M 45.90M
Intangible Assets None None None None None
Intangible Assets Excluding Goodwill None None None None None
Goodwill None None None None None
Investments 3.17M 3.12M 2.64M 2.30M 2.66M
Long Term Investments None None None None None
Short Term Investments None None None None None
Other Current Assets 9.93M 5.66M 58.01M 11.89M 12.89M
Other Non Current Assets 5.81M 7.17M 5.45M 4.83M 4.61M
Total Liabilities 73.82M 74.50M 78.56M 80.96M 78.29M
Total Current Liabilities 36.47M 36.69M 40.78M 42.14M 38.73M
Current Accounts Payable 21.46M 20.62M 23.26M 19.08M 19.17M
Deferred Revenue 12.48M 9.87M 8.75M 20.50M 9.84M
Current Debt 109.0K 113.0K 3.21M 110.0K 108.0K
Short Term Debt 3.03M 5.77M 3.10M 6.04M 8.78M
Total Non Current Liabilities 6.69M 7.07M 7.35M 7.56M 7.94M
Capital Lease Obligations 156.0K 222.0K 235.0K 247.0K 259.0K
Long Term Debt None None None None None
Current Long Term Debt 805.0K 3.63M 3.10M 3.18M 5.86M
Long Term Debt Noncurrent None None None None None
Short Long Term Debt Total -618.0K -633.0K 2.45M -663.0K -677.0K
Other Current Liabilities 5.75M 5.36M 7.81M 6.77M 5.86M
Other Non Current Liabilities 460.0K 462.0K 462.0K 441.0K 438.0K
Total Shareholder Equity 59.33M 56.02M 54.76M 44.08M 42.11M
Treasury Stock 2.05M 2.05M 2.05M 844.0K 97.0K
Retained Earnings 52.72M 49.71M 47.51M 36.49M 33.97M
Common Stock 7.35M 7.35M 7.27M 7.27M 7.27M
Common Stock Shares Outstanding 2.87M 2.87M 2.84M 2.88M 2.90M

Cash Flow Statement

0 1 2 3 4
Fiscal Date Ending 2024-10-31 2024-07-31 2024-04-30 2024-01-31 2023-10-31
Reported Currency USD USD USD USD USD
Operating Cashflow 8.44M -794.0K 1.15M 9.50M 747.0K
Payments For Operating Activities 676.0K 658.0K 2.46M 648.0K 643.0K
Proceeds From Operating Activities None None None None None
Change In Operating Liabilities 2.51M -4.55M -1.62M 6.15M -6.58M
Change In Operating Assets -2.27M -2.90M 2.84M -1.27M -260.0K
Depreciation Depletion And Amortization 806.0K 815.0K 820.0K 817.0K 770.0K
Capital Expenditures 683.0K 278.0K 979.0K 475.0K 1.26M
Change In Receivables -1.65M -1.51M 4.00M -1.45M 200.0K
Change In Inventory -626.0K -1.39M -1.17M 179.0K -460.0K
Profit Loss 3.02M 2.24M 11.18M 2.53M 2.83M
Cashflow From Investment -683.0K -278.0K -979.0K -475.0K -1.26M
Cashflow From Financing -3.23M 343.0K -1.47M -3.63M 782.0K
Proceeds From Repayments Of Short Term Debt -2.82M 528.0K -86.0K -2.67M 802.0K
Payments For Repurchase Of Common Stock 0.00 0.00 1.21M None None
Payments For Repurchase Of Equity 0.00 0.00 1.21M None None
Payments For Repurchase Of Preferred Stock None None None None None
Dividend Payout None None None None None
Dividend Payout Common Stock None None None None None
Dividend Payout Preferred Stock None None None None None
Proceeds From Issuance Of Common Stock None None None None None
Proceeds From Issuance Of Long Term Debt And Capital Securities Net None None None None 0.00
Proceeds From Issuance Of Preferred Stock None None None None None
Proceeds From Repurchase Of Equity 0.00 0.00 -1.21M -791.0K 0.00
Proceeds From Sale Of Treasury Stock None None None None None
Change In Cash And Cash Equivalents None None None None None
Change In Exchange Rate None None None None None
Net Income 3.01M 2.19M 11.03M 2.52M 2.73M

Annual Financial Statements

Ratios

0 1 2 3 4
Fiscal Date Ending 2024-04-30 2023-04-30 2022-04-30 2021-04-30 2020-04-30
Reported Currency USD USD USD USD USD
Free Cash Flow 15.19M -7.94M -9.79M -1.49M 1.70M
Current Ratio 2.37 2.20 2.17 1.77 2.00
Quick Ratio 1.87 1.65 1.60 1.29 1.44
Debt to Equity Ratio 1.43 2.15 2.31 1.16 1.18
Interest Coverage Ratio 8.12 3.24 -3.13 -5.89 -4.94
Net Profit Margin 0.09 0.00 -0.04 -0.02 -0.03
Gross Profit Margin 0.26 0.16 0.14 0.16 0.16
Return on Assets (ROA) 0.14 0.01 -0.05 -0.04 -0.06
Return on Equity (ROE) 0.34 0.02 -0.17 -0.09 -0.12
COGS Ratio 0.79 0.86 0.88 0.86 0.86
Inventory Turnover 7.71 8.56 6.22 7.66 8.28
Receivables Turnover 4.50 4.75 3.08 4.20 5.26
Asset Turnover 1.50 1.84 1.42 1.65 1.76
ROIC 0.19 0.01 -0.04 -0.04 -0.05

Income Statement

0 1 2 3 4
Fiscal Date Ending 2024-04-30 2023-04-30 2022-04-30 2021-04-30 2020-04-30
Reported Currency USD USD USD USD USD
Gross Profit 52.05M 35.59M 24.22M 23.99M 23.43M
Total Revenue 202.77M 218.70M 168.64M 147.32M 147.47M
Cost Of Revenue 159.52M 187.48M 147.89M 126.50M 126.89M
Costof Goods And Services Sold 151.70M 183.91M 144.65M 123.48M 124.11M
Operating Income 18.28M 5.36M -2.61M -1.32M -2.35M
Selling General And Administrative 3.79M 3.57M 3.24M 3.03M 2.77M
Research And Development 920.0K 1.01M 990.0K 1.41M 1.82M
Operating Expenses 33.77M 30.22M 26.83M 25.31M 25.77M
Investment Income Net None None None None None
Net Interest Income -1.80M -1.73M -632.0K -389.0K -493.0K
Interest Income None None None None 493.0K
Interest Expense 1.80M 1.73M 632.0K 389.0K 493.0K
Non Interest Income 203.75M 219.49M 168.87M 147.47M 147.54M
Other Non Operating Income None None None None None
Depreciation 3.12M 2.87M 2.77M 2.69M 2.65M
Depreciation And Amortization 3.12M 2.87M 2.77M 2.69M 206.3K
Income Before Tax 12.81M 3.88M -2.61M -2.68M -2.93M
Income Tax Expense -5.94M 3.14M 3.52M 990.0K 1.76M
Interest And Debt Expense 1.80M 1.73M 632.0K 389.0K 493.0K
Net Income From Continuing Operations 19.06M 1.36M -6.00M -3.61M -4.62M
Comprehensive Income Net Of Tax 18.81M 1.04M -6.29M 2.35M -7.88M
Ebit 14.61M 5.61M -1.98M -2.29M -2.44M
Ebitda 18.04M 8.16M 916.0K 459.0K -2.37M
Net Income 18.75M 738.0K -6.13M -3.67M -4.69M

Balance Sheet

0 1 2 3 4
Fiscal Date Ending 2024-04-30 2023-04-30 2022-04-30 2021-04-30 2020-04-30
Reported Currency USD USD USD USD USD
Total Assets 134.77M 118.90M 118.77M 89.38M 83.93M
Total Current Assets 96.82M 87.92M 91.56M 60.46M 54.23M
Cash And Cash Equivalents At Carrying Value 23.27M 8.08M 4.43M 5.21M 4.37M
Cash And Short Term Investments 23.27M 8.08M 4.43M 5.21M 4.37M
Inventory 20.68M 21.89M 23.80M 16.52M 15.33M
Current Net Receivables 45.06M 46.08M 54.71M 35.05M 28.06M
Total Non Current Assets 37.95M 30.98M 27.21M 28.93M 29.82M
Property Plant Equipment 17.65M 16.40M 15.12M 15.98M 16.27M
Accumulated Depreciation Amortization P P E 46.59M 44.97M 45.20M 42.82M 41.59M
Intangible Assets None None None None None
Intangible Assets Excluding Goodwill None None None None None
Goodwill None None None None None
Investments 2.64M 2.46M 2.59M 2.76M 2.57M
Long Term Investments None None None None None
Short Term Investments None None None None None
Other Current Assets 7.81M 11.87M 8.62M 5.85M 5.62M
Other Non Current Assets 5.45M 5.41M 4.51M 3.67M 3.78M
Total Liabilities 78.56M 80.41M 82.59M 47.90M 45.23M
Total Current Liabilities 40.78M 40.05M 42.29M 34.18M 27.06M
Current Accounts Payable 23.26M 23.60M 27.32M 16.78M 13.11M
Deferred Revenue 8.75M 8.19M 7.06M 6.25M 5.02M
Current Debt 3.21M 3.67M 1.71M 6.85M 1.30M
Short Term Debt 3.10M 3.59M 1.59M 6.83M 4.72M
Total Non Current Liabilities 7.35M 9.32M 8.52M 10.55M 15.27M
Capital Lease Obligations 235.0K 148.0K 228.0K 91.0K 113.0K
Long Term Debt None None None None 0.00
Current Long Term Debt 3.10M 3.59M 1.59M 6.83M 0.00
Long Term Debt Noncurrent None None None None None
Short Long Term Debt Total 2.45M 2.88M 820.0K 6.83M 4.72M
Other Current Liabilities 7.81M 6.72M 7.84M 6.08M 5.42M
Other Non Current Liabilities 462.0K 455.0K 531.0K 806.0K 569.0K
Total Shareholder Equity 54.76M 37.41M 35.69M 41.24M 38.41M
Treasury Stock 2.05M 53.0K 53.0K 53.0K 53.0K
Retained Earnings 47.51M 28.76M 28.02M 34.15M 37.82M
Common Stock 7.27M 7.08M 6.98M 6.92M 6.88M
Common Stock Shares Outstanding 2.84M 2.83M 2.79M 2.76M 2.75M

Cash Flow Statement

0 1 2 3 4
Fiscal Date Ending 2024-04-30 2023-04-30 2022-04-30 2021-04-30 2020-04-30
Reported Currency USD USD USD USD USD
Operating Cashflow 19.56M -3.79M -7.88M 912.0K 4.16M
Payments For Operating Activities 4.39M 4.14M 2.50M 1.86M 2.04M
Proceeds From Operating Activities None None None None None
Change In Operating Liabilities 691.0K -5.56M 11.89M 4.57M -2.02M
Change In Operating Assets -1.95M 3.04M 14.79M 5.51M -6.71M
Depreciation Depletion And Amortization 3.12M 2.87M 2.77M 2.69M 2.65M
Capital Expenditures 4.37M 4.15M 1.91M 2.40M 2.46M
Change In Receivables -741.0K 4.95M 7.51M 4.33M -4.83M
Change In Inventory -1.21M -1.91M 7.28M 1.19M -1.88M
Profit Loss 19.06M 1.36M -6.00M -3.61M -4.62M
Cashflow From Investment -4.37M -4.15M -1.91M -2.40M -2.46M
Cashflow From Financing -3.01M 14.93M 11.03M 1.98M -7.46M
Proceeds From Repayments Of Short Term Debt -488.0K 2.00M -5.24M 2.11M -4.79M
Payments For Repurchase Of Common Stock 2.00M 0.00 None None None
Payments For Repurchase Of Equity 2.00M 0.00 None None None
Payments For Repurchase Of Preferred Stock None None None None None
Dividend Payout None None None 108.0K 1.37M
Dividend Payout Common Stock None None None 0.00 1.04M
Dividend Payout Preferred Stock None None None None None
Proceeds From Issuance Of Common Stock None None None None None
Proceeds From Issuance Of Long Term Debt And Capital Securities Net 202.0K 0.00 0.00 0.00 None
Proceeds From Issuance Of Preferred Stock None None None None None
Proceeds From Repurchase Of Equity -2.00M None None None -14.0K
Proceeds From Sale Of Treasury Stock None None None None None
Change In Cash And Cash Equivalents None None 1.24M 497.0K -5.76M
Change In Exchange Rate None None None None None
Net Income 18.75M 738.0K -6.13M -3.67M -4.69M

© Copyright 2024. All rights reserved.