Smart Equity Research, Powered by AI

DBVT Supporting Data

This data is derived from company filings and other reputable sources. It has not been generated by AI. It is intended to help verify and validate the AI analysis here. We believe this data to be accurate but we cannot guarentee that it is error free and it should not be relied upon for financial decisions.

Name DBV Technologies
Asset Type Common Stock
Industry Biological Products, (No Disgnostic Substances)
Market Capitalization 90170000
Pe Ratio None
Peg Ratio 0
Book Value 0.562
Dividend Yield None
Eps -5.3
Analyst Target Price 22.02
Analyst Rating Strong Buy 2
Analyst Rating Buy 0
Analyst Rating Hold 0
Analyst Rating Sell 0
Analyst Rating Strong Sell 0
Trailing Pe
Forward Pe
Beta 0.865
Price To Sales Ratio 7.21
Price To Book Ratio 1.669

Annual Financial Statements

Ratios

2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Total Revenue 15.73M 4.84M 5.71M 11.28M 14.71M
Cost of Goods Sold 51.84M 25.93M 34.91M 68.51M 70.63M
Gross Profit -36.11M -21.09M -29.20M -57.24M 13.14M
EBITDA -87.46M -76.68M -79.77M -162.74M -166.52M
Free Cash Flow -80.33M -56.42M -109.16M -168.37M -153.94M
Current Ratio 4.26 7.56 3.64 3.93 3.79
Quick Ratio 4.27 7.94 4.69 3.93 3.75
Debt to Equity Ratio 0.31 0.27 0.48 0.32 0.41
Interest Coverage Ratio N/A -226.30 -168.93 -178.90 -7.1K
Net Profit Margin -4.62 -19.87 -17.14 -14.15 -11.70
Gross Profit Margin -2.30 -4.35 -5.12 -5.08 0.89
Return on Assets (ROA) -0.40 -0.39 -0.67 -0.59 -0.63
Return on Equity (ROE) -0.52 -0.50 -0.99 -0.78 -0.89
COGS Ratio 3.30 5.35 6.12 6.08 4.80
Inventory Turnover -117.66 -2.32 -1.06 infT 30.86
Receivables Turnover infT infT infT 5.06 N/A
Asset Turnover 0.09 0.02 0.04 0.04 0.05
ROIC -1.84 -2.59 -1.41 -2.09 -2.19

Income Statement

0 1 2 3 4
Fiscal Date Ending 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Reported Currency USD USD USD USD USD
Gross Profit -36.11M -21.09M -29.20M -57.24M 13.14M
Total Revenue 15.73M 4.84M 5.71M 11.28M 14.71M
Cost Of Revenue 51.84M 25.93M 34.91M 68.51M 70.63M
Costof Goods And Services Sold -4.16M 20.30M 9.27M 18.82M 0.00
Operating Income -76.43M -96.63M -98.61M -158.84M -171.02M
Selling General And Administrative 31.94M 25.93M 34.91M 44.96M 44.40M
Research And Development 60.22M 75.54M 70.34M 101.61M 115.10M
Operating Expenses 92.16M 101.47M 104.32M 170.12M 185.73M
Investment Income Net None None None None None
Net Interest Income 1.74M 427.0K 425.0K -724.0K -1.34M
Interest Income None None None None -1.32M
Interest Expense None 427.0K 583.8K 887.9K 24.0K
Non Interest Income None None None None None
Other Non Operating Income None None None None None
Depreciation 3.60M 2.70M 4.40M 4.40M None
Depreciation And Amortization -4.57M 20.30M 9.27M 18.82M 4.85M
Income Before Tax -72.72M -96.20M -98.19M -159.56M -153.04M
Income Tax Expense 7.0K 70.0K -381.0K -10.0K 610.0K
Interest And Debt Expense None None None None None
Net Income From Continuing Operations -72.73M -96.27M -97.81M -159.56M -153.59M
Comprehensive Income Net Of Tax -67.05M -104.44M -110.07M -136.07M -172.38M
Ebit -76.43M -96.63M -98.61M -158.84M -171.38M
Ebitda -87.46M -76.68M -79.77M -162.74M -166.52M
Net Income -72.73M -96.27M -97.81M -159.56M -172.01M

Balance Sheet

0 1 2 3 4
Fiscal Date Ending 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Reported Currency EUR EUR EUR EUR EUR
Total Assets 182.99M 246.52M 146.72M 272.25M 271.73M
Total Current Assets 158.91M 223.07M 114.39M 207.38M 204.55M
Cash And Cash Equivalents At Carrying Value 141.37M 209.19M 77.30M 196.35M 193.25M
Cash And Short Term Investments 141.37M 209.19M 77.30M 196.35M 193.25M
Inventory -440.6K -11.20M -32.94M 0.00 2.29M
Current Net Receivables 0.00 0.00 0.00 2.23M None
Total Non Current Assets 24.07M 23.44M 32.34M 64.87M 59.39M
Property Plant Equipment 12.62M 15.10M 18.15M 24.79M 25.02M
Accumulated Depreciation Amortization P P E 18.95M 14.79M 13.80M 16.69M 11.10M
Intangible Assets 58.0K 10.0K 22.0K 41.0K 48.0K
Intangible Assets Excluding Goodwill 58.0K 10.0K 22.0K 41.0K 48.0K
Goodwill 1.00 661.00 2.7K 9.1K None
Investments None None None None None
Long Term Investments None 1.77M 2.67M 2.70M 1.05M
Short Term Investments -13.39M None None None None
Other Current Assets 17.55M 13.88M 37.09M 8.79M 9.01M
Other Non Current Assets 6.14M 5.82M 6.83M 29.93M 18.52M
Total Liabilities 42.80M 52.06M 47.45M 66.75M 78.54M
Total Current Liabilities 37.34M 29.52M 31.40M 52.71M 54.00M
Current Accounts Payable 23.30M 14.47M 11.43M 20.34M 24.00M
Deferred Revenue None None None None None
Current Debt None None None None None
Short Term Debt 0.00 0.00 0.00 0.00 577.0K
Total Non Current Liabilities 5.46M 22.54M 16.05M 14.04M 24.54M
Capital Lease Obligations 5.67M 3.02M 10.15M 14.20M 19.58M
Long Term Debt None None 510.0K 1.27M 1.46M
Current Long Term Debt 883.0K 7.00M 8.54M 18.38M 1.09M
Long Term Debt Noncurrent None None None None None
Short Long Term Debt Total 6.55M 10.02M 510.0K 1.27M 1.30M
Other Current Liabilities 8.93M 9.21M 12.36M 22.93M 24.94M
Other Non Current Liabilities 0.00 4.74M 2.15M 475.0K 80.0K
Total Shareholder Equity 140.19M 194.45M 99.27M 205.49M 193.19M
Treasury Stock 1.26M 1.11M 1.23M 1.17M 230.0K
Retained Earnings -238.86M -259.58M -258.53M -1.18B -172.04M
Common Stock 10.97M 10.72M 6.54M 6.52M 5.64M
Common Stock Shares Outstanding 96.08M 94.20M 54.93M 54.09M 47.03M

Cash Flow Statement

0 1 2 3 4
Fiscal Date Ending 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Reported Currency EUR EUR EUR EUR EUR
Operating Cashflow -79.65M -55.67M -108.24M -165.61M -148.35M
Payments For Operating Activities 1.96M 2.19M 10.63M 16.04M 3.31M
Proceeds From Operating Activities None None None None None
Change In Operating Liabilities 3.09M 3.61M -15.16M -8.44M 745.0K
Change In Operating Assets 3.79M -20.96M 6.43M 9.02M -2.70M
Depreciation Depletion And Amortization 3.60M 2.70M 4.40M 4.40M 3.30M
Capital Expenditures 677.0K 754.0K 918.0K 2.76M 5.60M
Change In Receivables None None -2.15M 2.07M -34.0K
Change In Inventory 0.00 0.00 0.00 -2.33M 527.0K
Profit Loss -72.73M -96.27M -97.81M -159.56M -153.59M
Cashflow From Investment -808.0K -100.0K -433.0K -2.87M -5.66M
Cashflow From Financing 6.77M 194.12M 274.0K 149.55M 207.58M
Proceeds From Repayments Of Short Term Debt None None None None None
Payments For Repurchase Of Common Stock None None None None None
Payments For Repurchase Of Equity None None None None None
Payments For Repurchase Of Preferred Stock None None None None None
Dividend Payout None None None 303.0K None
Dividend Payout Common Stock None None None 303.0K None
Dividend Payout Preferred Stock None None None None None
Proceeds From Issuance Of Common Stock 98.57M 98.57M 150.00M 150.00M None
Proceeds From Issuance Of Long Term Debt And Capital Securities Net None None None None None
Proceeds From Issuance Of Preferred Stock None None None None None
Proceeds From Repurchase Of Equity 6.92M 194.47M 794.0K 150.45M 208.77M
Proceeds From Sale Of Treasury Stock None None None None None
Change In Cash And Cash Equivalents None None -119.05M 3.10M 49.26M
Change In Exchange Rate None None -10.65M 22.02M -886.0K
Net Income -72.73M -96.27M -97.81M -159.56M -172.01M

Quarterly Financial Statements

Ratios

2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30
Total Revenue 1.07M 1.16M 1.41M 8.88M 2.37M
Cost of Goods Sold 7.74M 4.16M 8.56M 27.92M 6.85M
Gross Profit -6.67M 1.16M -7.16M -19.05M -4.47M
EBITDA -28.64M -33.79M -28.50M -10.34M -18.30M
Free Cash Flow -30.84M -36.03M -14.04M -19.62M -25.72M
Current Ratio 2.22 4.51 4.26 5.38 5.86
Quick Ratio N/A 4.45 4.20 5.92 6.37
Debt to Equity Ratio 0.72 0.31 0.31 0.32 0.32
Interest Coverage Ratio N/A N/A N/A -0.52 N/A
Net Profit Margin -28.40 -28.52 -19.43 -1.26 -7.06
Gross Profit Margin -6.22 1.00 -5.09 -2.15 -1.89
Return on Assets (ROA) -0.33 -0.23 -0.15 -0.06 -0.08
Return on Equity (ROE) -0.56 -0.30 -0.20 -0.08 -0.10
COGS Ratio 7.22 3.58 6.09 3.15 2.89
Inventory Turnover N/A 2.41 4.07 -1.65 -0.40
Receivables Turnover N/A N/A infT N/A N/A
Asset Turnover 0.01 0.01 0.01 0.05 0.01
ROIC -0.65 -0.70 -0.69 -0.29 -0.42

Income Statement

0 1 2 3 4
Fiscal Date Ending 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30
Reported Currency USD USD USD USD USD
Gross Profit -6.67M 1.16M -7.16M -19.05M -4.47M
Total Revenue 1.07M 1.16M 1.41M 8.88M 2.37M
Cost Of Revenue 7.74M 4.16M 8.56M 27.92M 6.85M
Costof Goods And Services Sold None 4.16M 4.46M -13.57M 455.6K
Operating Income -30.33M -33.84M -28.56M -11.92M -18.27M
Selling General And Administrative 7.74M 7.20M 8.56M 8.02M 6.85M
Research And Development 23.66M 25.37M 21.40M 12.78M 13.79M
Operating Expenses 31.40M 35.00M 29.96M 20.80M 20.64M
Investment Income Net None None None None None
Net Interest Income -113.0K 726.0K 1.26M 730.0K 1.50M
Interest Income None None 1.26M None 1.50M
Interest Expense None None None 22.75M None
Non Interest Income None None None None None
Other Non Operating Income None None None None None
Depreciation None None None None None
Depreciation And Amortization -152.0K -1.46M 53.0K -10.93M 458.0K
Income Before Tax -30.44M -33.12M -27.30M -11.19M -16.74M
Income Tax Expense 0.00 -1.16M 48.0K -6.0K 0.00
Interest And Debt Expense None None None None None
Net Income From Continuing Operations -30.44M -33.12M -27.34M -11.19M -16.74M
Comprehensive Income Net Of Tax -26.66M -934.0K -30.43M -4.94M -20.66M
Ebit -30.33M -32.33M -28.56M -11.92M -18.27M
Ebitda -28.64M -33.79M -28.50M -10.34M -18.30M
Net Income -30.44M -33.12M -27.34M -11.19M -16.74M

Balance Sheet

0 1 2 3 4
Fiscal Date Ending 2024-09-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Reported Currency EUR EUR EUR EUR EUR
Total Assets 93.06M 145.90M 182.99M 189.78M 217.52M
Total Current Assets 68.76M 119.56M 158.91M 169.27M 195.54M
Cash And Cash Equivalents At Carrying Value 46.44M 101.53M 141.37M 149.13M 173.96M
Cash And Short Term Investments 46.44M 101.53M 141.37M 149.13M 173.96M
Inventory None 1.73M 2.10M -16.91M -17.08M
Current Net Receivables None None 0.00 None None
Total Non Current Assets 24.30M 26.33M 24.07M 20.51M 21.98M
Property Plant Equipment 12.98M 12.91M 12.62M 13.09M 14.13M
Accumulated Depreciation Amortization P P E None None 18.95M None None
Intangible Assets 43.0K 52.0K 58.0K 61.0K 68.0K
Intangible Assets Excluding Goodwill 43.0K 52.0K 58.0K 61.0K 68.0K
Goodwill None 3.8K 5.5K None None
Investments None None None None None
Long Term Investments None None None None None
Short Term Investments None None None None None
Other Current Assets 22.32M 18.04M 17.55M 20.14M 21.58M
Other Non Current Assets 5.28M 6.82M 6.14M 5.97M 5.94M
Total Liabilities 39.02M 34.24M 42.80M 45.79M 53.28M
Total Current Liabilities 30.91M 26.48M 37.34M 31.44M 33.37M
Current Accounts Payable 22.50M 18.08M 23.30M 16.65M 19.09M
Deferred Revenue None None None None None
Current Debt None None None None None
Short Term Debt 1.08M 0.00 0.00 0.00 0.00
Total Non Current Liabilities 8.11M 7.76M 5.46M 14.35M 19.91M
Capital Lease Obligations 7.41M 7.03M 5.67M 1.62M 2.13M
Long Term Debt None None None None None
Current Long Term Debt 705.0K 214.0K 883.0K 635.0K 433.0K
Long Term Debt Noncurrent None None None None None
Short Long Term Debt Total 8.12M 7.24M 6.55M 2.25M 2.56M
Other Current Liabilities 7.79M 5.02M 8.93M 8.67M 7.26M
Other Non Current Liabilities 0.00 0.00 0.00 2.70M 3.99M
Total Shareholder Equity 54.03M 111.65M 140.19M 143.99M 164.24M
Treasury Stock 1.35M 1.32M 1.26M 1.16M 1.08M
Retained Earnings -263.33M -266.21M -238.86M -61.50M -210.94M
Common Stock 10.98M 10.97M 10.97M 10.95M 10.95M
Common Stock Shares Outstanding 96.20M 96.18M 96.08M 96.08M 94.32M

Cash Flow Statement

0 1 2 3 4
Fiscal Date Ending 2024-09-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Reported Currency EUR EUR EUR EUR EUR
Operating Cashflow -30.44M -34.69M -13.69M -19.57M -25.55M
Payments For Operating Activities None 501.0K 546.0K 447.0K 467.0K
Proceeds From Operating Activities None None None None None
Change In Operating Liabilities None -8.57M 3.94M -1.36M -983.0K
Change In Operating Assets None 835.0K -2.06M -631.0K 3.38M
Depreciation Depletion And Amortization -152.0K 53.0K -10.93M -3.44M 597.0K
Capital Expenditures 396.0K 1.33M 352.0K 50.0K 164.0K
Change In Receivables None None None None None
Change In Inventory None None None None None
Profit Loss -30.44M -27.34M -11.19M -16.74M -24.24M
Cashflow From Investment None -2.13M -187.0K -322.0K -341.0K
Cashflow From Financing 7.0K -62.0K -189.0K -837.0K 7.81M
Proceeds From Repayments Of Short Term Debt None None None None None
Payments For Repurchase Of Common Stock None None None None None
Payments For Repurchase Of Equity None None None None None
Payments For Repurchase Of Preferred Stock None None None None None
Dividend Payout None None None None None
Dividend Payout Common Stock None None None None None
Dividend Payout Preferred Stock None None None None None
Proceeds From Issuance Of Common Stock None 0.00 0.00 0.00 0.00
Proceeds From Issuance Of Long Term Debt And Capital Securities Net None None None None None
Proceeds From Issuance Of Preferred Stock None None None None None
Proceeds From Repurchase Of Equity 0.00 0.00 19.0K -864.0K 0.00
Proceeds From Sale Of Treasury Stock None None None None None
Change In Cash And Cash Equivalents None None None None None
Change In Exchange Rate None None None None None
Net Income -30.44M -27.34M -11.19M -16.74M -24.24M

© Copyright 2024. All rights reserved.