This data is derived from company filings and other reputable sources. It has not been generated by AI. It is intended to help verify and validate the AI analysis here. We believe this data to be accurate but we cannot guarentee that it is error free and it should not be relied upon for financial decisions.
| Name | Coca-Cola FEMSA S.A.B de CV |
| Asset Type | EQUITY |
| Industry | Beverages – Non-Alcoholic |
| Market Capitalization | 16911681536 |
| Pe Ratio | 73.18182 |
| Book Value | 667.845 |
| Eps | 0.11 |
| Trailing Pe | 73.18182 |
| Beta | 0.838 |
| Price To Sales Ratio | 0.063201115 |
| Price To Book Ratio | 0.0120536955 |
| Share Price | 8.05 |
Annual Financial Statements
Ratios
| 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
|---|---|---|---|---|
| Gross Margin | 0.45 | 0.44 | 0.45 | 0.45 |
| Operating Margin | 0.14 | 0.13 | 0.14 | 0.12 |
| Net Margin | 0.08 | 0.08 | 0.08 | 0.06 |
| ROA | 0.07 | 0.07 | 0.06 | 0.04 |
| ROE | 0.15 | 0.15 | 0.13 | 0.09 |
| Current Ratio | 1.23 | 1.37 | 1.74 | 1.69 |
| Receivables Turnover | 10.58 | 10.20 | 10.64 | 10.80 |
| Asset Turnover | 0.90 | 0.82 | 0.72 | 0.70 |
| Debt/Equity | 1.10 | 1.17 | 1.18 | 1.20 |
| Operating Cash Flow Ratio | 0.77 | 0.61 | 0.71 | 0.82 |
| FCF Margin | 0.26 | 0.23 | 0.22 | 0.25 |
Income Statement
| 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
|---|---|---|---|---|
| Tax Effect Of Unusual Items | -953.74M | -593.13M | -231.36M | -1.29B |
| Tax Rate For Calcs | 0.30 | 0.25 | 0.29 | 0.34 |
| Normalized EBITDA | 46.94B | 42.78B | 38.13B | 36.26B |
| Total Unusual Items | -3.13B | -2.34B | -800.00M | -3.82B |
| Total Unusual Items Excluding Goodwill | -3.13B | -2.34B | -800.00M | -3.82B |
| Net Income From Continuing Operation Net Minority Interest | 19.54B | 19.03B | 15.71B | 10.31B |
| Reconciled Depreciation | 10.53B | 10.43B | 9.83B | 10.03B |
| Reconciled Cost Of Revenue | 134.23B | 126.44B | 106.21B | 100.80B |
| EBITDA | 43.82B | 40.45B | 37.33B | 32.44B |
| EBIT | 33.28B | 30.02B | 27.50B | 22.41B |
| Net Interest Income | -1.83B | -2.38B | -4.16B | -5.67B |
| Interest Expense | 4.49B | 4.24B | 4.64B | 6.33B |
| Interest Income | 3.19B | 2.41B | 932.00M | 1.05B |
| Normalized Income | 21.71B | 20.78B | 16.28B | 12.84B |
| Net Income From Continuing And Discontinued Operation | 19.54B | 19.03B | 15.71B | 10.31B |
| Total Expenses | 210.74B | 196.10B | 167.32B | 158.41B |
| Diluted Average Shares | 16.81B | 2.10B | 2.10B | 2.10B |
| Basic Average Shares | 16.81B | 2.10B | 2.10B | 2.10B |
| Diluted EPS | 1.16 | 9.06 | 7.48 | 4.91 |
| Basic EPS | 1.16 | 9.06 | 7.48 | 4.91 |
| Diluted NI Availto Com Stockholders | 19.54B | 19.03B | 15.71B | 10.31B |
| Net Income Common Stockholders | 19.54B | 19.03B | 15.71B | 10.31B |
| Net Income | 19.54B | 19.03B | 15.71B | 10.31B |
| Minority Interests | -690.00M | -592.00M | -623.00M | -61.00M |
| Net Income Including Noncontrolling Interests | 20.23B | 19.63B | 16.33B | 10.37B |
| Net Income Discontinuous Operations | N/A | N/A | N/A | 0.00 |
| Net Income Continuous Operations | 20.23B | 19.63B | 16.33B | 10.37B |
| Earnings From Equity Interest Net Of Tax | 215.00M | 386.00M | 88.00M | -281.00M |
| Tax Provision | 8.78B | 6.55B | 6.61B | 5.43B |
| Pretax Income | 28.79B | 25.79B | 22.85B | 16.08B |
| Other Income Expense | -3.73B | -2.47B | -468.00M | -3.45B |
| Other Non Operating Income Expenses | -601.00M | -130.00M | 332.00M | 368.00M |
| Special Income Charges | -503.00M | 260.00M | 51.00M | -2.37B |
| Gain On Sale Of Ppe | 94.00M | 250.00M | 58.00M | 96.00M |
| Gain On Sale Of Business | N/A | 0.00 | 0.00 | 212.00M |
| Other Special Charges | 252.00M | -234.00M | -476.00M | -15.00M |
| Write Off | 143.00M | 0.00 | 250.00M | 2.50B |
| Restructuring And Mergern Acquisition | 202.00M | 224.00M | 233.00M | 192.00M |
| Gain On Sale Of Security | -2.62B | -2.60B | -851.00M | -1.45B |
| Net Non Operating Interest Income Expense | -1.83B | -2.38B | -4.16B | -5.67B |
| Total Other Finance Cost | 523.00M | 558.00M | 450.00M | 387.00M |
| Interest Expense Non Operating | 4.49B | 4.24B | 4.64B | 6.33B |
| Interest Income Non Operating | 3.19B | 2.41B | 932.00M | 1.05B |
| Operating Income | 34.35B | 30.64B | 27.48B | 25.20B |
| Operating Expense | 76.51B | 69.66B | 61.12B | 57.61B |
| Other Operating Expenses | 414.00M | 682.00M | 395.00M | 1.16B |
| Selling General And Administration | 76.10B | 68.98B | 60.72B | 56.44B |
| Selling And Marketing Expense | 63.28B | 57.72B | 51.71B | 48.55B |
| General And Administrative Expense | 12.82B | 11.26B | 9.01B | 7.89B |
| Other Gand A | 12.82B | 11.26B | 9.01B | 7.89B |
| Gross Profit | 110.86B | 100.30B | 88.60B | 82.81B |
| Cost Of Revenue | 134.23B | 126.44B | 106.21B | 100.80B |
| Total Revenue | 245.09B | 226.74B | 194.80B | 183.62B |
| Operating Revenue | 244.26B | 226.22B | 193.90B | 181.52B |
Balance Sheet
| 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
|---|---|---|---|---|
| Ordinary Shares Number | 2.10B | 2.10B | 2.10B | 2.10B |
| Share Issued | 2.10B | 2.10B | 2.10B | 2.10B |
| Net Debt | 34.15B | 38.39B | 38.53B | 43.98B |
| Total Debt | 67.73B | 80.80B | 87.29B | 88.78B |
| Tangible Book Value | 25.86B | 22.26B | 19.38B | 12.90B |
| Invested Capital | 192.24B | 204.05B | 207.33B | 204.35B |
| Working Capital | 12.82B | 21.25B | 34.14B | 29.59B |
| Net Tangible Assets | 25.86B | 22.26B | 19.38B | 12.90B |
| Capital Lease Obligations | 2.52B | 2.13B | 1.50B | 1.31B |
| Common Stock Equity | 127.03B | 125.39B | 121.55B | 116.87B |
| Total Capitalization | 192.10B | 195.53B | 204.88B | 199.34B |
| Total Equity Gross Minority Interest | 133.71B | 131.88B | 127.57B | 122.46B |
| Minority Interest | 6.68B | 6.49B | 6.02B | 5.58B |
| Stockholders Equity | 127.03B | 125.39B | 121.55B | 116.87B |
| Other Equity Interest | -2.28B | -2.19B | -2.13B | -1.74B |
| Gains Losses Not Affecting Retained Earnings | -14.31B | -8.71B | -4.97B | -4.92B |
| Other Equity Adjustments | -14.31B | -8.71B | -4.97B | N/A |
| Retained Earnings | 96.00B | 88.66B | 81.04B | 75.92B |
| Additional Paid In Capital | 45.56B | 45.56B | 45.56B | 45.56B |
| Capital Stock | 2.06B | 2.06B | 2.06B | 2.06B |
| Common Stock | 2.06B | 2.06B | 2.06B | 2.06B |
| Total Liabilities Net Minority Interest | 139.81B | 146.12B | 144.00B | 140.61B |
| Total Non Current Liabilities Net Minority Interest | 84.90B | 88.16B | 97.77B | 97.76B |
| Other Non Current Liabilities | 3.24B | 2.75B | 2.51B | 2.51B |
| Derivative Product Liabilities | 4.67B | 3.17B | 9.00M | 571.00M |
| Employee Benefits | 3.56B | 3.71B | 4.13B | 3.84B |
| Non Current Pension And Other Postretirement Benefit Plans | 3.56B | 3.71B | 4.13B | 3.84B |
| Tradeand Other Payables Non Current | N/A | 38.00M | 53.00M | 67.00M |
| Non Current Deferred Liabilities | 4.67B | 4.66B | 2.71B | 2.47B |
| Non Current Deferred Taxes Liabilities | 4.67B | 4.66B | 2.71B | 2.47B |
| Long Term Debt And Capital Lease Obligation | 66.84B | 71.81B | 84.22B | 83.21B |
| Long Term Capital Lease Obligation | 1.77B | 1.66B | 891.00M | 746.00M |
| Long Term Debt | 65.07B | 70.14B | 83.33B | 82.46B |
| Long Term Provisions | 1.92B | 2.06B | 4.15B | 5.10B |
| Current Liabilities | 54.92B | 57.96B | 46.22B | 42.84B |
| Other Current Liabilities | 1.41B | 792.00M | 84.00M | 930.00M |
| Current Debt And Capital Lease Obligation | 892.00M | 9.00B | 3.07B | 5.58B |
| Current Capital Lease Obligation | 752.00M | 472.00M | 614.00M | 560.00M |
| Current Debt | 140.00M | 8.52B | 2.45B | 5.02B |
| Other Current Borrowings | 52.00M | 8.52B | 1.81B | 3.37B |
| Line Of Credit | 88.00M | 0.00 | 645.00M | 1.65B |
| Pensionand Other Post Retirement Benefit Plans Current | 6.57B | 5.89B | N/A | N/A |
| Payables And Accrued Expenses | 46.04B | 42.28B | 43.07B | 36.34B |
| Current Accrued Expenses | 7.05B | 6.49B | 12.70B | 10.72B |
| Interest Payable | 764.00M | 862.00M | 811.00M | 712.00M |
| Payables | 38.99B | 35.79B | 30.37B | 25.61B |
| Other Payable | 1.15B | 754.00M | 657.00M | 1.02B |
| Dividends Payable | 209.00M | 223.00M | N/A | N/A |
| Total Tax Payable | 10.28B | 7.98B | 6.97B | 7.40B |
| Income Tax Payable | 2.14B | 952.00M | N/A | N/A |
| Accounts Payable | 27.35B | 26.84B | 22.75B | 17.20B |
| Total Assets | 273.52B | 278.00B | 271.57B | 263.07B |
| Total Non Current Assets | 205.78B | 198.78B | 191.20B | 190.63B |
| Other Non Current Assets | 1.17B | 1.60B | 1.60B | 1.70B |
| Defined Pension Benefit | 534.00M | 360.00M | 303.00M | 192.00M |
| Non Current Prepaid Assets | 3.18B | 2.78B | 2.12B | 2.21B |
| Non Current Deferred Assets | 7.77B | 7.97B | 8.34B | 11.14B |
| Non Current Deferred Taxes Assets | 7.77B | 7.97B | 8.34B | 11.14B |
| Non Current Note Receivables | 696.00M | 139.00M | N/A | N/A |
| Non Current Accounts Receivable | 809.00M | 486.00M | 378.00M | 350.00M |
| Financial Assets | 96.00M | 591.00M | 4.98B | 2.52B |
| Investments And Advances | 9.25B | 8.45B | 7.65B | 7.80B |
| Investmentin Financial Assets | N/A | 139.00M | 153.00M | 175.00M |
| Available For Sale Securities | N/A | 139.00M | 153.00M | 175.00M |
| Long Term Equity Investment | 9.25B | 8.45B | 7.49B | 7.62B |
| Goodwill And Other Intangible Assets | 101.16B | 103.12B | 102.17B | 103.97B |
| Other Intangible Assets | 78.82B | 79.86B | 79.27B | 80.54B |
| Goodwill | 22.34B | 23.26B | 22.91B | 23.43B |
| Net PPE | 81.12B | 73.27B | 63.66B | 60.74B |
| Accumulated Depreciation | -59.07B | -56.62B | -51.78B | -49.70B |
| Gross PPE | 140.19B | 129.90B | 115.43B | 110.44B |
| Leases | 515.00M | 897.00M | 886.00M | 737.00M |
| Construction In Progress | 14.81B | 10.40B | 6.73B | 5.89B |
| Other Properties | 52.98B | 48.32B | 42.33B | 40.26B |
| Machinery Furniture Equipment | 46.24B | 44.58B | 41.18B | 39.66B |
| Buildings And Improvements | 20.42B | 20.25B | 19.07B | 18.65B |
| Land And Improvements | 5.22B | 5.45B | 5.23B | 5.24B |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Assets | 67.74B | 79.21B | 80.36B | 72.44B |
| Other Current Assets | 155.00M | 211.00M | 113.00M | 122.00M |
| Hedging Assets Current | 263.00M | 2.67B | 692.00M | 404.00M |
| Restricted Cash | 304.00M | 243.00M | 239.00M | 74.00M |
| Prepaid Assets | 902.00M | 1.70B | 1.80B | 1.62B |
| Inventory | 11.88B | 11.89B | 11.96B | 9.73B |
| Other Inventories | 314.00M | 361.00M | 314.00M | 320.00M |
| Finished Goods | 6.40B | 5.90B | 5.99B | 4.98B |
| Raw Materials | 5.17B | 5.63B | 5.66B | 4.43B |
| Receivables | 23.17B | 22.23B | 18.31B | 16.99B |
| Receivables Adjustments Allowances | -577.00M | -538.00M | -531.00M | -515.00M |
| Other Receivables | 1.39B | 1.64B | 1.01B | 980.00M |
| Duefrom Related Parties Current | 1.84B | 1.70B | 1.59B | 1.27B |
| Taxes Receivable | 5.42B | 5.91B | 5.29B | 5.47B |
| Loans Receivable | 76.00M | 84.00M | 82.00M | 82.00M |
| Accounts Receivable | 15.02B | 13.43B | 10.86B | 9.71B |
| Cash Cash Equivalents And Short Term Investments | 31.06B | 40.28B | 47.25B | 43.50B |
| Cash And Cash Equivalents | 31.06B | 40.28B | 47.25B | 43.50B |
| Cash Equivalents | 24.96B | 34.45B | 41.91B | 39.06B |
| Cash Financial | 6.10B | 5.83B | 5.34B | 4.43B |
Cash Flow Statement
| 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
|---|---|---|---|---|
| Free Cash Flow | 21.66B | 17.76B | 22.73B | 25.20B |
| Repayment Of Debt | -9.09B | -9.06B | -14.82B | -45.76B |
| Issuance Of Debt | 151.00M | 6.09B | 11.19B | 62.30B |
| Capital Expenditure | -20.63B | -17.73B | -9.99B | -9.94B |
| End Cash Position | 31.06B | 40.28B | 47.25B | 43.50B |
| Beginning Cash Position | 40.28B | 47.25B | 43.50B | 20.49B |
| Effect Of Exchange Rate Changes | -5.08B | -2.02B | 840.00M | -2.05B |
| Changes In Cash | -4.13B | -4.95B | 2.91B | 25.06B |
| Financing Cash Flow | -26.35B | -20.85B | -20.26B | 417.00M |
| Cash From Discontinued Financing Activities | N/A | N/A | N/A | 0.00 |
| Cash Flow From Continuing Financing Activities | -26.35B | -20.85B | -20.26B | 417.00M |
| Net Other Financing Charges | -322.00M | -1.55B | -1.24B | 365.00M |
| Interest Paid Cff | -4.82B | -4.86B | -4.75B | -6.21B |
| Cash Dividends Paid | -12.28B | -11.46B | -10.65B | -10.28B |
| Common Stock Dividend Paid | -12.28B | -11.46B | -10.65B | -10.28B |
| Net Issuance Payments Of Debt | -8.94B | -2.97B | -3.63B | 16.54B |
| Net Long Term Debt Issuance | -8.94B | -2.97B | -3.63B | 16.54B |
| Long Term Debt Payments | -9.09B | -9.06B | -14.82B | -45.76B |
| Long Term Debt Issuance | 151.00M | 6.09B | 11.19B | 62.30B |
| Investing Cash Flow | -20.07B | -19.60B | -9.55B | -10.51B |
| Cash Flow From Continuing Investing Activities | -20.07B | -19.60B | -9.55B | -10.51B |
| Net Other Investing Changes | -1.60B | -1.70B | -766.00M | -325.00M |
| Interest Received Cfi | 3.19B | 2.41B | 932.00M | 1.05B |
| Dividends Received Cfi | 79.00M | 16.00M | 16.00M | 16.00M |
| Net Investment Purchase And Sale | N/A | -558.00M | 1.00M | -1.58B |
| Sale Of Investment | N/A | N/A | 1.00M | 0.00 |
| Purchase Of Investment | N/A | -558.00M | 0.00 | -1.58B |
| Net Business Purchase And Sale | -1.28B | -2.91B | 0.00 | 0.00 |
| Sale Of Business | N/A | N/A | N/A | 0.00 |
| Purchase Of Business | -1.28B | -2.91B | 0.00 | 0.00 |
| Net Intangibles Purchase And Sale | -1.02B | -979.00M | -645.00M | -289.00M |
| Purchase Of Intangibles | -1.02B | -979.00M | -645.00M | -289.00M |
| Net PPE Purchase And Sale | -19.43B | -16.43B | -9.09B | -9.38B |
| Sale Of PPE | 178.00M | 323.00M | 259.00M | 274.00M |
| Purchase Of PPE | -19.61B | -16.76B | -9.34B | -9.65B |
| Operating Cash Flow | 42.29B | 35.49B | 32.72B | 35.15B |
| Cash From Discontinued Operating Activities | N/A | N/A | N/A | 0.00 |
| Cash Flow From Continuing Operating Activities | 42.29B | 35.49B | 32.72B | 35.15B |
| Taxes Refund Paid | -5.30B | -5.30B | -6.11B | -4.99B |
| Change In Working Capital | 2.57B | -1.08B | 1.64B | 5.18B |
| Change In Other Current Liabilities | 403.00M | -424.00M | -401.00M | 378.00M |
| Change In Other Current Assets | -573.00M | -514.00M | -550.00M | -552.00M |
| Change In Payables And Accrued Expense | 5.13B | 3.46B | 6.89B | 2.12B |
| Change In Payable | 5.13B | 3.46B | 6.89B | 2.12B |
| Change In Account Payable | 3.74B | 3.42B | 4.45B | -1.04B |
| Change In Tax Payable | 1.38B | 41.00M | 2.44B | 3.16B |
| Change In Income Tax Payable | 1.38B | 41.00M | 2.44B | 3.16B |
| Change In Inventory | -779.00M | -179.00M | -2.26B | 190.00M |
| Change In Receivables | -1.60B | -3.42B | -2.04B | 3.04B |
| Changes In Account Receivables | -1.60B | -3.42B | -2.04B | 3.04B |
| Other Non Cash Items | 4.24B | 4.43B | 4.09B | 5.20B |
| Unrealized Gain Loss On Investment Securities | N/A | 672.00M | -80.00M | 212.00M |
| Asset Impairment Charge | 143.00M | 0.00 | 452.00M | 3.17B |
| Depreciation Amortization Depletion | 10.53B | 10.43B | 9.83B | 10.03B |
| Depreciation And Amortization | 10.53B | 10.43B | 9.83B | 10.03B |
| Amortization Cash Flow | 836.00M | 768.00M | 888.00M | 1.02B |
| Amortization Of Intangibles | 836.00M | 768.00M | 888.00M | 1.02B |
| Depreciation | 9.70B | 9.66B | 8.95B | 9.01B |
| Operating Gains Losses | 1.09B | 836.00M | -45.00M | 549.00M |
| Pension And Employee Benefit Expense | 338.00M | 299.00M | 328.00M | 368.00M |
| Earnings Losses From Equity Investments | -215.00M | -386.00M | -88.00M | 281.00M |
| Gain Loss On Investment Securities | -169.00M | 672.00M | N/A | N/A |
| Net Foreign Currency Exchange Gain Loss | 1.05B | 324.00M | -227.00M | -4.00M |
| Gain Loss On Sale Of PPE | 93.00M | -73.00M | -58.00M | -96.00M |
| Net Income From Continuing Operations | 29.01B | 26.17B | 22.94B | 15.80B |
Quarterly Financial Statements
Ratios
No data available
Income Statement
| 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | 74.03M | 94.93M | -3.93M | -858.81M | 128.46M |
| Tax Rate For Calcs | 0.32 | 0.35 | 0.30 | 0.33 | 0.30 |
| Normalized EBITDA | 10.53B | 10.32B | 9.32B | 9.75B | 9.06B |
| Total Unusual Items | 235.00M | 272.00M | -13.00M | -2.60B | 434.00M |
| Total Unusual Items Excluding Goodwill | 235.00M | 272.00M | -13.00M | -2.60B | 434.00M |
| Net Income From Continuing Operation Net Minority Interest | 5.86B | 5.61B | 5.01B | 5.32B | 5.38B |
| Reconciled Cost Of Revenue | 37.51B | 37.49B | 35.37B | 34.30B | 34.01B |
| EBITDA | 10.76B | 10.59B | 9.30B | 7.15B | 9.49B |
| EBIT | 10.76B | 10.59B | 9.30B | 7.15B | 9.49B |
| Net Interest Income | -1.06B | -1.16B | -1.17B | 976.00M | -986.00M |
| Interest Expense | 1.91B | 1.84B | 1.80B | -889.00M | 1.71B |
| Interest Income | 850.00M | 678.00M | 623.00M | 610.00M | 721.00M |
| Normalized Income | 5.70B | 5.43B | 5.02B | 7.07B | 5.07B |
| Net Income From Continuing And Discontinued Operation | 5.86B | 5.61B | 5.01B | 5.32B | 5.38B |
| Total Expenses | 60.01B | 59.79B | 55.23B | 53.89B | 54.48B |
| Total Operating Income As Reported | 9.64B | 9.75B | 8.62B | N/A | 8.46B |
| Diluted Average Shares | 2.10B | 2.10B | 2.10B | 2.10B | 2.10B |
| Basic Average Shares | 2.10B | 2.10B | 2.10B | 2.10B | 2.10B |
| Diluted EPS | 2.79 | 2.67 | 2.38 | 2.56 | 2.56 |
| Basic EPS | 2.79 | 2.67 | 2.38 | 2.56 | 2.56 |
| Diluted NI Availto Com Stockholders | 5.86B | 5.61B | 5.01B | 5.32B | 5.38B |
| Net Income Common Stockholders | 5.86B | 5.61B | 5.01B | 5.32B | 5.38B |
| Net Income | 5.86B | 5.61B | 5.01B | 5.32B | 5.38B |
| Minority Interests | -265.00M | -101.00M | -241.00M | -276.00M | -133.00M |
| Net Income Including Noncontrolling Interests | 6.12B | 5.71B | 5.25B | 5.60B | 5.51B |
| Net Income Discontinuous Operations | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
| Net Income Continuous Operations | 6.12B | 5.71B | 5.25B | 5.60B | 5.51B |
| Tax Provision | 2.73B | 3.04B | 2.26B | 2.65B | 2.27B |
| Pretax Income | 8.85B | 8.75B | 7.51B | 8.04B | 7.79B |
| Other Income Expense | 319.00M | 242.00M | 108.00M | -2.76B | 394.00M |
| Other Non Operating Income Expenses | -94.00M | -63.00M | 90.00M | -117.00M | -138.00M |
| Special Income Charges | 100.00M | 34.00M | 7.00M | -637.00M | 17.00M |
| Other Special Charges | -100.00M | -34.00M | -7.00M | 386.00M | -17.00M |
| Earnings From Equity Interest | 178.00M | 33.00M | 31.00M | N/A | 98.00M |
| Gain On Sale Of Security | 135.00M | 238.00M | -20.00M | -1.97B | 417.00M |
| Net Non Operating Interest Income Expense | -1.06B | -1.16B | -1.17B | 976.00M | -986.00M |
| Interest Expense Non Operating | 1.91B | 1.84B | 1.80B | -889.00M | 1.71B |
| Interest Income Non Operating | 850.00M | 678.00M | 623.00M | 610.00M | 721.00M |
| Operating Income | 9.59B | 9.67B | 8.57B | 9.82B | 8.38B |
| Operating Expense | 22.50B | 22.29B | 19.86B | 19.59B | 20.47B |
| Other Operating Expenses | 22.50B | 22.29B | 19.86B | -56.51B | 20.47B |
| Selling General And Administration | N/A | N/A | N/A | N/A | 19.97B |
| Selling And Marketing Expense | N/A | N/A | N/A | N/A | 16.73B |
| General And Administrative Expense | N/A | N/A | N/A | N/A | 3.24B |
| Other Gand A | N/A | N/A | N/A | N/A | 3.24B |
| Gross Profit | 32.09B | 31.96B | 28.43B | 29.41B | 28.85B |
| Cost Of Revenue | 37.51B | 37.49B | 35.37B | 34.30B | 34.01B |
| Total Revenue | 69.60B | 69.46B | 63.80B | 63.71B | 62.85B |
| Operating Revenue | 69.40B | 69.30B | 63.64B | 63.48B | 62.61B |
Balance Sheet
| 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | |
|---|---|---|---|---|---|
| Ordinary Shares Number | N/A | N/A | 2.10B | 2.10B | 2.10B |
| Share Issued | N/A | N/A | 2.10B | 2.10B | 2.10B |
| Net Debt | 71.88B | 68.55B | 64.55B | 34.15B | 66.16B |
| Total Debt | 74.91B | 71.44B | 67.02B | 67.73B | 68.39B |
| Tangible Book Value | 36.40B | 27.86B | 19.33B | 25.86B | 22.99B |
| Invested Capital | 212.19B | 196.69B | 183.75B | 192.24B | 190.39B |
| Working Capital | 9.87B | 8.96B | 3.39B | 12.82B | 13.81B |
| Net Tangible Assets | 36.40B | 27.86B | 19.33B | 25.86B | 22.99B |
| Capital Lease Obligations | 3.02B | 2.89B | 2.48B | 2.52B | 2.22B |
| Common Stock Equity | 140.30B | 128.14B | 119.21B | 127.03B | 124.23B |
| Total Capitalization | 209.63B | 196.07B | 183.58B | 192.10B | 190.35B |
| Total Equity Gross Minority Interest | 147.85B | 134.89B | 125.89B | 133.71B | 130.82B |
| Minority Interest | 7.54B | 6.75B | 6.68B | 6.68B | 6.60B |
| Stockholders Equity | 140.30B | 128.14B | 119.21B | 127.03B | 124.23B |
| Other Equity Interest | N/A | N/A | N/A | -2.28B | N/A |
| Gains Losses Not Affecting Retained Earnings | N/A | N/A | N/A | -14.31B | -14.08B |
| Other Equity Adjustments | N/A | N/A | N/A | -14.31B | N/A |
| Retained Earnings | N/A | N/A | N/A | 96.00B | 90.69B |
| Additional Paid In Capital | N/A | N/A | N/A | 45.56B | 45.56B |
| Capital Stock | N/A | N/A | N/A | 2.06B | 2.06B |
| Common Stock | N/A | N/A | N/A | 2.06B | 2.06B |
| Total Liabilities Net Minority Interest | 160.08B | 153.14B | 152.22B | 139.81B | 143.79B |
| Total Non Current Liabilities Net Minority Interest | 89.20B | 87.32B | 84.96B | 84.90B | 84.84B |
| Other Non Current Liabilities | 17.67B | 17.26B | 18.83B | 3.24B | 17.11B |
| Derivative Product Liabilities | N/A | N/A | N/A | 4.67B | N/A |
| Employee Benefits | N/A | N/A | N/A | 3.56B | 3.79B |
| Non Current Pension And Other Postretirement Benefit Plans | N/A | N/A | N/A | 3.56B | 3.79B |
| Non Current Deferred Liabilities | N/A | N/A | N/A | 4.67B | 3.05B |
| Non Current Deferred Taxes Liabilities | N/A | N/A | N/A | 4.67B | 3.05B |
| Long Term Debt And Capital Lease Obligation | 71.53B | 70.07B | 66.13B | 66.84B | 67.74B |
| Long Term Capital Lease Obligation | 2.21B | 2.14B | 1.75B | 1.77B | 1.61B |
| Long Term Debt | 69.33B | 67.93B | 64.38B | 65.07B | 66.12B |
| Long Term Provisions | N/A | N/A | N/A | 1.92B | 6.13B |
| Current Liabilities | 70.87B | 65.81B | 67.26B | 54.92B | 58.95B |
| Other Current Liabilities | 36.53B | 38.78B | 41.76B | 1.41B | 33.85B |
| Current Debt And Capital Lease Obligation | 3.38B | 1.38B | 893.00M | 892.00M | 647.00M |
| Current Capital Lease Obligation | 818.00M | 756.00M | 723.00M | 752.00M | 609.00M |
| Current Debt | 2.56B | 622.00M | 170.00M | 140.00M | 38.00M |
| Other Current Borrowings | 2.56B | 622.00M | 170.00M | 52.00M | 38.00M |
| Line Of Credit | N/A | N/A | N/A | 88.00M | N/A |
| Pensionand Other Post Retirement Benefit Plans Current | N/A | N/A | N/A | 6.57B | N/A |
| Payables And Accrued Expenses | 30.97B | 25.65B | 24.60B | 46.04B | 24.45B |
| Current Accrued Expenses | N/A | N/A | N/A | 7.05B | N/A |
| Interest Payable | N/A | N/A | N/A | 764.00M | N/A |
| Payables | 30.97B | 25.65B | 24.60B | 38.99B | 24.45B |
| Other Payable | N/A | N/A | N/A | 1.15B | N/A |
| Dividends Payable | N/A | N/A | N/A | 209.00M | N/A |
| Total Tax Payable | N/A | N/A | N/A | 10.28B | 9.93B |
| Income Tax Payable | N/A | N/A | N/A | 2.14B | N/A |
| Accounts Payable | 30.97B | 25.65B | 24.60B | 27.35B | 24.45B |
| Total Assets | 307.92B | 288.03B | 278.10B | 273.52B | 274.62B |
| Total Non Current Assets | 227.18B | 213.25B | 207.46B | 205.78B | 201.86B |
| Other Non Current Assets | 18.88B | 17.01B | 16.40B | 1.17B | 15.85B |
| Defined Pension Benefit | N/A | N/A | N/A | 534.00M | N/A |
| Non Current Prepaid Assets | N/A | N/A | N/A | 3.18B | N/A |
| Non Current Deferred Assets | N/A | N/A | N/A | 7.77B | 9.93B |
| Non Current Deferred Taxes Assets | N/A | N/A | N/A | 7.77B | 9.93B |
| Non Current Note Receivables | N/A | N/A | N/A | 696.00M | N/A |
| Non Current Accounts Receivable | N/A | N/A | N/A | 809.00M | 365.94M |
| Financial Assets | N/A | N/A | N/A | 96.00M | N/A |
| Investments And Advances | 10.11B | 9.46B | 9.35B | 9.25B | 8.66B |
| Investmentin Financial Assets | 10.11B | 9.46B | 9.35B | N/A | 8.66B |
| Available For Sale Securities | 10.11B | 9.46B | 9.35B | N/A | 8.66B |
| Long Term Equity Investment | N/A | N/A | N/A | 9.25B | 8.66B |
| Investmentsin Joint Venturesat Cost | N/A | N/A | N/A | N/A | 1.94B |
| Investmentsin Associatesat Cost | N/A | N/A | N/A | N/A | 6.72B |
| Investmentsin Subsidiariesat Cost | N/A | N/A | N/A | N/A | 0.00 |
| Goodwill And Other Intangible Assets | 103.90B | 100.28B | 99.88B | 101.16B | 101.24B |
| Other Intangible Assets | N/A | N/A | N/A | 78.82B | 78.71B |
| Goodwill | N/A | N/A | N/A | 22.34B | 22.53B |
| Net PPE | 94.29B | 86.50B | 81.84B | 81.12B | 76.11B |
| Accumulated Depreciation | -62.36B | -58.85B | -56.62B | -59.07B | -56.02B |
| Gross PPE | 156.65B | 145.36B | 138.46B | 140.19B | 132.13B |
| Leases | N/A | N/A | N/A | 515.00M | N/A |
| Construction In Progress | N/A | N/A | N/A | 14.81B | 10.03B |
| Other Properties | 156.65B | 145.36B | 138.46B | 52.98B | 132.13B |
