Unrivalled coverage. No paywall.

GPRO Supporting Data

This data is derived from company filings and other reputable sources. It has not been generated by AI. It is intended to help verify and validate the AI analysis here. We believe this data to be accurate but we cannot guarentee that it is error free and it should not be relied upon for financial decisions.

Name GoPro, Inc.
Asset Type EQUITY
Industry Consumer Electronics
Market Capitalization 95128080
Book Value 0.698
Eps -0.88
Analyst Target Price 0.625
Forward Pe 3.3544443
Beta 1.391
Price To Sales Ratio 0.12191031
Price To Book Ratio 0.865043
Share Price 0.6038

Annual Financial Statements

Ratios

2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenue Growth Rate -20.29 -8.05 -5.82 N/A
New Income Growth Rate 712.87 -284.36 -92.23 N/A
EBITDA Growth Rate 116.74 -215.45 -60.27 N/A
Free Cash Flow Growth Rate 275.71 -1.6K -98.97 N/A
Total Asset Growth Rate -43.83 -10.12 -14.52 N/A
Equity Growt -72.71 -9.11 -0.71 N/A
Gross Margin 0.34 0.32 0.37 0.41
Operating Margin -0.16 -0.07 0.04 0.10
EBITDA Margin -0.15 -0.06 0.05 0.11
EBIT Margin -0.16 -0.06 0.04 0.10
Net Profit Margin -0.54 -0.05 0.03 0.32
ROE -2.85 -0.10 0.05 0.60
ROA -0.80 -0.05 0.03 0.29
Effective Tax Rate -2.25 0.21 0.16 -3.12
R&D to Revenue 0.23 0.16 0.13 0.12
SG&A to Revenue 0.27 0.23 0.21 0.19
Current Ratio 0.95 1.73 2.20 1.65
Quick Ratio 0.53 1.13 1.09 1.09
Cash Ratio 0.29 0.80 0.81 0.84
Cash to Current Assets 0.30 0.46 0.37 0.51
Debt to Equity 0.81 0.23 0.30 0.47
Debt to Assets 0.22 0.13 0.17 0.23
Interest Coverage -38.98 -13.41 6.52 4.93
Liabilities to Equity 2.58 0.74 0.76 1.05
Equity Multiplier 3.58 1.74 1.76 2.05
ROIC -0.42 -0.08 0.05 0.10
Receivables Turnover 9.33 10.99 14.20 10.17
Inventory Turnover 4.39 6.42 5.40 7.92
Asset Turnover 1.47 1.04 1.02 0.92
Payables Turnover 6.17 6.65 7.49 3.99
DSO 39.14 33.20 25.70 35.91
DIO 83.11 56.88 67.57 46.11
DPO 59.16 54.93 48.71 91.54
Working Capital Turnover -47.08 4.94 3.31 3.78
OCF to Sales -0.16 -0.03 0.01 0.20
FCF to OCF 1.03 1.05 0.40 0.98
Cash Flow Coverage -1.02 -0.26 0.03 0.80
CapEx Coverage 30.98 21.62 -1.67 -41.33
Quality of Income 0.29 0.62 0.20 0.62
CapEx to Depreciation -0.62 -0.25 -0.40 -0.51
Book Value per Share 0.98 3.71 3.95 3.94
Goodwill to Assets 0.28 0.15 0.14 0.12
Inventory to CA 0.36 0.22 0.21 0.11

Income Statement

2024-12-31 2023-12-31 2022-12-31 2021-12-31
Tax Effect Of Unusual Items -1.65M -207.0K -34.9K -150.1K
Tax Rate For Calcs 0.21 0.21 0.16 0.27
Normalized EBITDA -115.41M -55.91M 49.48M 124.56M
Total Unusual Items -7.86M -963.0K -214.0K -556.0K
Total Unusual Items Excluding Goodwill -7.86M -963.0K -214.0K -556.0K
Net Income From Continuing Operation Net Minority Interest -432.31M -53.18M 28.85M 371.17M
Reconciled Depreciation 6.49M 6.16M 8.57M 10.96M
Reconciled Cost Of Revenue 530.18M 681.89M 686.71M 683.98M
EBITDA -123.27M -56.87M 49.27M 124.00M
EBIT -129.76M -63.03M 40.70M 113.04M
Net Interest Income -3.33M -4.70M -6.24M -22.94M
Interest Expense 3.33M 4.70M 6.24M 22.94M
Normalized Income -426.10M -52.43M 29.03M 371.58M
Net Income From Continuing And Discontinued Operation -432.31M -53.18M 28.85M 371.17M
Total Expenses 928.64M 1.08B 1.05B 1.05B
Total Operating Income As Reported -135.03M -75.46M 38.95M 113.22M
Diluted Average Shares 153.11M 153.35M 178.28M 163.18M
Basic Average Shares 153.11M 153.35M 156.18M 154.27M
Diluted EPS -2.82 -0.35 0.18 2.27
Basic EPS -2.82 -0.35 0.18 2.41
Diluted NI Availto Com Stockholders -432.31M -53.18M 28.85M 371.17M
Net Income Common Stockholders -432.31M -53.18M 28.85M 371.17M
Net Income -432.31M -53.18M 28.85M 371.17M
Net Income Including Noncontrolling Interests -432.31M -53.18M 28.85M 371.17M
Net Income Continuous Operations -432.31M -53.18M 28.85M 371.17M
Tax Provision 299.22M -14.55M 5.61M -281.07M
Pretax Income -133.09M -67.73M 34.45M 90.10M
Other Income Expense -2.59M 11.47M 1.53M -732.0K
Other Non Operating Income Expenses 5.27M 12.43M 1.74M -176.0K
Special Income Charges -7.86M -963.0K -214.0K -556.0K
Restructuring And Mergern Acquisition 7.86M 963.0K 214.0K 556.0K
Net Non Operating Interest Income Expense -3.33M -4.70M -6.24M -22.94M
Interest Expense Non Operating 3.33M 4.70M 6.24M 22.94M
Operating Income -127.17M -74.50M 39.17M 113.77M
Operating Expense 398.47M 398.07M 367.66M 363.33M
Research And Development 185.90M 165.69M 139.88M 141.49M
Selling General And Administration 212.57M 232.38M 227.77M 221.84M
Selling And Marketing Expense 149.52M 160.71M 158.66M 148.29M
General And Administrative Expense 63.05M 71.67M 69.12M 73.55M
Other Gand A 49.67M 51.21M 49.15M 53.96M
Salaries And Wages 13.38M 20.46M 19.96M 19.59M
Gross Profit 271.30M 323.57M 406.83M 477.11M
Cost Of Revenue 530.18M 681.89M 686.71M 683.98M
Total Revenue 801.47M 1.01B 1.09B 1.16B
Operating Revenue 801.47M 1.01B 1.09B 1.16B

Balance Sheet

2024-12-31 2023-12-31 2022-12-31 2021-12-31
Treasury Shares Number 26.61M 26.61M 16.68M 10.71M
Ordinary Shares Number 155.45M 149.90M 154.89M 156.47M
Share Issued 182.06M 176.50M 171.56M 167.18M
Total Debt 122.21M 128.66M 184.02M 286.52M
Tangible Book Value -6.62M 409.37M 465.08M 469.39M
Invested Capital 244.90M 648.46M 752.58M 849.59M
Working Capital -17.02M 203.50M 330.10M 307.03M
Net Tangible Assets -6.62M 409.37M 465.08M 469.39M
Capital Lease Obligations 29.00M 36.05M 43.00M 52.84M
Common Stock Equity 151.69M 555.85M 611.56M 615.91M
Total Capitalization 151.69M 648.46M 752.58M 727.20M
Total Equity Gross Minority Interest 151.69M 555.85M 611.56M 615.91M
Stockholders Equity 151.69M 555.85M 611.56M 615.91M
Treasury Stock 193.23M 193.23M 153.23M 113.61M
Retained Earnings -681.61M -249.30M -196.11M -279.35M
Capital Stock 1.03B 998.37M 960.90M 1.01B
Common Stock 1.03B 998.37M 960.90M 1.01B
Preferred Stock 0.00 0.00 0.00 0.00
Total Liabilities Net Minority Interest 391.99M 412.11M 465.37M 643.97M
Total Non Current Liabilities Net Minority Interest 35.72M 133.01M 189.44M 169.13M
Other Non Current Liabilities 6.03M 3.67M 5.44M 7.50M
Tradeand Other Payables Non Current 11.62M 11.20M 9.54M 7.32M
Long Term Debt And Capital Lease Obligation 18.07M 118.14M 174.46M 154.31M
Long Term Capital Lease Obligation 18.07M 25.53M 33.45M 43.02M
Long Term Debt N/A 92.61M 141.02M 111.29M
Current Liabilities 356.27M 279.09M 275.93M 474.83M
Other Current Liabilities 6.26M 7.88M 11.83M 2.76M
Current Deferred Liabilities 58.11M 57.85M 59.28M 45.27M
Current Deferred Revenue 58.11M 57.85M 59.28M 45.27M
Current Debt And Capital Lease Obligation 104.14M 10.52M 9.55M 132.21M
Current Capital Lease Obligation 10.94M 10.52M 9.55M 9.82M
Current Debt 93.21M N/A N/A 122.39M
Other Current Borrowings 93.21M N/A N/A 122.39M
Pensionand Other Post Retirement Benefit Plans Current 7.40M 18.97M 11.26M 19.02M
Current Provisions 4.91M 6.39M 6.00M 9.26M
Payables And Accrued Expenses 175.44M 177.49M 178.00M 269.07M
Current Accrued Expenses 89.50M 74.88M 86.36M 97.53M
Payables 85.94M 102.61M 91.65M 171.54M
Total Tax Payable N/A N/A N/A 223.0K
Income Tax Payable N/A N/A N/A 223.0K
Accounts Payable 85.94M 102.61M 91.65M 171.54M
Total Assets 543.68M 967.95M 1.08B 1.26B
Total Non Current Assets 204.43M 485.36M 470.90M 478.02M
Other Non Current Assets 14.71M 6.25M 1.80M 2.51M
Non Current Prepaid Assets 7.55M 8.23M 8.44M 8.24M
Non Current Deferred Assets 765.0K 296.98M 279.05M 274.43M
Non Current Deferred Taxes Assets 765.0K 296.98M 279.05M 274.43M
Goodwill And Other Intangible Assets 158.30M 146.47M 146.47M 146.52M
Other Intangible Assets 5.95M 15.0K 15.0K 62.0K
Goodwill 152.35M 146.46M 146.46M 146.46M
Net PPE 23.10M 27.41M 35.15M 46.32M
Accumulated Depreciation -78.05M -79.44M -98.51M -102.77M
Gross PPE 101.14M 106.86M 133.66M 149.10M
Leases 24.00M 23.82M 32.47M 33.76M
Construction In Progress 156.0K 83.0K 59.0K 480.0K
Other Properties 22.64M 25.91M 32.52M 42.83M
Machinery Furniture Equipment 54.35M 57.05M 68.61M 72.03M
Properties 0.00 0.00 0.00 0.00
Current Assets 339.25M 482.59M 606.03M 781.86M
Other Current Assets 29.77M 38.30M 34.55M N/A
Restricted Cash N/A N/A N/A 0.00
Prepaid Assets N/A N/A 34.55M 42.31M
Inventory 120.72M 106.27M 127.13M 86.41M
Other Inventories N/A N/A 38.40M 10.76M
Finished Goods 101.31M 85.95M 88.73M 75.65M
Raw Materials 19.41M 20.31M 38.40M 10.76M
Receivables 85.94M 91.45M 77.01M 114.22M
Accounts Receivable 85.94M 91.45M 77.01M 114.22M
Allowance For Doubtful Accounts Receivable N/A -500.0K -400.0K -700.0K
Gross Accounts Receivable N/A 91.95M 77.41M 114.92M
Cash Cash Equivalents And Short Term Investments 102.81M 246.57M 367.34M 538.92M
Other Short Term Investments 0.00 23.87M 143.60M 137.83M
Cash And Cash Equivalents 102.81M 222.71M 223.74M 401.09M

Cash Flow Statement

2024-12-31 2023-12-31 2022-12-31 2021-12-31
Free Cash Flow -129.18M -34.38M 2.30M 223.61M
Repurchase Of Capital Stock 0.00 -40.00M -39.62M 0.00
Repayment Of Debt 0.00 -46.25M -125.00M 0.00
Issuance Of Debt N/A N/A 0.00 0.00
Issuance Of Capital Stock 2.15M 3.88M 4.76M 7.49M
Capital Expenditure -4.04M -1.52M -3.45M -5.54M
Interest Paid Supplemental Data 1.29M 1.98M 4.26M 6.13M
Income Tax Paid Supplemental Data N/A N/A 2.10M 810.0K
End Cash Position 102.81M 222.71M 223.74M 401.09M
Beginning Cash Position 222.71M 223.74M 401.09M 327.65M
Effect Of Exchange Rate Changes -1.48M 316.0K -1.44M -2.11M
Changes In Cash -118.42M -1.34M -175.91M 75.55M
Financing Cash Flow -929.0K -90.38M -173.27M -9.89M
Cash Flow From Continuing Financing Activities -929.0K -90.38M -173.27M -9.89M
Net Other Financing Charges -3.08M -8.01M -13.41M -17.38M
Net Common Stock Issuance 2.15M -36.12M -34.86M 7.49M
Common Stock Payments 0.00 -40.00M -39.62M 0.00
Common Stock Issuance 2.15M 3.88M 4.76M 7.49M
Net Issuance Payments Of Debt 0.00 -46.25M -125.00M 0.00
Net Long Term Debt Issuance 0.00 -46.25M -125.00M 0.00
Long Term Debt Payments 0.00 -46.25M -125.00M 0.00
Long Term Debt Issuance N/A N/A 0.00 0.00
Investing Cash Flow 7.65M 121.90M -8.39M -143.72M
Cash Flow From Continuing Investing Activities 7.65M 121.90M -8.39M -143.72M
Net Other Investing Changes N/A N/A N/A N/A
Net Investment Purchase And Sale 24.00M 123.42M -4.94M -138.17M
Sale Of Investment 24.00M 149.20M 160.65M 8.34M
Purchase Of Investment 0.00 -25.78M -165.59M -146.51M
Net Business Purchase And Sale -12.31M 0.00 0.00 N/A
Purchase Of Business -12.31M 0.00 0.00 N/A
Net PPE Purchase And Sale -4.04M -1.52M -3.45M -5.54M
Purchase Of PPE -4.04M -1.52M -3.45M -5.54M
Operating Cash Flow -125.14M -32.86M 5.75M 229.15M
Cash Flow From Continuing Operating Activities -125.14M -32.86M 5.75M 229.15M
Change In Working Capital -30.01M -6.83M -80.12M 61.32M
Change In Other Working Capital -770.0K -1.34M 11.96M 19.21M
Change In Payables And Accrued Expense -21.16M -4.23M -97.11M 56.26M
Change In Payable -21.16M -4.23M -97.11M 56.26M
Change In Account Payable -21.16M -4.23M -97.11M 56.26M
Change In Prepaid Assets 1.08M -7.65M 7.92M -17.51M
Change In Inventory -14.45M 20.86M -40.72M 11.51M
Change In Receivables 5.29M -14.48M 37.83M -8.14M
Changes In Account Receivables 5.29M -14.48M 37.83M -8.14M
Other Non Cash Items 1.51M 490.0K 6.75M 20.59M
Stock Based Compensation 29.13M 41.48M 38.99M 38.65M
Asset Impairment Charge 3.28M 0.00 0.00 0.00
Deferred Tax 296.77M -17.89M 2.71M -273.54M
Deferred Income Tax 296.77M -17.89M 2.71M -273.54M
Depreciation Amortization Depletion 6.49M 6.16M 8.57M 10.96M
Depreciation And Amortization 6.49M 6.16M 8.57M 10.96M
Operating Gains Losses N/A -3.09M N/A N/A
Net Income From Continuing Operations -432.31M -53.18M 28.85M 371.17M

Quarterly Financial Statements

Ratios

2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31
Revenue Growth Rate -33.14 -22.41 39.03 19.78 N/A
New Income Growth Rate 25.59 352.94 -82.83 -85.90 N/A
EBITDA Growth Rate 15.74 952.30 -92.09 13.53 N/A
Free Cash Flow Growth Rate 129.24 509.39 3.7K -99.89 N/A
Total Asset Growth Rate -14.93 -17.82 18.83 -3.30 N/A
Equity Growt -27.50 -17.53 -0.40 -17.89 N/A
Gross Margin 0.32 0.35 0.35 0.30 0.34
Operating Margin -0.19 -0.17 -0.03 -0.24 -0.25
EBITDA Margin -0.32 -0.18 -0.01 -0.24 -0.25
EBIT Margin -0.33 -0.19 -0.02 -0.25 -0.26
Net Profit Margin -0.35 -0.19 -0.03 -0.26 -2.18
ROE -0.42 -0.25 -0.04 -0.26 -1.51
ROA -0.10 -0.07 -0.01 -0.09 -0.59
Effective Tax Rate -0.04 0.06 -0.34 -0.03 -7.29
R&D to Revenue 0.22 0.25 0.17 0.25 0.29
SG&A to Revenue 0.29 0.27 0.21 0.29 0.31
Current Ratio 0.88 0.95 1.32 1.47 1.68
Quick Ratio 0.46 0.53 0.76 0.92 0.92
Cash Ratio 0.22 0.29 0.38 0.56 0.61
Cash to Current Assets 0.25 0.30 0.29 0.38 0.36
Debt to Equity 1.33 0.81 0.68 0.69 0.56
Debt to Assets 0.32 0.22 0.19 0.23 0.22
Interest Coverage -55.53 -36.46 -6.58 -57.85 -59.65
Net Debt to EBITDA -1.15 N/A N/A N/A N/A
Liabilities to Equity 3.21 2.58 2.60 2.01 1.56
Equity Multiplier 4.21 3.58 3.60 3.01 2.56
ROIC -0.15 -0.15 -0.02 -0.13 -0.10
Receivables Turnover 1.75 2.34 1.94 2.16 2.26
Inventory Turnover 0.95 1.09 1.08 1.33 0.78
Asset Turnover 0.29 0.37 0.39 0.33 0.27
Payables Turnover 1.66 1.53 1.08 1.97 1.60
DSO 208.41 156.16 187.73 169.22 161.75
DIO 385.51 335.88 339.23 274.30 467.70
DPO 219.45 239.11 339.51 185.72 228.13
Working Capital Turnover -3.53 -11.80 2.35 1.65 1.04
OCF to Sales -0.43 -0.12 -0.01 0.00 -0.63
FCF to OCF 1.02 1.02 1.87 -0.18 1.01
Cash Flow Coverage -0.39 -0.21 -0.02 0.00 -0.78
CapEx Coverage 43.82 60.33 1.15 -0.84 102.08
Quality of Income 1.22 0.67 0.27 -0.01 0.29
CapEx to Depreciation -0.76 -0.23 -1.06 -0.46 -0.73
Book Value per Share 0.70 0.98 1.19 1.21 1.48
Goodwill to Assets 0.29 0.28 0.23 0.27 0.26
Inventory to CA 0.35 0.36 0.34 0.28 0.36

Income Statement

2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31
Tax Effect Of Unusual Items -4.26M -244.0K -117.4K -300.5K -388.5K
Tax Rate For Calcs 0.21 0.06 0.21 0.21 0.21
Normalized EBITDA -22.27M -32.74M -2.93M -42.71M -37.03M
Total Unusual Items -20.27M -4.02M -559.0K -1.43M -1.85M
Total Unusual Items Excluding Goodwill -20.27M -4.02M -559.0K -1.43M -1.85M
Net Income From Continuing Operation Net Minority Interest -46.71M -37.19M -8.21M -47.82M -339.09M
Reconciled Depreciation 1.72M 1.78M 1.83M 1.56M 1.32M
Reconciled Cost Of Revenue 91.16M 131.18M 167.05M 129.51M 102.43M
EBITDA -42.54M -36.76M -3.49M -44.14M -38.88M
EBIT -44.26M -38.54M -5.32M -45.70M -40.20M
Net Interest Income -797.0K -1.06M -808.0K -790.0K -674.0K
Interest Expense 797.0K 1.06M 808.0K 790.0K 674.0K
Normalized Income -30.70M -33.41M -7.77M -46.69M -337.63M
Net Income From Continuing And Discontinued Operation -46.71M -37.19M -8.21M -47.82M -339.09M
Total Expenses 159.25M 235.96M 266.35M 231.30M 195.03M
Total Operating Income As Reported -45.21M -39.10M -8.01M -46.51M -41.41M
Diluted Average Shares 156.44M 155.09M 153.74M 152.50M 151.09M
Basic Average Shares 156.44M 155.09M 153.74M 152.50M 151.09M
Diluted EPS -0.30 -0.24 -0.05 -0.31 -2.24
Basic EPS -0.30 -0.24 -0.05 -0.31 -2.24
Diluted NI Availto Com Stockholders -46.71M -37.19M -8.21M -47.82M -339.09M
Average Dilution Earnings N/A N/A N/A N/A N/A
Net Income Common Stockholders -46.71M -37.19M -8.21M -47.82M -339.09M
Net Income -46.71M -37.19M -8.21M -47.82M -339.09M
Net Income Including Noncontrolling Interests -46.71M -37.19M -8.21M -47.82M -339.09M
Net Income Continuous Operations -46.71M -37.19M -8.21M -47.82M -339.09M
Tax Provision 1.65M -2.40M 2.08M 1.33M 298.21M
Pretax Income -45.06M -39.59M -6.13M -46.49M -40.88M
Other Income Expense -19.32M -3.46M 2.13M -620.0K -642.0K
Other Non Operating Income Expenses 948.0K 563.0K 2.69M 811.0K 1.21M
Special Income Charges -20.27M -4.02M -559.0K -1.43M -1.85M
Impairment Of Capital Assets 18.60M N/A N/A N/A 0.00
Restructuring And Mergern Acquisition 1.67M 4.02M 559.0K 1.43M 1.85M
Net Non Operating Interest Income Expense -797.0K -1.06M -808.0K -790.0K -674.0K
Interest Expense Non Operating 797.0K 1.06M 808.0K 790.0K 674.0K
Operating Income -24.94M -35.08M -7.45M -45.08M -39.56M
Operating Expense 68.09M 104.78M 99.30M 101.79M 92.60M
Research And Development 29.56M 50.02M 44.33M 46.93M 44.61M
Selling General And Administration 38.53M 54.76M 54.97M 54.86M 47.99M
Selling And Marketing Expense 21.90M 39.09M 38.69M 38.89M 32.85M
General And Administrative Expense 16.63M 15.66M 16.28M 15.97M 15.14M
Other Gand A 14.33M 13.16M 12.93M 12.53M 11.05M
Salaries And Wages 2.30M 2.50M 3.35M 3.44M 4.09M
Gross Profit 43.15M 69.70M 91.85M 56.71M 53.04M
Cost Of Revenue 91.16M 131.18M 167.05M 129.51M 102.43M
Total Revenue 134.31M 200.88M 258.90M 186.22M 155.47M
Operating Revenue 134.31M 200.88M 258.90M 186.22M 155.47M

Balance Sheet

2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31
Treasury Shares Number 26.61M 26.61M 26.61M 26.61M 26.61M
Ordinary Shares Number 157.55M 155.45M 154.76M 152.73M 152.30M
Share Issued 184.16M 182.06M 181.37M 179.34M 178.91M
Net Debt 48.73M N/A N/A N/A N/A
Total Debt 146.22M 122.21M 125.27M 127.66M 126.24M
Tangible Book Value -29.25M -6.62M 25.17M 25.44M 65.20M
Invested Capital 228.34M 244.90M 277.00M 277.58M 317.65M
Working Capital -38.04M -17.02M 110.15M 112.96M 149.81M
Net Tangible Assets -29.25M -6.62M 25.17M 25.44M 65.20M
Capital Lease Obligations 27.85M 29.00M 32.21M 34.77M 33.50M
Common Stock Equity 109.98M 151.69M 183.94M 184.68M 224.91M
Total Capitalization 109.98M 151.69M 277.00M 277.58M 317.65M
Total Equity Gross Minority Interest 109.98M 151.69M 183.94M 184.68M 224.91M
Stockholders Equity 109.98M 151.69M 183.94M 184.68M 224.91M
Treasury Stock 193.23M 193.23M 193.23M 193.23M 193.23M
Retained Earnings -728.32M -681.61M -644.42M -636.21M -588.38M
Capital Stock 1.03B 1.03B 1.02B 1.01B 1.01B
Common Stock 1.03B 1.03B 1.02B 1.01B 1.01B
Preferred Stock 0.00 0.00 0.00 0.00 0.00
Total Liabilities Net Minority Interest 352.53M 391.99M 477.66M 372.07M 350.84M
Total Non Current Liabilities Net Minority Interest 35.64M 35.72M 133.24M 133.61M 131.14M
Other Non Current Liabilities 5.75M 6.03M 4.08M 3.27M 3.32M
Tradeand Other Payables Non Current 13.27M 11.62M 14.63M 13.11M 12.11M
Long Term Debt And Capital Lease Obligation 16.61M 18.07M 114.53M 117.23M 115.71M
Long Term Capital Lease Obligation 16.61M 18.07M 21.48M 24.33M 22.97M
Long Term Debt N/A N/A 93.05M 92.90M 92.74M
Current Liabilities 316.89M 356.27M 344.43M 238.46M 219.70M
Other Current Liabilities 5.00M 6.26M 8.07M 1.76M 6.62M
Current Deferred Liabilities 56.97M 58.11M 56.46M 55.68M 58.34M
Current Deferred Revenue 56.97M 58.11M 56.46M 55.68M 58.34M
Current Debt And Capital Lease Obligation 129.60M 104.14M 10.74M 10.43M 10.53M
Current Capital Lease Obligation 11.24M 10.94M 10.74M 10.43M 10.53M
Current Debt 118.36M 93.21M N/A N/A N/A
Other Current Borrowings 118.36M 93.21M N/A N/A N/A
Pensionand Other Post Retirement Benefit Plans Current 7.29M 7.40M 5.85M 12.53M 10.39M
Current Provisions 4.12M 4.91M 6.10M 5.74M 5.16M
Payables And Accrued Expenses 113.92M 175.44M 257.21M 154.08M 128.68M
Current Accrued Expenses 59.11M 89.50M 101.82M 88.18M 64.66M
Payables 54.81M 85.94M 155.39M 65.90M 64.02M
Accounts Payable 54.81M 85.94M 155.39M 65.90M 64.02M
Total Assets 462.51M 543.68M 661.60M 556.75M 575.75M
Total Non Current Assets 183.66M 204.43M 207.02M 205.33M 206.25M
Other Non Current Assets 13.84M 14.71M 14.85M 11.02M 11.30M
Non Current Prepaid Assets 7.51M 7.55M 8.12M 8.29M 7.98M
Non Current Deferred Assets 693.0K 765.0K 741.0K 699.0K 697.0K
Non Current Deferred Taxes Assets 693.0K 765.0K 741.0K 699.0K 697.0K
Goodwill And Other Intangible Assets 139.24M 158.30M 158.77M 159.24M 159.71M
Other Intangible Assets 5.48M 5.95M 6.42M 6.89M 7.36M
Goodwill 133.75M 152.35M 152.35M 152.35M 152.35M
Net PPE 22.38M 23.10M 24.54M 26.07M 26.57M
Accumulated Depreciation -75.72M -78.05M -78.98M -77.64M -78.40M
Gross PPE 98.09M 101.14M 103.52M 103.71M 104.97M
Leases 24.00M 24.00M 24.00M 23.94M 23.90M
Construction In Progress 54.0K 156.0K 105.0K 1.01M 231.0K
Other Properties 22.93M 22.64M 23.55M 24.16M 24.84M
Machinery Furniture Equipment 51.11M 54.35M 55.86M 54.61M 56.00M
Properties 0.00 0.00 0.00 0.00 0.00
Current Assets 278.85M 339.25M 454.58M 351.43M 369.51M
Other Current Assets 36.25M 29.77M 35.96M 34.72M 35.70M
Inventory 96.28M 120.72M 155.26M 97.33M 131.25M
Finished Goods 85.55M 101.31M 124.29M 73.19M 110.74M
Raw Materials 10.73M 19.41M 30.97M 24.14M 20.51M
Receivables 76.69M 85.94M 133.16M 86.34M 68.89M
Accounts Receivable 76.69M 85.94M 133.16M 86.34M 68.89M
Allowance For Doubtful Accounts Receivable N/A N/A N/A N/A N/A
Gross Accounts Receivable N/A N/A N/A N/A N/A
Cash Cash Equivalents And Short Term Investments 69.63M 102.81M 130.19M 133.04M 133.66M
Other Short Term Investments N/A 0.00 0.00 0.00 0.00
Cash And Cash Equivalents 69.63M 102.81M 130.19M 133.04M 133.66M

Cash Flow Statement

2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31
Free Cash Flow -58.49M -25.52M -4.19M -111.0K -99.37M
Repurchase Of Capital Stock N/A 0.00 0.00 0.00 0.00
Repayment Of Debt N/A N/A N/A N/A N/A
Issuance Of Debt 25.00M N/A N/A N/A 0.00
Issuance Of Capital Stock 374.0K 0.00 770.0K 1.0K 1.38M
Capital Expenditure -1.30M -416.0K -1.94M -716.0K -964.0K
End Cash Position 69.63M 102.81M 130.19M 133.04M 133.66M
Beginning Cash Position 102.81M 130.19M 133.04M 133.66M 222.71M
Effect Of Exchange Rate Changes 443.0K -1.64M 1.24M -309.0K -777.0K
Changes In Cash -33.62M -25.75M -4.08M -313.0K -88.27M
Financing Cash Flow 24.87M -232.0K 103.0K -202.0K -598.0K
Cash Flow From Continuing Financing Activities 24.87M -232.0K 103.0K -202.0K -598.0K
Net Other Financing Charges -503.0K -232.0K -667.0K -203.0K -1.98M
Net Common Stock Issuance 374.0K 0.00 770.0K 1.0K 1.38M
Common Stock Payments N/A 0.00 0.00 0.00 0.00
Common Stock Issuance 374.0K 0.00 770.0K 1.0K 1.38M
Net Issuance Payments Of Debt 25.00M N/A N/A N/A 0.00
Net Long Term Debt Issuance 25.00M N/A N/A N/A 0.00
Long Term Debt Payments N/A N/A N/A N/A N/A
Long Term Debt Issuance 25.00M N/A N/A N/A 0.00
Investing Cash Flow -1.30M -416.0K -1.94M -716.0K 10.73M
Cash Flow From Continuing Investing Activities -1.30M -416.0K -1.94M -716.0K 10.73M
Net Investment Purchase And Sale 0.00 0.00 0.00 0.00 24.00M
Sale Of Investment 0.00 0.00 0.00 0.00 24.00M
Purchase Of Investment N/A 0.00 0.00 0.00 0.00
Net Business Purchase And Sale 0.00 0.00 0.00 0.00 -12.31M
Purchase Of Business 0.00 0.00 0.00 0.00 -12.31M
Net PPE Purchase And Sale -1.30M -416.0K -1.94M -716.0K -964.0K
Purchase Of PPE -1.30M -416.0K -1.94M -716.0K -964.0K
Operating Cash Flow -57.19M -25.10M -2.24M 605.0K -98.40M
Cash Flow From Continuing Operating Activities -57.19M -25.10M -2.24M 605.0K -98.40M
Change In Working Capital -36.16M 2.68M -2.88M 38.10M -67.92M
Change In Other Working Capital -1.78M 1.34M 645.0K -2.04M -717.0K
Change In Payables And Accrued Expense -63.05M -85.97M 104.31M 22.86M -62.36M
Change In Payable -63.05M -85.97M 104.31M 22.86M -62.36M
Change In Account Payable -63.05M -85.97M 104.31M 22.86M -62.36M
Change In Prepaid Assets -5.07M 5.73M -3.21M 845.0K -2.28M
Change In Inventory 24.43M 34.54M -57.93M 33.92M -24.99M
Change In Receivables 9.31M 47.04M -46.69M -17.49M 22.43M
Changes In Account Receivables 9.31M 47.04M -46.69M -17.49M 22.43M
Other Non Cash Items -109.0K 2.42M -405.0K -2.24M 1.73M
Stock Based Compensation 5.37M 5.20M 7.37M 7.79M 8.77M
Asset Impairment Charge 18.60M 0.00 0.00 3.28M 0.00
Deferred Tax 103.0K 12.0K 49.0K -65.0K 296.77M
Deferred Income Tax 103.0K 12.0K 49.0K -65.0K 296.77M
Depreciation Amortization Depletion 1.72M 1.78M 1.83M 1.56M 1.32M
Depreciation And Amortization 1.72M 1.78M 1.83M 1.56M 1.32M
Net Income From Continuing Operations -46.71M -37.19M -8.21M -47.82M -339.09M

© Copyright 2024. All rights reserved.