Smart Equity Research, Powered by AI

VICI Supporting Data

This data is derived from company filings and other reputable sources. It has not been generated by AI. It is intended to help verify and validate the AI analysis here. We believe this data to be accurate but we cannot guarentee that it is error free and it should not be relied upon for financial decisions.

Name VICI Properties Inc
Asset Type Common Stock
Industry Real Estate Investment Trusts
Market Capitalization 32974438000
Pe Ratio 11.59
Peg Ratio None
Book Value 25.16
Dividend Yield 0.0562
Eps 2.7
Analyst Target Price 35.57
Analyst Rating Strong Buy 7
Analyst Rating Buy 14
Analyst Rating Hold 3
Analyst Rating Sell 0
Analyst Rating Strong Sell 0
Trailing Pe 11.59
Forward Pe 11.76
Beta 0.972
Price To Sales Ratio 8.57
Price To Book Ratio 1.242

Annual Financial Statements

Ratios

2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Total Revenue 3.61B 2.60B 1.51B 1.23B 894.80M
Cost of Goods Sold 86.69M 70.94M 53.88M 48.29M 43.47M
Gross Profit 3.53B 2.53B 1.46B 1.18B 851.33M
EBITDA 3.37B 1.70B 1.45B 1.26B 871.34M
Free Cash Flow 1.94B -2.08B 893.85M -1.81B 679.43M
Current Ratio 0.79 0.72 2.18 1.06 5.10
Quick Ratio -0.05 0.73 2.18 -0.02 5.10
Debt to Equity Ratio 0.73 0.70 0.45 0.80 0.65
Interest Coverage Ratio 4.07 3.08 3.59 3.89 3.20
Net Profit Margin 0.70 0.43 0.67 0.73 0.61
Gross Profit Margin 0.98 0.97 0.96 0.96 0.95
Return on Assets (ROA) 0.06 0.03 0.06 0.05 0.04
Return on Equity (ROE) 0.10 0.05 0.08 0.09 0.07
COGS Ratio 0.02 0.03 0.04 0.04 0.05
Inventory Turnover 0.16 -9.65 -60.95 0.14 43.47M
Receivables Turnover N/A N/A N/A N/A N/A
Asset Turnover 0.08 0.07 0.09 0.07 0.07
ROIC 0.08 0.04 0.08 0.07 0.07

Income Statement

0 1 2 3 4
Fiscal Date Ending 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Reported Currency USD USD USD USD USD
Gross Profit 3.53B 2.53B 1.46B 1.18B 851.33M
Total Revenue 3.61B 2.60B 1.51B 1.23B 894.80M
Cost Of Revenue 86.69M 70.94M 53.88M 48.29M 43.47M
Costof Goods And Services Sold 27.09M 22.60M 20.76M 17.63M 18.90M
Operating Income 3.12B 1.43B 1.32B 321.02M 52.30M
Selling General And Administrative 59.60M 48.34M 33.12M 30.66M 24.57M
Research And Development 0.71 0.44 0.68 0.73 None
Operating Expenses 334.76M 1.04B 108.75M 351.68M 76.87M
Investment Income Net 23.97M 9.53M 120.0K 6.79M 20.01M
Net Interest Income -818.06M -539.95M -392.39M -301.81M -228.37M
Interest Income 23.97M 9.53M 120.0K 6.79M 20.01M
Interest Expense 818.06M 539.95M 392.39M 308.61M 248.38M
Non Interest Income 0.00 0.00 -15.62M -39.06M -58.14M
Other Non Operating Income None None -15.50M -39.06M -58.14M
Depreciation 4.30M 3.18M 3.09M 3.73M 3.83M
Depreciation And Amortization 4.30M 990.90M 75.63M 321.02M 28.84M
Income Before Tax 2.51B 1.12B 1.02B 892.50M 547.67M
Income Tax Expense -6.14M 2.88M 2.89M 831.0K 1.71M
Interest And Debt Expense 818.06M 539.95M 408.01M 347.66M 306.53M
Net Income From Continuing Operations 2.55B 1.14B 1.02B 896.21M 554.28M
Comprehensive Income Net Of Tax 2.48B 1.30B 1.11B 864.23M 503.01M
Ebit 3.33B 1.66B 1.41B 1.20B 796.05M
Ebitda 3.37B 1.70B 1.45B 1.26B 871.34M
Net Income 2.51B 1.12B 1.01B 891.67M 545.96M

Balance Sheet

0 1 2 3 4
Fiscal Date Ending 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Reported Currency USD USD USD USD USD
Total Assets 44.06B 37.58B 17.60B 17.06B 13.27B
Total Current Assets 522.57M 426.27M 739.61M 335.99M 1.16B
Cash And Cash Equivalents At Carrying Value 522.57M 208.93M 739.61M 315.99M 1.10B
Cash And Short Term Investments 522.57M 426.27M 739.61M 335.99M 1.16B
Inventory 552.55M -7.35M -884.0K 342.90M 1.00
Current Net Receivables None None None None None
Total Non Current Assets 76.37M 1.57B 102.13M 86.71M 1.16B
Property Plant Equipment 66.95M 67.21M 68.52M 69.20M 70.41M
Accumulated Depreciation Amortization P P E 21.67M 17.81M 14.63M 11.63M 8.27M
Intangible Assets None None None None None
Intangible Assets Excluding Goodwill None None None None None
Goodwill None None None None None
Investments 42.52B 37.67B 16.43B 16.34B 11.92B
Long Term Investments None 1.46B None None 59.47M
Short Term Investments 0.00 217.30M 0.00 20.00M 59.47M
Other Current Assets 4.73M 7.35M -747.77M -342.90M -1.22B
Other Non Current Assets None None None None None
Total Liabilities 18.40B 15.29B 5.41B 7.57B 5.22B
Total Current Liabilities 664.84M 593.57M 339.84M 317.07M 227.55M
Current Accounts Payable None None None None None
Deferred Revenue None None None 93.66M 70.34M
Current Debt None None None None None
Short Term Debt 1.12B 58.77M 26.35M 6.77B 4.79B
Total Non Current Liabilities 4.51M 4.34M 3.88M 3.53M 3.38M
Capital Lease Obligations 904.40M 829.30M 297.32M 301.88M 26.43M
Long Term Debt 16.72B 13.74B 4.69B 6.77B 4.79B
Current Long Term Debt None None None None None
Long Term Debt Noncurrent None None None None None
Short Long Term Debt Total 16.72B 13.74B 4.69B 6.77B 4.79B
Other Current Liabilities 664.84M 380.18M 226.31M -6.54B -4.63B
Other Non Current Liabilities 250.0K 952.47M 375.84M 507.32M 123.92M
Total Shareholder Equity 25.26B 21.93B 12.11B 9.42B 7.97B
Treasury Stock None None None None None
Retained Earnings 965.76M 93.15M 346.03M 139.45M 208.07M
Common Stock 10.43M 9.63M 6.29M 5.37M 4.61M
Common Stock Shares Outstanding 1.04B 963.10M 628.94M 536.67M 461.00M

Cash Flow Statement

0 1 2 3 4
Fiscal Date Ending 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Reported Currency USD USD USD USD USD
Operating Cashflow 2.18B 1.94B 896.35M 883.64M 682.16M
Payments For Operating Activities 769.43M 471.73M 326.89M 264.62M 211.97M
Proceeds From Operating Activities None None None None None
Change In Operating Liabilities -19.14M -142.0K 476.0K 51.05M 33.04M
Change In Operating Assets -5.12M 5.67M -830.0K 3.06M 5.40M
Depreciation Depletion And Amortization 50.42M 35.55M 74.54M 23.60M 36.87M
Capital Expenditures 245.17M 4.02B 2.50M 2.70B 2.72M
Change In Receivables None None None None -239.0K
Change In Inventory None None None None None
Profit Loss 2.55B 1.14B 1.02B 896.21M 554.28M
Cashflow From Investment -2.90B -9.30B 41.45M -4.55B -1.36B
Cashflow From Financing 1.03B 6.83B -514.18M 2.88B 1.18B
Proceeds From Repayments Of Short Term Debt 169.15M 0.00 None None None
Payments For Repurchase Of Common Stock None None None None None
Payments For Repurchase Of Equity None None None None None
Payments For Repurchase Of Preferred Stock None None None None None
Dividend Payout 1.58B 1.22B 758.79M 612.21M 503.96M
Dividend Payout Common Stock 1.58B 1.22B 758.79M 612.21M 503.96M
Dividend Payout Preferred Stock None None None None None
Proceeds From Issuance Of Common Stock 2.48B 3.22B 2.39B 1.54B 1.16B
Proceeds From Issuance Of Long Term Debt And Capital Securities Net None 5.00B None 2.50B 0.00
Proceeds From Issuance Of Preferred Stock None None None None None
Proceeds From Repurchase Of Equity 2.48B 3.22B 2.39B 1.54B 1.16B
Proceeds From Sale Of Treasury Stock None None None None None
Change In Cash And Cash Equivalents None -530.68M 423.62M -785.90M 503.45M
Change In Exchange Rate None None None None None
Net Income 2.51B 1.12B 1.01B 891.67M 545.96M

Quarterly Financial Statements

Ratios

2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30
Total Revenue 964.67M 957.00M 951.48M 931.87M 904.32M
Cost of Goods Sold 23.28M 22.58M 22.70M 23.47M 20.75M
Gross Profit 941.39M 934.42M 928.78M 908.39M 883.56M
EBITDA 952.53M 957.84M 802.24M 961.34M 775.61M
Free Cash Flow 425.79M 507.94M 535.43M 564.43M 335.31M
Current Ratio 0.55 0.53 0.82 0.79 0.79
Quick Ratio N/A 0.53 -0.05 -0.05 N/A
Debt to Equity Ratio 0.70 0.71 0.72 0.73 0.76
Interest Coverage Ratio 4.30 4.37 3.89 4.60 3.72
Net Profit Margin 0.76 0.77 0.62 0.80 0.62
Gross Profit Margin 0.98 0.98 0.98 0.97 0.98
Return on Assets (ROA) 0.02 0.02 0.01 0.02 0.01
Return on Equity (ROE) 0.03 0.03 0.02 0.03 0.02
COGS Ratio 0.02 0.02 0.02 0.03 0.02
Inventory Turnover N/A 22.58M 0.04 0.04 N/A
Receivables Turnover N/A N/A N/A N/A N/A
Asset Turnover 0.02 0.02 0.02 0.02 0.02
ROIC 0.02 0.02 0.02 0.02 0.02

Income Statement

0 1 2 3 4
Fiscal Date Ending 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30
Reported Currency USD USD USD USD USD
Gross Profit 941.39M 934.42M 928.78M 908.39M 883.56M
Total Revenue 964.67M 957.00M 951.48M 931.87M 904.32M
Cost Of Revenue 23.28M 22.58M 22.70M 23.47M 20.75M
Costof Goods And Services Sold 6.82M 6.81M 6.51M 8.21M 6.33M
Operating Income 892.47M 899.18M 742.90M 890.18M 711.46M
Selling General And Administrative 16.46M 15.77M 16.19M 15.26M 14.42M
Research And Development None None None None None
Operating Expenses 29.60M 15.92M 166.56M -67.0K 153.93M
Investment Income Net 2.80M 3.93M 5.29M 7.78M 7.34M
Net Interest Income -204.52M -201.85M -204.88M -205.18M -204.93M
Interest Income 2.80M 3.93M 5.29M 7.78M 7.34M
Interest Expense 207.32M 205.78M 204.88M 205.18M 204.93M
Non Interest Income None None None None None
Other Non Operating Income None None None None None
Depreciation 1.01M 992.0K 1.13M 1.59M 1.01M
Depreciation And Amortization 1.01M 992.0K 1.13M 1.59M 1.01M
Income Before Tax 735.36M 744.54M 591.58M 738.00M 556.97M
Income Tax Expense 2.46M 3.23M 1.56M -9.77M 644.0K
Interest And Debt Expense 207.32M 205.78M 204.88M 205.18M 204.93M
Net Income From Continuing Operations 744.48M 752.75M 599.80M 759.72M 565.46M
Comprehensive Income Net Of Tax 726.39M 732.87M 592.79M 715.40M 568.90M
Ebit 892.47M 899.18M 796.46M 943.17M 761.90M
Ebitda 952.53M 957.84M 802.24M 961.34M 775.61M
Net Income 732.90M 741.30M 590.02M 747.77M 556.33M

Balance Sheet

0 1 2 3 4
Fiscal Date Ending 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30
Reported Currency USD USD USD USD USD
Total Assets 44.92B 44.51B 44.16B 44.06B 42.83B
Total Current Assets 355.67M 347.16M 514.92M 522.57M 510.88M
Cash And Cash Equivalents At Carrying Value 355.67M 347.16M 485.32M 522.57M 510.88M
Cash And Short Term Investments 355.67M 347.16M 514.92M 522.57M 510.88M
Inventory None 1.00 546.87M 552.55M None
Current Net Receivables None None None None None
Total Non Current Assets 75.52M 76.95M 113.84M 76.37M 106.44M
Property Plant Equipment 70.25M 69.91M 68.24M 66.95M 66.39M
Accumulated Depreciation Amortization P P E None None None 21.67M 20.52M
Intangible Assets None None None None None
Intangible Assets Excluding Goodwill None None None None None
Goodwill None None None None None
Investments 43.54B 43.14B 42.63B 42.52B 41.37B
Long Term Investments None None None None 973.22M
Short Term Investments 0.00 0.00 29.60M 0.00 0.00
Other Current Assets 5.24M 6.90M 4.46M 4.73M -538.45M
Other Non Current Assets None None None None None
Total Liabilities 18.40B 18.38B 18.34B 18.40B 18.30B
Total Current Liabilities 652.18M 653.47M 624.32M 664.84M 649.29M
Current Accounts Payable None None None None None
Deferred Revenue None None None None None
Current Debt None None None None None
Short Term Debt 17.58M 33.59M 49.40M 1.12B 14.70M
Total Non Current Liabilities 4.58M 4.47M 4.49M 4.51M 4.28M
Capital Lease Obligations 904.05M 907.08M 902.55M 904.40M 846.23M
Long Term Debt 16.74B 16.73B 16.71B 16.72B 16.69B
Current Long Term Debt None None None None None
Long Term Debt Noncurrent None None None None None
Short Long Term Debt Total 16.74B 16.73B 16.71B 16.72B 16.69B
Other Current Liabilities 652.18M 215.69M 1.43B 222.96M 426.86M
Other Non Current Liabilities 250.0K 250.0K 250.0K 250.0K 250.0K
Total Shareholder Equity 26.11B 25.72B 25.41B 25.26B 24.16B
Treasury Stock None None None None None
Retained Earnings 1.71B 1.43B 1.12B 965.76M 652.40M
Common Stock 10.47M 10.43M 10.43M 10.43M 10.17M
Common Stock Shares Outstanding 1.05B 1.04B 1.04B 1.04B 1.02B

Cash Flow Statement

0 1 2 3 4
Fiscal Date Ending 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30
Reported Currency USD USD USD USD USD
Operating Cashflow 579.05M 614.61M 543.74M 576.49M 552.11M
Payments For Operating Activities 254.0K 143.0K 218.68M 199.16M 483.0K
Proceeds From Operating Activities None None None None None
Change In Operating Liabilities -32.21M 33.49M -41.03M 1.15M 6.77M
Change In Operating Assets -14.10M 14.98M 5.03M -4.99M 2.11M
Depreciation Depletion And Amortization 1.01M 992.0K 11.53M 12.29M 1.01M
Capital Expenditures 153.27M 106.67M 8.31M 12.06M 216.79M
Change In Receivables None None None None None
Change In Inventory None None None None None
Profit Loss 744.48M 752.75M 599.80M 759.72M 565.46M
Cashflow From Investment -241.57M -311.87M -109.16M -954.21M -734.12M
Cashflow From Financing -329.29M -441.15M -471.78M 389.35M -45.58M
Proceeds From Repayments Of Short Term Debt 0.00 0.00 0.00 10.94M 55.50M
Payments For Repurchase Of Common Stock None None None None None
Payments For Repurchase Of Equity None None None None None
Payments For Repurchase Of Preferred Stock None None None None None
Dividend Payout 432.69M 432.81M 434.81M 422.08M 382.86M
Dividend Payout Common Stock 432.69M 432.81M 434.81M 422.08M 382.86M
Dividend Payout Preferred Stock None None None None None
Proceeds From Issuance Of Common Stock 115.11M 0.00 0.00 807.69M 298.68M
Proceeds From Issuance Of Long Term Debt And Capital Securities Net 0.00 0.00 1.03B None 0.00
Proceeds From Issuance Of Preferred Stock None None None None None
Proceeds From Repurchase Of Equity 0.00 0.00 0.00 807.69M 298.68M
Proceeds From Sale Of Treasury Stock None None None None None
Change In Cash And Cash Equivalents None None None None None
Change In Exchange Rate None None None None None
Net Income 732.90M 741.30M 590.02M 747.77M 556.33M

© Copyright 2024. All rights reserved.